taxyear,parcelId,townswis,bill,account,taxmapid,front,depth,acres,schoolswis,rollsect,street,streetside,streetnum,book,page,landass,assessment,fullValue,starsavings,oldkey,mortgage,bank,class,comments,escrownum,split,dateofsale,arrears,floodzone,collectionId,countyId,jurisdictionId,propertydescription,payment1,payment2,payment3,payment4,upv,taxablevalue,status,billPrinted,penalty1,penalty2,penalty3,penalty4,totalpayment,originalassessment,adjusted,taxrollkey,starRebate,ReceiptPrintDate,redacted
System.Decimal,System.Int64,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.Boolean,System.DateTime,System.String,System.String,System.Int64,System.Int64,System.Int64,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.Boolean,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Boolean,System.Int64,System.Decimal,System.DateTime,System.Boolean
2026,1,'033800','375000  ','38000510111','051.01-1-1                                                  ',0.00,0.00,1.45,'033801','1','Tiona Rd                 ',' ','       851','2814 ','671  ',50,50,132.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'Z Parcel                      Inside Lot',2.48,2.53,0.00,0.00,38.00,0.00,'CURR',F,0.00,0.05,0.00,0.00,2.48,,F,305789,,,F
2026,2,'033800','375001  ','38000100000','051.01-1-3                                                  ',0.00,0.00,116.00,'033801','1','Myers Rd                 ',' ','       131','2546 ','454  ',25810,25810,67921.00,0.00,,'         ','0000000','322',,,F,,' ',,179,3,23,'00100000010000000000',1280.69,1306.30,0.00,0.00,38.00,0.00,'CURR',F,0.00,25.61,0.00,0.00,1280.69,,F,305790,,,F
2026,3,'033800','375002  ','38000200000','051.01-1-4                                                  ',0.00,0.00,20.00,'033801','1','Myers Rd                 ',' ','        97','2327 ','507  ',12100,12100,31842.00,0.00,,'         ','0000000','322',,,F,,' ',,179,3,23,'MRR                                                         00100000020000000000',600.40,612.41,0.00,0.00,38.00,0.00,'CURR',F,0.00,12.01,0.00,0.00,600.40,,F,305791,,,F
2026,4,'033800','375003  ','38000800100','051.02-1-23                                                 ',0.00,0.00,0.95,'033801','1','Hartwell Rd              ',' ','       126','01414','00109',13500,60000,157895.00,1568.00,,'         ','0000000','270',,,F,,' ',,179,3,23,'00100000080s10000000',1409.21,1437.39,0.00,0.00,38.00,0.00,'CURR',F,0.00,28.18,0.00,0.00,1409.21,,F,305792,,,F
2026,5,'033800','375004  ','38000800300','051.02-1-24                                                 ',0.00,0.00,4.13,'033801','1','Hartwell Rd              ',' ','       122','1827 ','1297 ',10000,10000,26316.00,0.00,,'         ','0000000','314',,,F,,' ',,179,3,23,'00100000080s30000000',496.20,506.12,0.00,0.00,38.00,0.00,'CURR',F,0.00,9.92,0.00,0.00,496.20,,F,305793,,,F
2026,6,'033800','375005  ','38001000000','051.02-1-25                                                 ',0.00,0.00,21.00,'033801','1','Hartwell Rd              ',' ','       131','2291 ','616  ',10700,10700,28158.00,0.00,,'         ','0000000','322',,,F,,' ',,179,3,23,'00100000100000000000',530.94,541.56,0.00,0.00,38.00,0.00,'CURR',F,0.00,10.62,0.00,0.00,530.94,,F,305794,,,F
2026,7,'033800','375006  ','38001100700','051.02-1-26                                                 ',0.00,0.00,75.00,'033801','1','Ashley Rd                ',' ','       530','01798','00208',27000,27000,71053.00,0.00,,'         ','0000000','322',,,F,,' ',,179,3,23,'00100000110s70000000',1339.74,1366.53,0.00,0.00,38.00,0.00,'CURR',F,0.00,26.79,0.00,0.00,1339.74,,F,305795,,,F
2026,8,'033800','375007  ','38001200000','051.02-1-27                                                 ',0.00,0.00,30.00,'033801','1','Ashley Rd                ',' ','       508','01791','00806',15000,130000,342105.00,596.43,,'         ','0000000','210',,,F,,' ',,179,3,23,'Inside Lot                                                  00100000120000000000',5854.18,5971.26,0.00,0.00,38.00,0.00,'CURR',F,0.00,117.08,0.00,0.00,5854.18,,F,305796,,,F
2026,9,'033800','375008  ','38003200000','051.02-1-28                                                 ',0.00,0.00,3.00,'033801','1','Ashley Rd                ',' ','       506','2497 ','130  ',3000,3000,7895.00,0.00,,'         ','0000000','314',,,F,,' ',,179,3,23,'00100000320000000000',148.86,151.84,0.00,0.00,38.00,0.00,'CURR',F,0.00,2.98,0.00,0.00,148.86,,F,305797,,,F
2026,10,'033800','375009  ','38002800400','051.02-1-29.1                                               ',0.00,0.00,10.73,'033801','1','Ashley Rd                ',' ','       546','1955 ','265  ',10000,10000,26316.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'00100000280s40000000',496.20,506.12,0.00,0.00,38.00,0.00,'CURR',F,0.00,9.92,0.00,0.00,496.20,,F,305798,,,F
2026,11,'033800','375010  ','38002800900','051.02-1-30                                                 ',0.00,0.00,10.79,'033801','1','Ashley Rd                ',' ','       560','1955 ','265  ',24900,80000,210526.00,596.44,,'         ','0000000','240',,,F,,' ',,179,3,23,'00100000280s90000000',3373.17,3440.63,0.00,0.00,38.00,0.00,'CURR',F,0.00,67.46,0.00,0.00,3373.17,,F,305799,,,F
2026,12,'033800','375011  ','38002801000','051.02-1-31                                                 ',0.00,0.00,11.56,'033801','1','Ashley Rd                ',' ','       570','1955 ','265  ',15700,15700,41316.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'0010000028s100000000',779.04,794.62,0.00,0.00,38.00,0.00,'CURR',F,0.00,15.58,0.00,0.00,779.04,,F,305800,,,F
2026,13,'033800','375012  ','38002800000','051.02-1-32                                                 ',0.00,0.00,1.88,'033801','1','Hartwell Rd              ',' ','        20','01342','00125',3000,3000,7895.00,0.00,,'         ','0000000','314',,,F,,' ',,179,3,23,'Z Parcel                                                    00100000280000000000',148.86,151.84,0.00,0.00,38.00,0.00,'CURR',F,0.00,2.98,0.00,0.00,148.86,,F,305801,,,F
2026,14,'033800','375013  ','38002800100','051.02-1-33                                                 ',0.00,0.00,1.00,'033801','1','Hartwell Rd              ',' ','        22','1063 ','568  ',14600,53000,139474.00,1568.00,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100028s10000000000',1061.87,1083.11,0.00,0.00,38.00,0.00,'CURR',F,0.00,21.24,0.00,0.00,1061.87,,F,305802,,,F
2026,15,'033800','375014  ','38000800200','051.02-1-34                                                 ',0.00,0.00,9.82,'033801','1','Hartwell Rd              ',' ','        36','02029','00482',11500,142500,375000.00,596.43,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100000080s20000000',6474.43,6603.92,0.00,0.00,38.00,0.00,'CURR',F,0.00,129.49,0.00,0.00,6474.43,,F,305803,,,F
2026,16,'033800','375015  ','38000405800','051.02-2-1                                                  ',0.00,0.00,2.50,'033801','1','Tiona Rd                 ',' ','       840','2065 ','588  ',18000,44000,115789.00,596.43,,'         ','0000000','270',,,F,,' ',,179,3,23,'00100000040s80000000',1586.85,1618.59,0.00,0.00,38.00,0.00,'CURR',F,0.00,31.74,0.00,0.00,1586.85,,F,305804,,,F
2026,17,'033800','375016  ','38000400000','051.02-2-2                                                  ',0.00,0.00,6.00,'033801','1','Tiona Rd                 ',' ','       820','2728 ','258  ',11000,23000,60526.00,0.00,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100000040000000000',1141.26,1164.09,0.00,0.00,38.00,0.00,'CURR',F,0.00,22.83,0.00,0.00,1141.26,,F,305805,,,F
2026,18,'033800','375017  ','38000405600','051.02-2-3                                                  ',0.00,0.00,2.39,'033801','1','Tiona Rd                 ',' ','       804','2707 ','53   ',17800,80100,210789.00,0.00,,'         ','0000900','210',,,F,,' ',,179,3,23,'00100000040s60000000',3974.57,4054.06,0.00,0.00,38.00,0.00,'CURR',F,0.00,79.49,0.00,0.00,3974.57,,F,305806,,,F
2026,19,'033800','375018  ','38000405400','051.02-2-4.1                                                ',0.00,0.00,2.20,'033801','1','Tiona Rd                 ',' ','       798','2479 ','436  ',19000,35250,92763.00,0.00,,'         ','0000000','270',,,F,,' ',,179,3,23,'00100000040s40000000',1749.11,1784.09,0.00,0.00,38.00,0.00,'CURR',F,0.00,34.98,0.00,0.00,1749.11,,F,305807,,,F
2026,20,'033800','375019  ','38051022420','051.02-2-4.2                                                ',124.00,0.00,0.80,'033801','1','Tiona Rd                 ',' ','       790','2479 ','436  ',2000,2000,5263.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'',99.24,101.22,0.00,0.00,38.00,0.00,'CURR',F,0.00,1.98,0.00,0.00,99.24,,F,305808,,,F
2026,21,'033800','375020  ','38000405200','051.02-2-5                                                  ',0.00,0.00,1.35,'033801','1','Tiona Rd                 ',' ','       784','2479 ','436  ',3000,3000,7895.00,0.00,,'         ','0000000','314',,,F,,' ',,179,3,23,'00100004s20000000000',148.86,151.84,0.00,0.00,38.00,0.00,'CURR',F,0.00,2.98,0.00,0.00,148.86,,F,305809,,,F
2026,22,'033800','375021  ','38051021162','051.02-2-6                                                  ',0.00,0.00,3.28,'033801','1','Tiona Rd                 ',' ','       764','2683 ','660  ',1500,55000,144737.00,0.00,,'         ','0000900','210',,,F,,' ',,179,3,23,'',2729.11,2783.69,0.00,0.00,38.00,0.00,'CURR',F,0.00,54.58,0.00,0.00,2729.11,,F,305810,,,F
2026,23,'033800','375022  ','38000900900','051.02-2-7                                                  ',0.00,0.00,4.98,'033801','1','Tiona Rd                 ',' ','       766','2735 ','171  ',14000,14000,36842.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'00100000090s50000000',694.68,708.57,0.00,0.00,38.00,0.00,'CURR',F,0.00,13.89,0.00,0.00,694.68,,F,305811,,,F
2026,24,'033800','375023  ','38051022800','051.02-2-8.1                                                ',0.00,0.00,3.53,'033801','1','Ashley Rd                ',' ','       630','2412 ','415  ',4600,4600,12105.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'',228.25,232.82,0.00,0.00,38.00,0.00,'CURR',F,0.00,4.57,0.00,0.00,228.25,,F,305812,,,F
2026,25,'033800','375024  ','38051022820','051.02-2-8.2                                                ',0.00,0.00,6.95,'033801','1','Hartwell Rd              ',' ','        15','2276 ','309  ',4207,4207,11071.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'',208.75,212.93,0.00,0.00,38.00,0.00,'CURR',F,0.00,4.18,0.00,0.00,208.75,,F,305813,,,F
2026,26,'033800','375025  ','38051022900','051.02-2-9                                                  ',0.00,0.00,2.39,'033801','1','Hartwell Rd              ',' ','        31','     ','     ',1500,1500,3947.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'',74.43,75.92,0.00,0.00,38.00,0.00,'CURR',F,0.00,1.49,0.00,0.00,74.43,,F,305814,,,F
2026,27,'033800','375026  ','38000900000','051.02-2-10.11                                              ',0.00,0.00,17.46,'033801','1','INSIDE LOT               ',' ','          ','2691 ','233  ',6000,6000,15789.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'00100000090000000000',297.72,303.67,0.00,0.00,38.00,0.00,'CURR',F,0.00,5.95,0.00,0.00,297.72,,F,305815,,,F
2026,28,'033800','375027  ','38051221012','051.02-2-10.12                                              ',0.00,0.00,7.90,'033801','1','Tiona Rd                 ',' ','       742','2246 ','175  ',6230,67000,176316.00,596.44,,'         ','0000000','210',,,F,,' ',,179,3,23,'',2728.11,2782.67,0.00,0.00,38.00,0.00,'CURR',F,0.00,54.56,0.00,0.00,2728.11,,F,305816,,,F
2026,29,'033800','375028  ','38000405300','051.02-2-11                                                 ',0.00,0.00,4.00,'033801','1','Tiona Rd                 ',' ','       848','2631 ','501  ',10500,20500,53947.00,596.43,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100004s30000000000',420.78,429.20,0.00,0.00,38.00,0.00,'CURR',F,0.00,8.42,0.00,0.00,420.78,,F,305817,,,F
2026,30,'033800','375029  ','38000700000','051.02-2-12                                                 ',0.00,0.00,40.54,'033801','1','Hartwell Rd              ',' ','        89','2691 ','233  ',10000,10000,26316.00,0.00,,'         ','0000000','105',,,F,,' ',,179,3,23,'Inside Lot                                                  00100000070000000000',496.20,506.12,0.00,0.00,38.00,0.00,'CURR',F,0.00,9.92,0.00,0.00,496.20,,F,305818,,,F
2026,31,'033800','375030  ','38000800000','051.02-2-13.1                                               ',0.00,0.00,43.27,'033801','1','Hartwell Rd              ',' ','        76','2596 ','123  ',33100,65400,172105.00,0.00,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100000080000000000',2228.59,2273.16,0.00,0.00,38.00,0.00,'CURR',F,0.00,44.57,0.00,0.00,2228.59,,F,305819,,,F
2026,32,'033800','375031  ','38051022132','051.02-2-13.2                                               ',0.00,0.00,10.95,'033801','1','Hartwell Rd              ',' ','       125','2563 ','426  ',10000,45000,118421.00,0.00,,'         ','0000000','240',,,F,,' ',,179,3,23,'',2232.90,2277.56,0.00,0.00,38.00,0.00,'CURR',F,0.00,44.66,0.00,0.00,2232.90,,F,305820,,,F
2026,33,'033800','375032  ','38000900800','051.02-2-14                                                 ',0.00,0.00,1.69,'033801','1','Hartwell Rd              ',' ','        39','1825 ','421  ',16500,51100,134474.00,596.44,,'         ','0000000','270',,,F,,' ',,179,3,23,'0010009s4x0000000000',1939.15,1977.93,0.00,0.00,38.00,0.00,'CURR',F,0.00,38.78,0.00,0.00,1939.15,,F,305821,,,F
2026,34,'033800','375033  ','38000900500','051.02-2-15                                                 ',0.00,0.00,7.01,'033801','1','Tiona Rd                 ',' ','       774','2735 ','175  ',23600,120200,316316.00,0.00,,'         ','0000000','240',,,F,,' ',,179,3,23,'0010009s1x0000000000',5964.34,6083.63,0.00,0.00,38.00,0.00,'CURR',F,0.00,119.29,0.00,0.00,5964.34,,F,305822,,,F
2026,35,'033800','375034  ','38000300000','051.02-2-16                                                 ',0.00,0.00,3.80,'033801','1','Tiona Rd                 ',' ','       851','2814 ','671  ',1900,1900,5000.00,0.00,,'         ','0000000','321',,,F,,' ',,179,3,23,'Z Parcel                                                    00100000030000000000',94.28,96.17,0.00,0.00,38.00,0.00,'CURR',F,0.00,1.89,0.00,0.00,94.28,,F,305823,,,F
2026,36,'033800','375035  ','38000300400','051.02-2-17                                                 ',0.00,0.00,1.75,'033801','1','Tiona Rd                 ',' ','       853','2746 ','224  ',6400,6400,16842.00,0.00,,'         ','0000238','321',,,F,,' ',,179,3,23,'00100003s20000000000',317.57,323.92,0.00,0.00,38.00,0.00,'CURR',F,0.00,6.35,0.00,0.00,317.57,,F,305824,,,F
2026,37,'033800','375036  ','38000405900','051.02-2-18                                                 ',0.00,0.00,14.46,'033801','1','Tiona Rd                 ',' ','       829','2749 ','260  ',14000,14000,36842.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'00100000040s90000000',694.68,708.57,0.00,0.00,38.00,0.00,'CURR',F,0.00,13.89,0.00,0.00,694.68,,F,305825,,,F
2026,38,'033800','375037  ','38000405700','051.02-2-19                                                 ',0.00,0.00,4.50,'033801','1','Tiona Rd                 ',' ','       805','2804 ','604  ',21200,46300,121842.00,0.00,,'         ','0000212','270',,,F,,' ',,179,3,23,'00100000040s70000000',2297.41,2343.36,0.00,0.00,38.00,0.00,'CURR',F,0.00,45.95,0.00,0.00,2297.41,,F,305826,,,F
2026,39,'033800','375038  ','38000405000','051.02-2-20                                                 ',0.00,0.00,3.00,'033801','1','Tiona Rd                 ',' ','       795','2727 ','620  ',19000,60000,157895.00,596.44,,'         ','0000900','210',,,F,,' ',,179,3,23,'00100004s10000000000',2380.77,2428.39,0.00,0.00,38.00,0.00,'CURR',F,0.00,47.62,0.00,0.00,2380.77,,F,305827,,,F
2026,40,'033800','375039  ','38000405500','051.02-2-21                                                 ',0.00,0.00,7.59,'033801','1','Tiona Rd                 ',' ','       785','2251 ','479  ',14400,14400,37895.00,0.00,,'         ','0000000','314',,,F,,' ',,179,3,23,'00100000040s50000000',714.53,728.82,0.00,0.00,38.00,0.00,'CURR',F,0.00,14.29,0.00,0.00,714.53,,F,305828,,,F
2026,41,'033800','375040  ','38000600000','051.02-2-22                                                 ',0.00,0.00,10.78,'033801','1','Tiona Rd                 ',' ','       773','1171 ','79   ',9700,9700,25526.00,0.00,,'         ','0000000','322',,,F,,' ',,179,3,23,'00100000060000000000',481.31,490.94,0.00,0.00,38.00,0.00,'CURR',F,0.00,9.63,0.00,0.00,481.31,,F,305829,,,F
2026,42,'033800','375041  ','38000600100','051.02-2-23                                                 ',95.00,0.00,0.87,'033801','1','Tiona Rd                 ',' ','       767','1164 ','989  ',10000,63200,166316.00,596.43,,'         ','0000000','112',,,F,,' ',,179,3,23,'00100006s10000000000',2539.56,2590.35,0.00,0.00,38.00,0.00,'CURR',F,0.00,50.79,0.00,0.00,2539.56,,F,305830,,,F
2026,43,'033800','375042  ','38000900600','051.02-2-24                                                 ',140.00,0.00,0.10,'033801','1','Tiona Rd                 ',' ','       761','1179 ','1160 ',300,300,789.00,0.00,,'         ','0000000','314',,,F,,' ',,179,3,23,'00100009s20000000000',14.89,15.19,0.00,0.00,38.00,0.00,'CURR',F,0.00,0.30,0.00,0.00,14.89,,F,305831,,,F
2026,44,'033800','375043  ','38510211612','051.02-2-25                                                 ',0.00,0.00,5.93,'033801','1','Myers Rd                 ',' ','         1','1909 ','1007 ',6000,8000,21053.00,0.00,,'         ','0000000','210',,,F,,' ',,179,3,23,'',396.96,404.90,0.00,0.00,38.00,0.00,'CURR',F,0.00,7.94,0.00,0.00,396.96,,F,305832,,,F
2026,45,'033800','375044  ','38002200000','051.02-2-26.1                                               ',0.00,0.00,10.96,'033801','1','Hoskin Rd                ',' ','        17','2679 ','208  ',12800,12800,33684.00,0.00,,'         ','0000000','322',,,F,,' ',,179,3,23,'Z Parcel                                                    001000002200x0000000',635.14,647.84,0.00,0.00,38.00,0.00,'CURR',F,0.00,12.70,0.00,0.00,635.14,,F,305833,,,F
2026,46,'033800','375045  ','38051022262','051.02-2-26.2                                               ',0.00,0.00,19.04,'033801','1','Hoskins Rd               ',' ','        17','2575 ','440  ',20000,20000,52632.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'',992.40,1012.25,0.00,0.00,38.00,0.00,'CURR',F,0.00,19.85,0.00,0.00,992.40,,F,305834,,,F
2026,47,'033800','375046  ','38051041330','051.02-2-27                                                 ',0.00,0.00,3.62,'033801','1','Tiona Rd                 ',' ','       720','2168 ','140  ',12000,24000,63158.00,0.00,,'         ','0000000','270',,,F,,' ',,179,3,23,'',1190.88,1214.70,0.00,0.00,38.00,0.00,'CURR',F,0.00,23.82,0.00,0.00,1190.88,,F,305835,,,F
2026,48,'033800','375047  ','38051022280','051.02-2-28                                                 ',0.00,0.00,4.63,'033801','1','Meyers Rd                ',' ','        25','2717 ','199  ',6000,6000,15789.00,0.00,,'         ','0000000','311',,,F,,' ',,179,3,23,'Z Parcel',297.72,303.67,0.00,0.00,38.00,0.00,'CURR',F,0.00,5.95,0.00,0.00,297.72,,F,305836,,,F
2026,49,'033800','375048  ','38002300000','051.04-1-1.1                                                ',0.00,0.00,7.64,'033801','1','Hoskins Rd               ',' ','        40','2316 ','342  ',2400,2400,6316.00,0.00,,'         ','0000000','314',,,F,,' ',,179,3,23,'00100000230000000000',119.09,121.47,0.00,0.00,38.00,0.00,'CURR',F,0.00,2.38,0.00,0.00,119.09,,F,305837,,,F
2026,50,'033800','375049  ','38051041120','051.04-1-1.2                                                ',0.00,0.00,3.31,'033801','1','Hoskins Rd               ',' ','        39','2661 ','64   ',6000,11700,30789.00,0.00,,'         ','0000000','260',,,F,,' ',,179,3,23,'',580.56,592.17,0.00,0.00,38.00,0.00,'CURR',F,0.00,11.61,0.00,0.00,580.56,,F,305838,,,F
2026,51,'033800','375050  ','38002600000','051.04-1-2                                                  ',328.00,0.00,0.46,'033801','1','Tiona Rd                 ',' ','       717','1886 ','597  ',11300,25000,65789.00,1240.50,,'         ','0000900','210',,,F,,' ',,179,3,23,'00100000260000000000',0.00,0.00,0.00,0.00,38.00,0.00,'CURR',F,0.00,0.00,0.00,0.00,0.00,,F,305839,,,F
2026,52,'033800','375051  ','38003100100','051.04-1-3                                                  ',0.00,0.00,1.34,'033801','1','Tiona Rd                 ',' ','       649','1122 ','296  ',15400,64700,170263.00,1568.00,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100031s10000000000',1642.42,1675.27,0.00,0.00,38.00,0.00,'CURR',F,0.00,32.85,0.00,0.00,1642.42,,F,305840,,,F
2026,53,'033800','375052  ','38004200300','051.04-1-4                                                  ',252.00,0.00,0.66,'033801','1','Tiona Rd                 ',' ','       621','2776 ','649  ',1500,1500,3947.00,0.00,,'         ','0000000','314',,,F,,' ',,179,3,23,'00100000400s30000000',74.43,75.92,0.00,0.00,38.00,0.00,'CURR',F,0.00,1.49,0.00,0.00,74.43,,F,305841,,,F
2026,54,'033800','375053  ','38004200500','051.04-1-5                                                  ',0.00,0.00,2.51,'033801','1','Tiona Rd                 ',' ','       609','2659 ','399  ',8000,55000,144737.00,0.00,,'         ','0000000','270',,,F,,' ',,179,3,23,'00100000400s50000000',2729.11,2783.69,0.00,0.00,38.00,0.00,'CURR',F,0.00,54.58,0.00,0.00,2729.11,,F,305842,,,F
2026,55,'033800','375054  ','38004200400','051.04-1-7                                                  ',0.00,0.00,38.70,'033801','1','Tiona Rd                 ',' ','       629','01779','00674',25000,25000,65789.00,0.00,,'         ','0000000','322',,,F,,' ',,179,3,23,'00100000400s40000000',1240.50,1265.31,0.00,0.00,38.00,0.00,'CURR',F,0.00,24.81,0.00,0.00,1240.50,,F,305843,,,F
2026,56,'033800','375055  ','38002400000','051.04-1-8.1                                                ',0.00,0.00,51.20,'033801','1','Hoskin Rd                ',' ','        90','2615 ','393  ',15000,15000,39474.00,0.00,,'         ','0000000','322',,,F,,' ',,179,3,23,'00100000240000000000',744.30,759.19,0.00,0.00,38.00,0.00,'CURR',F,0.00,14.89,0.00,0.00,744.30,,F,305844,,,F
2026,57,'033800','375056  ','38051041820','051.04-1-8.2                                                ',0.00,0.00,12.89,'033801','1','Tony Meyers Rd           ',' ','        79','2514 ','669  ',11600,18000,47368.00,0.00,,'         ','0000000','312',,,F,,' ',,179,3,23,'',893.16,911.02,0.00,0.00,38.00,0.00,'CURR',F,0.00,17.86,0.00,0.00,893.16,,F,305845,,,F
2026,58,'033800','375057  ','38002700000','051.04-1-9                                                  ',189.00,1.00,0.58,'033801','1','Tiona Rd                 ',' ','       642','2412 ','415  ',11800,61400,161579.00,0.00,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100000270000000000',3046.67,3107.60,0.00,0.00,38.00,0.00,'CURR',F,0.00,60.93,0.00,0.00,3046.67,,F,305846,,,F
2026,59,'033800','375058  ','38000900700','051.04-1-10                                                 ',50.00,172.00,0.00,'033801','1','Ashley Rd                ',' ','       638','2412 ','415  ',500,500,1316.00,0.00,,'         ','0000000','321',,,F,,' ',,179,3,23,'00100009s30000000000',24.81,25.31,0.00,0.00,38.00,0.00,'CURR',F,0.00,0.50,0.00,0.00,24.81,,F,305847,,,F
2026,60,'033800','375059  ','38002800300','051.04-1-11                                                 ',0.00,0.00,9.00,'033801','1','Ashley Rd                ',' ','       584','2814 ','171  ',25800,51500,135526.00,0.00,,'         ','0000900','270',,,F,,' ',,179,3,23,'00100000280s30000000',2555.44,2606.55,0.00,0.00,38.00,0.00,'CURR',F,0.00,51.11,0.00,0.00,2555.44,,F,305848,,,F
2026,61,'033800','375060  ','38002800500','051.04-1-12                                                 ',0.00,0.00,1.03,'033801','1','Ashley Rd                ',' ','       578','2315 ','484  ',14600,34600,91053.00,1568.00,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100000280s50000000',148.86,151.84,0.00,0.00,38.00,0.00,'CURR',F,0.00,2.98,0.00,0.00,148.86,,F,305849,,,F
2026,62,'033800','375061  ','38003200100','051.04-1-14                                                 ',0.00,0.00,1.00,'033801','1','Ashley Rd                ',' ','       514','2497 ','130  ',1000,15525,40855.00,0.00,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100032s10000000000',770.35,785.76,0.00,0.00,38.00,0.00,'CURR',F,0.00,15.41,0.00,0.00,770.35,,F,305850,,,F
2026,63,'033800','375062  ','38002800700','051.04-1-15                                                 ',0.00,0.00,4.26,'033801','1','Ashley Rd                ',' ','       617','2319 ','409  ',20800,83000,218421.00,596.44,,'         ','0000900','210',,,F,,' ',,179,3,23,'00100000280s70000000',3522.03,3592.47,0.00,0.00,38.00,0.00,'CURR',F,0.00,70.44,0.00,0.00,3522.03,,F,305851,,,F
2026,64,'033800','375063  ','38002800800','051.04-1-16                                                 ',0.00,0.00,4.26,'033801','1','Ashley Rd                ',' ','       601','2131 ','14   ',20800,60000,157895.00,596.44,,'         ','0000900','270',,,F,,' ',,179,3,23,'00100000280s80000000',2380.77,2428.39,0.00,0.00,38.00,0.00,'CURR',F,0.00,47.62,0.00,0.00,2380.77,,F,305852,,,F
2026,65,'033800','375064  ','38002800600','051.04-1-17                                                 ',0.00,0.00,2.14,'033801','1','Ashley Rd                ',' ','       585','1813 ','1394 ',10900,35000,92105.00,1568.00,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100000280s60000000',168.70,172.07,0.00,0.00,38.00,0.00,'CURR',F,0.00,3.37,0.00,0.00,168.70,,F,305853,,,F
2026,66,'033800','375065  ','38002801100','051.04-1-18                                                 ',0.00,0.00,2.13,'033801','1','Ashley Rd                ',' ','       573','1812 ','33   ',7300,50000,131579.00,596.44,,'         ','0000000','210',,,F,,' ',,179,3,23,'0010000028s110000000',1884.57,1922.26,0.00,0.00,38.00,0.00,'CURR',F,0.00,37.69,0.00,0.00,1884.57,,F,305854,,,F
2026,67,'033800','375066  ','38051041190','051.04-1-19                                                 ',0.00,0.00,1.61,'033801','1','Ashley Rd                ',' ','       567','     ','     ',6600,6600,17368.00,0.00,,'         ','0000000','320',,,F,,' ',,179,3,23,'Z Parcel',327.49,334.04,0.00,0.00,38.00,0.00,'CURR',F,0.00,6.55,0.00,0.00,327.49,,F,305855,,,F
2026,68,'033800','375067  ','38002800200','051.04-1-20                                                 ',140.00,0.00,0.52,'033801','1','Ashley Rd                ',' ','       557','1176 ','1089 ',11500,15800,41579.00,784.00,,'         ','0000000','270',,,F,,' ',,179,3,23,'00100028s20000000000',0.00,0.00,0.00,0.00,38.00,0.00,'CURR',F,0.00,0.00,0.00,0.00,0.00,,F,305856,,,F
2026,69,'033800','375068  ','38001100100','051.04-1-21                                                 ',0.00,0.00,6.00,'033801','1','Ashley Rd                ',' ','       499','01756','00442',21900,61400,161579.00,1568.00,,'         ','0000000','210',,,F,,' ',,179,3,23,'00100011s10000000000',1478.67,1508.24,0.00,0.00,38.00,0.00,'CURR',F,0.00,29.57,0.00,0.00,1478.67,,F,305857,,,F
2026,70,'033800','375069  ','38001100000','051.04-1-22                                                 ',0.00,0.00,27.20,'033801','1','Ashley Rd                ',' ','       521','2526 ','280  ',39400,64000,168421.00,0.00,,'         ','0000000','240',,,F,,' ',,179,3,23,'00100000110000000000',3175.69,3239.20,0.00,0.00,38.00,0.00,'CURR',F,0.00,63.51,0.00,0.00,3175.69,,F,305858,,,F
