Cayuga County

315-253-1211
Please contact the County Treasurer's Office to verify
amount(s) before sending payment.
Property Information

Property Location:
  Acres:
Asmt:
Land Asmt:
Interest Date:
Owner Name and Address:





Front:
Book:
Page:
Town Code:
Depth:
Rolls:
Class:
School:
         
 
Tax ID #: Account #: Payment Due:
 


NO TAX DUE


Parcel History
Payment Total Tax Penalty Fees Interest TaxYear PayDate TaxCode
-3138.89 -2791.94 -139.60 -2.00 -205.35 2021 08/10/2021 DLQT
-2758.63 -2408.43 -120.42 -2.00 -227.78 2020 10/19/2020 DLQT
-2753.20 -2448.65 -122.43 -2.00 -180.12 2019 08/27/2019 DLQT
-3099.54 -2782.94 -139.15 -2.00 -175.45 2018 07/25/2018 DLQT
-3099.62 -2783.02 -139.15 -2.00 -175.45 2017 07/26/2017 DLQT
-2725.78 -2447.13 -122.36 -2.00 -154.29 2016 07/26/2016 DLQT
-2704.96 -2451.57 -122.58 -2.00 -128.81 2015 06/16/2015 DLQT
-2666.98 -2417.12 -120.86 -2.00 -127.00 2014 06/30/2014 DLQT
-2548.05 -2287.45 -114.37 -2.00 -144.23 2013 07/01/2013 DLQT
-2584.93 -2342.70 -117.14 -2.00 -123.09 2012 06/21/2012 DLQT
-2977.69 -2977.69 0.00 0.00 0.00 2011 06/30/2011 LIEN
-2975.83 -2975.83 0.00 0.00 0.00 2010 07/01/2010 LIEN
-2548.72 -2548.72 0.00 0.00 0.00 2009 02/28/2009 LIEN
-2792.14 -2792.14 0.00 0.00 0.00 2008 06/24/2008 LIEN
-2825.00 -2825.00 0.00 0.00 0.00 2007 12/04/2007 LIEN




Information last updated: March 28, 2024