ImportDiscrepancies_SK,CollectionId,ParcelId,Bill,Taxmapid,TaxAmount,InstallmentCode,Date
System.Int64,System.Int64,System.Int64,System.String,System.String,System.Decimal,System.Int32,System.DateTime
1,104,3981,'008956  ','002.20-02-055.000                                           ',-1496.31,0,638315424000000000
2,104,3981,'008956  ','002.20-02-055.000                                           ',-1496.31,0,638315424000000000
3,104,3033,'008111  ','042.00-01-022.220                                           ',-77.97,0,638348256000000000
4,104,3039,'008117  ','042.00-01-026.113                                           ',-231.81,0,638348256000000000
5,104,3877,'008852  ','002.16-01-058.000                                           ',-1114.21,0,638348256000000000
6,104,3150,'008228  ','043.00-01-041.000                                           ',-505.77,0,638348256000000000
7,104,2741,'007819  ','017.15-02-046.000                                           ',-1548.92,0,638348256000000000
8,104,3939,'008914  ','002.20-02-002.000                                           ',-450.71,0,638348256000000000
9,104,927,'000927  ','163.-2-12                                                   ',-1630.08,0,638348256000000000
10,104,838,'000838  ','153.-1-1                                                    ',-670.66,0,638348256000000000
11,104,5722,'010650  ','054.00-01-023.000                                           ',-432.54,0,638348256000000000
12,104,231,'000231  ','140.-1-41                                                   ',-2187.82,0,638348256000000000
13,104,1242,'001242  ','176.-2-19                                                   ',-1092.85,0,638348256000000000
14,104,5465,'010393  ','040.00-03-006.100                                           ',-588.44,0,638348256000000000
15,104,4918,'009846  ','014.00-01-046.200                                           ',-196.99,0,638348256000000000
16,104,2509,'007587  ','017.00-01-035.000                                           ',-625.67,0,638348256000000000
17,104,2644,'007722  ','017.14-01-001.000                                           ',-642.53,0,638348256000000000
18,104,1647,'005073  ','186.00-1-21.000                                             ',-1111.08,0,638348256000000000
19,104,3300,'008378  ','056.00-01-018.000                                           ',-34.01,0,638348256000000000
20,104,2351,'007429  ','004.00-01-021.000                                           ',-1243.35,0,638348256000000000
21,104,5020,'009948  ','015.00-01-014.100                                           ',-353.06,0,638348256000000000
22,104,2358,'007436  ','004.00-01-029.200                                           ',-10.54,0,638348256000000000
23,104,1958,'007079  ','042.20-01-048.000                                           ',-821.65,0,638348256000000000
24,104,802,'000802  ','152.-1-61.1                                                 ',-3116.91,0,638348256000000000
25,104,1320,'001320  ','177.-1-56.113                                               ',-2485.46,0,638348256000000000
26,104,4211,'009186  ','003.17-01-048.000                                           ',-1456.58,0,638348256000000000
27,104,5703,'010631  ','054.00-01-011.200                                           ',-1456.41,0,638348256000000000
28,104,4429,'009404  ','015.05-01-013.000                                           ',-535.14,0,638348256000000000
29,104,2150,'007271  ','056.05-02-010.100                                           ',-1812.34,0,638348256000000000
30,104,5149,'010077  ','015.09-01-030.000                                           ',-1815.95,0,638348256000000000
31,104,2169,'007290  ','056.05-02-042.000                                           ',-958.63,0,638348256000000000
32,104,2935,'008013  ','031.00-01-030.000                                           ',-558.46,0,638348256000000000
33,104,646,'000646  ','151.20-1-1                                                  ',-1364.07,0,638348256000000000
34,104,530,'000530  ','151.-1-43.123                                               ',-1393.10,0,638348256000000000
35,104,539,'000539  ','151.-1-50.113                                               ',-59.78,0,638348256000000000
36,104,1879,'007000  ','083.00-02-001.000                                           ',-157.08,0,638348256000000000
37,104,3407,'008485  ','083.00-01-009.200                                           ',-159.94,0,638348256000000000
38,104,3405,'008483  ','083.00-01-009.110                                           ',-37.93,0,638348256000000000
39,104,2723,'007801  ','017.15-02-018.000                                           ',-1055.79,0,638348256000000000
