ImportDiscrepancies_SK,CollectionId,ParcelId,Bill,Taxmapid,TaxAmount,InstallmentCode,Date
System.Int64,System.Int64,System.Int64,System.String,System.String,System.Decimal,System.Int32,System.DateTime
4875,105,2767,'002767  ','6355-00-792699-0000                                         ',-8204.38,0,639264096000000000
4876,105,6125,'006125  ','6456-03-297419-0000                                         ',-7853.11,0,639264096000000000
4877,105,2171,'002171  ','6557-03-319331-0000                                         ',-9249.11,0,639264096000000000
4878,105,1782,'001782  ','6458-03-387044-0000                                         ',-8241.42,0,639264096000000000
4879,105,5076,'005076  ','6357-03-424296-0000                                         ',-7357.50,0,639264096000000000
4880,105,9248,'009248  ','6356-04-759368-0000                                         ',-10573.85,0,639264096000000000
4881,105,3533,'003533  ','6458-01-279520-0000                                         ',-5302.12,0,639264096000000000
4882,105,4302,'004302  ','6457-04-671171-0000                                         ',-6507.94,0,639264096000000000
4883,105,6787,'006787  ','6556-00-183300-0000                                         ',-13815.74,0,639264096000000000
4884,105,7923,'007923  ','6557-01-351508-0000                                         ',-11400.29,0,639264096000000000
4885,105,8110,'008110  ','6457-04-506113-0000                                         ',-12024.91,0,639264096000000000
4886,105,9310,'009310  ','6556-01-298702-0000                                         ',-11840.97,0,639264096000000000
4887,105,1917,'001917  ','6558-04-795388-0000                                         ',-11243.17,0,639264096000000000
4888,105,810,'000810  ','6657-03-105459-0000                                         ',-6730.32,0,639264096000000000
4889,105,7919,'007919  ','6457-04-573139-0000                                         ',-11927.83,0,639264096000000000
4890,105,3359,'003359  ','6457-04-511128-0000                                         ',-11932.94,0,639264096000000000
4891,105,659,'000659  ','6357-02-888708-0000                                         ',-4474.56,0,639264096000000000
4892,105,7856,'007856  ','6459-04-687381-0000                                         ',-9557.08,0,639264096000000000
4893,105,2109,'002109  ','6457-01-088570-0000                                         ',-10863.80,0,639264096000000000
4894,105,4540,'004540  ','6457-02-828969-0000                                         ',-8315.50,0,639264096000000000
4895,105,6030,'006030  ','6456-08-763826-0000                                         ',-3935.52,0,639264096000000000
4896,105,1388,'001388  ','6658-03-146003-0000                                         ',-11280.22,0,639264096000000000
4897,105,7718,'007718  ','6558-03-240458-0000                                         ',-11502.48,0,639264096000000000
4898,105,1101,'001101  ','6356-02-765697-0000                                         ',-5060.86,0,639264096000000000
