taxyear,parcelId,townswis,bill,account,taxmapid,front,depth,acres,schoolswis,rollsect,street,streetside,streetnum,book,page,landass,assessment,fullValue,starsavings,oldkey,mortgage,bank,class,comments,escrownum,split,dateofsale,arrears,floodzone,collectionId,countyId,jurisdictionId,propertydescription,payment1,payment2,payment3,payment4,upv,taxablevalue,status,billPrinted,penalty1,penalty2,penalty3,penalty4,totalpayment,originalassessment,adjusted,taxrollkey,starRebate,ReceiptPrintDate,redacted
System.Decimal,System.Int64,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.Boolean,System.DateTime,System.String,System.String,System.Int64,System.Int64,System.Int64,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.Boolean,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Boolean,System.Int64,System.Decimal,System.DateTime,System.Boolean
2025,1,'034800','000060  ','48487100100','142.04-1-3                                                  ',165.00,0.00,1.94,'034801','1','Prentice Rd              ',' ','       601','1329 ','00429',38700,560100,560100.00,0.00,,'         ','0000000','210',,,F,,' ',,110,3,1,'01700000060s10000000',10007.60,10207.75,0.00,0.00,100.00,560100.01,'CURR',F,0.00,200.15,0.00,0.00,10007.60,,F,132323,,,F
2025,2,'034800','000061  ','48494300000','142.04-1-5                                                  ',125.00,0.00,0.94,'034801','1','Prentice Rd              ',' ','       513','1889 ','505  ',94000,323000,323000.00,0.00,,'         ','0000000','710',,,F,,' ',,110,3,1,'01700041s10000000000',5771.22,5886.64,0.00,0.00,100.00,323000.01,'CURR',F,0.00,115.42,0.00,0.00,5771.22,,F,132324,,,F
2025,3,'034800','000062  ','48494200000','142.04-1-6                                                  ',131.00,0.00,1.04,'034801','1','Prentice Rd              ',' ','       505','2045 ','106  ',102000,202000,202000.00,0.00,,'         ','0000000','710',,,F,,' ',,110,3,1,'01700000410000000000',3609.24,3681.42,0.00,0.00,100.00,202000.00,'CURR',F,0.00,72.18,0.00,0.00,3609.24,,F,132325,,,F
2025,4,'034800','000063  ','48494300200','142.04-1-7                                                  ',0.00,0.00,1.25,'034801','1','Prentice Rd              ',' ','       475','2668 ','54   ',112500,560000,560000.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'01700000410s20000000',10005.81,10205.93,0.00,0.00,100.00,560000.01,'CURR',F,0.00,200.12,0.00,0.00,10005.81,,F,132326,,,F
2025,5,'034800','000064  ','48487200000','142.04-1-9                                                  ',0.00,0.00,3.62,'034801','1','Prentice Rd              ',' ','       616','01172','00765',116000,116000,116000.00,0.00,,'         ','0000000','720',,,F,,' ',,110,3,1,'01700000070000000000',2072.63,2114.08,0.00,0.00,100.00,116000.00,'CURR',F,0.00,41.45,0.00,0.00,2072.63,,F,132327,,,F
2025,6,'034800','000065  ','48487300000','142.04-1-10.1                                               ',0.00,0.00,84.06,'034801','1','Prentice Rd              ',' ','       610','1172 ','765  ',621100,621100,621100.00,0.00,,'         ','0000000','720',,,F,,' ',,110,3,1,'0170007s1x0000000000',11097.52,11319.47,0.00,0.00,100.00,621100.01,'CURR',F,0.00,221.95,0.00,0.00,11097.52,,F,132328,,,F
2025,7,'034800','000066  ','48487350000','142.04-1-12                                                 ',0.00,0.00,26.23,'034801','1','Commerce Rd              ',' ','       430','1805 ','591  ',66000,66000,66000.00,0.00,,'         ','0000000','853',,,F,,' ',,110,3,1,'23.19a                        017000008x0000000000',1179.26,1202.85,0.00,0.00,100.00,66000.00,'CURR',F,0.00,23.59,0.00,0.00,1179.26,,F,132329,,,F
2025,8,'034800','000067  ','48486900000','142.04-1-13.1                                               ',0.00,0.00,79.10,'034801','1','Prentice Rd              ',' ','       520','1758 ','105  ',793300,1622000,1622000.00,0.00,,'         ','0000000','720',,,F,,' ',,110,3,1,'017000005x0000000000',28981.13,29560.75,0.00,0.00,100.00,1622000.05,'CURR',F,0.00,579.62,0.00,0.00,28981.13,,F,132330,,,F
2025,9,'034800','000068  ','48490001900','142.04-1-15                                                 ',0.00,0.00,2.25,'034801','1','Commerce Rd              ',' ','       414','1923 ','1168 ',162500,666100,666100.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'0170000017s190000000',11901.56,12139.59,0.00,0.00,100.00,666100.02,'CURR',F,0.00,238.03,0.00,0.00,11901.56,,F,132331,,,F
2025,10,'034800','000069  ','48490001700','142.04-1-16                                                 ',0.00,0.00,1.93,'034801','1','Commerce Rd              ',' ','       416','2779 ','379  ',146500,624500,624500.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'017000017s0170000000',11158.27,11381.44,0.00,0.00,100.00,624500.01,'CURR',F,0.00,223.17,0.00,0.00,11158.27,,F,132332,,,F
2025,11,'034800','000070  ','48490000800','142.04-1-18                                                 ',115.00,0.00,2.16,'034801','1','Commerce Rd              ',' ','       424','2068 ','27   ',158000,531000,531000.00,0.00,,'189      ','0000000','449',,,F,,' ',,110,3,1,'017000017s0100000000',9487.65,9677.40,0.00,0.00,100.00,531000.01,'CURR',F,0.00,189.75,0.00,0.00,9487.65,,F,132333,,,F
2025,12,'034800','000071  ','48490001100','142.04-1-21                                                 ',0.00,0.00,4.32,'034801','1','Commerce Rd              ',' ','       432','1310 ','00701',266000,750000,750000.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'017000017s13x0000000',13400.64,13668.65,0.00,0.00,100.00,750000.02,'CURR',F,0.00,268.01,0.00,0.00,13400.64,,F,132334,,,F
2025,13,'034800','000072  ','48590703510','142.04-1-22                                                 ',205.00,0.00,1.98,'034801','1','Commerce Rd              ',' ','       440','2218 ','64   ',74500,74500,74500.00,0.00,,'         ','0000000','330',,,F,,' ',,110,3,1,'018000001a0130000000',1331.13,1357.75,0.00,0.00,100.00,74500.00,'CURR',F,0.00,26.62,0.00,0.00,1331.13,,F,132335,,,F
2025,14,'034800','000073  ','48590703200','142.04-1-23                                                 ',0.00,0.00,3.45,'034801','1','Commerce Rd              ',' ','       444','2218 ','64   ',222500,825000,825000.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'018000001a 1200X',14740.71,15035.52,0.00,0.00,100.00,825000.02,'CURR',F,0.00,294.81,0.00,0.00,14740.71,,F,132336,,,F
2025,15,'034800','000074  ','48587800000','142.04-1-24.1                                               ',0.00,0.00,2.93,'034801','1','Commerce Rd              ',' ','       448','2414 ','499  ',196500,269400,269400.00,0.00,,'Per DW   ','0000000','710',,,F,,' ',,110,3,1,'018000001a02s013000x',4813.51,4909.78,0.00,0.00,100.00,269400.00,'CURR',F,0.00,96.27,0.00,0.00,4813.51,,F,132337,,,F
2025,16,'034800','000075  ','48587800001','142.04-1-24.2                                               ',0.00,0.00,2.90,'034801','1','Commerce Rd              ',' ','       450','2426 ','600  ',195000,284000,284000.00,0.00,,'         ','0000900','710',,,F,,' ',,110,3,1,'018000001a02s013000x',5074.37,5175.86,0.00,0.00,100.00,284000.00,'CURR',F,0.00,101.49,0.00,0.00,5074.37,,F,132338,,,F
2025,17,'034800','000076  ','48490001200','142.04-1-25                                                 ',0.00,0.00,1.37,'034801','1','Commerce Rd              ',' ','       425','2393 ','620  ',118500,617140,617140.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'017000017s01400x0000',11026.76,11247.30,0.00,0.00,100.00,617140.01,'CURR',F,0.00,220.54,0.00,0.00,11026.76,,F,132339,,,F
2025,18,'034800','000077  ','48590703710','142.04-1-27                                                 ',0.00,0.00,2.90,'034801','1','Commerce Rd              ',' ','       429','1911 ','1238 ',195000,443000,443000.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'018000001a018s1x0000',7915.32,8073.63,0.00,0.00,100.00,443000.01,'CURR',F,0.00,158.31,0.00,0.00,7915.32,,F,132340,,,F
2025,19,'034800','000078  ','48590401200','142.04-1-28                                                 ',0.00,0.00,2.27,'034801','1','Commerce Rd              ',' ','       433','01414','00207',163500,265000,265000.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'018000001a002s560000',4734.89,4829.59,0.00,0.00,100.00,265000.00,'CURR',F,0.00,94.70,0.00,0.00,4734.89,,F,132341,,,F
2025,20,'034800','000079  ','48590401300','142.04-1-29                                                 ',0.00,0.00,4.26,'034801','1','Commerce Rd              ',' ','       441','2299 ','155  ',263000,1000000,1000000.00,0.00,,'         ','0000000','464',,,F,,' ',,110,3,1,'018000001a002s570000',17867.53,18224.88,0.00,0.00,100.00,1000000.03,'CURR',F,0.00,357.35,0.00,0.00,17867.53,,F,132342,,,F
2025,21,'034800','000080  ','48590401400','142.04-1-30                                                 ',0.00,0.00,8.05,'034801','1','Commerce Rd              ',' ','       449','2212 ','194  ',452500,1319500,1319500.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'018000001a002s580000',23576.20,24047.72,0.00,0.00,100.00,1319500.04,'CURR',F,0.00,471.52,0.00,0.00,23576.20,,F,132343,,,F
2025,22,'034800','000081  ','48588800000','142.04-1-31                                                 ',355.00,0.00,3.49,'034801','1','Gates Rd                 ',' ','      3913','2371 ','676  ',224500,1100000,1100000.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'018000001a02s025000x',19654.28,20047.37,0.00,0.00,100.00,1100000.03,'CURR',F,0.00,393.09,0.00,0.00,19654.28,,F,132344,,,F
2025,23,'034800','000082  ','48587100000','142.04-1-32                                                 ',0.00,0.00,0.94,'034801','1','Gates Rd                 ',' ','      3833','1745 ','727  ',22100,174100,174100.00,526.63,,'         ','0000900','230',,,F,,' ',,110,3,1,'018000001a002s6x0000',2584.10,2635.78,0.00,0.00,100.00,174100.00,'CURR',F,0.00,51.68,0.00,0.00,2584.10,,F,132345,,,F
2025,24,'034800','000083  ','48590401600','142.04-1-35                                                 ',135.00,0.00,0.78,'034801','1','Gates Rd                 ',' ','      3834','1974 ','95   ',35600,240800,240800.00,526.63,,'         ','0000000','210',,,F,,' ',,110,3,1,'018000001a002s600000',3775.87,3851.39,0.00,0.00,100.00,240800.00,'CURR',F,0.00,75.52,0.00,0.00,3775.87,,F,132346,,,F
2025,25,'034800','000084  ','48486800400','142.18-1-1.1                                                ',0.00,0.00,3.90,'034801','1','Prentice Rd              ',' ','       411','01894','00499',9800,9800,9800.00,0.00,,'         ','0000000','330',,,F,,' ',,110,3,1,'Z Parcel                                                    01700004s20000000000',175.10,178.60,0.00,0.00,100.00,9800.00,'CURR',F,0.00,3.50,0.00,0.00,175.10,,F,132347,,,F
2025,26,'034800','000085  ','48587600000','143.17-1-1                                                  ',300.00,0.00,6.18,'034801','1','Gates Rd                 ',' ','      3925','2569 ','474  ',359000,493100,493100.00,0.00,,'         ','0000000','449',,,F,,' ',,110,3,1,'018000001a02s0110000',8810.48,8986.69,0.00,0.00,100.00,493100.01,'CURR',F,0.00,176.21,0.00,0.00,8810.48,,F,132348,,,F
2025,27,'034800','000086  ','48588400000','143.17-1-2                                                  ',0.00,0.00,0.54,'034801','1','Gates Rd                 ',' ','      3937','2597 ','690  ',23100,91800,91800.00,0.00,,'         ','0000000','210',,,F,,' ',,110,3,1,'018000001a02s0210000',1640.24,1673.04,0.00,0.00,100.00,91800.00,'CURR',F,0.00,32.80,0.00,0.00,1640.24,,F,132349,,,F
2025,28,'034800','000087  ','48583900000','143.17-1-5                                                  ',0.00,0.00,12.26,'034801','1','Gates Rd                 ',' ','      3912','2307 ','388  ',46500,153600,153600.00,0.00,,'         ','0000000','280',,,F,,' ',,110,3,1,'01800000440000000000',2744.45,2799.34,0.00,0.00,100.00,153600.00,'CURR',F,0.00,54.89,0.00,0.00,2744.45,,F,132350,,,F
2025,29,'034800','000088  ','48590400400','143.17-1-6.1                                                ',77.00,0.00,1.16,'034801','1','Gates Rd                 ',' ','      3838','01795','00788',21000,21000,21000.00,0.00,,'         ','0000000','314',,,F,,' ',,110,3,1,'Z Parcel                                                    018000001a02s0480000',375.22,382.72,0.00,0.00,100.00,21000.00,'CURR',F,0.00,7.50,0.00,0.00,375.22,,F,132351,,,F
2025,30,'034800','000089  ','48352000000','157.12-1-1                                                  ',50.00,0.00,0.19,'034801','1','Camp St                  ',' ','      1121','2674 ','578  ',400,400,400.00,0.00,,'         ','0000000','311',,,F,,' ',,110,3,1,'015000000300a0330000',7.15,7.29,0.00,0.00,100.00,400.00,'CURR',F,0.00,0.14,0.00,0.00,7.15,,F,132352,,,F
2025,31,'034800','000090  ','48352100000','157.12-1-2                                                  ',50.00,0.00,0.18,'034801','1','Camp St                  ',' ','      1125','2674 ','578  ',300,300,300.00,0.00,,'         ','0000000','311',,,F,,' ',,110,3,1,'015000000300a0340000',5.36,5.47,0.00,0.00,100.00,300.00,'CURR',F,0.00,0.11,0.00,0.00,5.36,,F,132353,,,F
2025,32,'034800','000091  ','48352200000','157.12-1-3                                                  ',62.00,0.00,0.30,'034801','1','Camp St                  ',' ','      1129','2674 ','578  ',500,500,500.00,0.00,,'         ','0000000','311',,,F,,' ',,110,3,1,'015000000300a0350000',8.94,9.12,0.00,0.00,100.00,500.00,'CURR',F,0.00,0.18,0.00,0.00,8.94,,F,132354,,,F
2025,33,'034800','000092  ','48434800000','157.12-1-4                                                  ',62.00,0.00,0.64,'034801','1','Edward St                ',' ','      1217','2441 ','351  ',20900,150600,150600.00,0.00,,'         ','0000000','210',,,F,,' ',,110,3,1,'016000000100c0210000',2690.85,2744.67,0.00,0.00,100.00,150600.00,'CURR',F,0.00,53.82,0.00,0.00,2690.85,,F,132355,,,F
2025,34,'034800','000093  ','48434900000','157.12-1-5                                                  ',62.00,460.00,0.64,'034801','1','Edward St                ',' ','      1221','2440 ','424  ',20900,169300,169300.00,1384.00,,'         ','0000000','210',,,F,,' ',,110,3,1,'016000000100c0220000',1640.97,1673.79,0.00,0.00,100.00,169300.00,'CURR',F,0.00,32.82,0.00,0.00,1640.97,,F,132356,,,F
2025,35,'034800','000094  ','48435000000','157.12-1-6                                                  ',62.00,459.00,0.64,'034801','1','Edward St                ',' ','      1225','2599 ','202  ',20900,224600,224600.00,0.00,,'         ','0000000','210',,,F,,' ',,110,3,1,'016000000100c0230000',4013.05,4093.31,0.00,0.00,100.00,224600.00,'CURR',F,0.00,80.26,0.00,0.00,4013.05,,F,132357,,,F
2025,36,'034800','000095  ','48435100000','157.12-1-7                                                  ',62.00,0.00,0.63,'034801','1','Edward St                ',' ','      1229','2620 ','35   ',20700,202900,202900.00,0.00,,'dw       ','0000900','210',,,F,,' ',,110,3,1,'016000000100c0240000',3625.32,3697.83,0.00,0.00,100.00,202900.00,'CURR',F,0.00,72.51,0.00,0.00,3625.32,,F,132358,,,F
2025,37,'034800','000096  ','48410600000','157.12-1-8                                                  ',51.00,459.00,0.52,'034801','1','Edward St                ',' ','      1233','2500 ','526  ',19100,209600,209600.00,0.00,,'         ','0000900','210',,,F,,' ',,110,3,1,'01600000010070000000',3745.04,3819.94,0.00,0.00,100.00,209600.00,'CURR',F,0.00,74.90,0.00,0.00,3745.04,,F,132359,,,F
2025,38,'034800','000097  ','48410100000','157.12-1-9                                                  ',0.00,0.00,5.25,'034801','1','Edward St                ',' ','      1313','1921 ','1170 ',5900,5900,5900.00,0.00,,'         ','0000000','311',,,F,,' ',,110,3,1,'016000000102x0000000',105.42,107.53,0.00,0.00,100.00,5900.00,'CURR',F,0.00,2.11,0.00,0.00,105.42,,F,132360,,,F
2025,39,'034800','000098  ','48411800000','157.12-1-10                                                 ',0.00,0.00,5.06,'034801','1','Edward St (Rear Lot)     ',' ','      1316','01998','00365',5700,5700,5700.00,0.00,,'         ','0000000','311',,,F,,' ',,110,3,1,'01600000010140000000',101.84,103.88,0.00,0.00,100.00,5700.00,'CURR',F,0.00,2.04,0.00,0.00,101.84,,F,132361,,,F
2025,40,'034800','000099  ','48438900000','157.12-1-11                                                 ',0.00,0.00,4.61,'034801','1','Pearl St                 ',' ','      1709','1899 ','36   ',5200,5200,5200.00,0.00,,'         ','0000000','311',,,F,,' ',,110,3,1,'01600000020270000000',92.91,94.77,0.00,0.00,100.00,5200.00,'CURR',F,0.00,1.86,0.00,0.00,92.91,,F,132362,,,F
2025,41,'034800','000100  ','48439000000','157.12-1-12                                                 ',65.00,500.00,0.87,'034801','1','Pearl St                 ',' ','      1801','1899 ','36   ',1300,1300,1300.00,0.00,,'         ','0000000','311',,,F,,' ',,110,3,1,'016000000227s0010000',23.23,23.69,0.00,0.00,100.00,1300.00,'CURR',F,0.00,0.46,0.00,0.00,23.23,,F,132363,,,F
2025,42,'034800','000101  ','48157121130','157.12-1-13                                                 ',0.00,0.00,0.09,'034801','1','Pearl St                 ',' ','      1807','2509 ','226  ',200,200,200.00,0.00,,'         ','0000000','311',,,F,,' ',,110,3,1,'Z Parcel                      Inside Lot',3.57,3.64,0.00,0.00,100.00,200.00,'CURR',F,0.00,0.07,0.00,0.00,3.57,,F,132364,,,F
2025,43,'034800','000102  ','48157121140','157.12-1-14                                                 ',0.00,0.00,0.27,'034801','1','Pearl St                 ',' ','      1809','2407 ','417  ',500,500,500.00,0.00,,'         ','0000000','311',,,F,,' ',,110,3,1,'Z Parcel                      Inside Lot',8.94,9.12,0.00,0.00,100.00,500.00,'CURR',F,0.00,0.18,0.00,0.00,8.94,,F,132365,,,F
2025,44,'034800','000103  ','48157121150','157.12-1-15                                                 ',0.00,0.00,0.27,'034801','1','Pearl St                 ',' ','      1813','2388 ','142  ',500,500,500.00,0.00,,'         ','0000900','311',,,F,,' ',,110,3,1,'Z Parcel                      Inside Lot',8.94,9.12,0.00,0.00,100.00,500.00,'CURR',F,0.00,0.18,0.00,0.00,8.94,,F,132366,,,F
2025,45,'034800','000104  ','48439500000','157.12-1-16                                                 ',50.00,0.00,0.25,'034801','1','Pearl St                 ',' ','      1611','2498 ','492  ',100,100,100.00,0.00,,'         ','0000000','314',,,F,,' ',,110,3,1,'01600000020310000000',1.79,1.83,0.00,0.00,100.00,100.00,'CURR',F,0.00,0.04,0.00,0.00,1.79,,F,132367,,,F
