ImportDiscrepancies_SK,CollectionId,ParcelId,Bill,Taxmapid,TaxAmount,InstallmentCode,Date
System.Int64,System.Int64,System.Int64,System.String,System.String,System.Decimal,System.Int32,System.DateTime
1,106,1137,'011078  ','154.13-4-60                                                 ',-4319.69,0,638306784000000000
2,106,4445,'003062  ','172.07-1-42                                                 ',-3440.17,0,638307648000000000
3,106,6919,'005536  ','174.06-2-52                                                 ',-8972.92,0,638307648000000000
4,106,9103,'007720  ','204.00-1-22                                                 ',-6539.06,0,638307648000000000
5,106,6559,'005176  ','173.38-1-20                                                 ',-2470.47,0,638307648000000000
6,106,3016,'001633  ','158.14-5-18                                                 ',-4789.72,0,638307648000000000
7,106,3786,'002403  ','158.19-4-33                                                 ',-4064.24,0,638307648000000000
8,106,3862,'002479  ','158.20-2-3                                                  ',-12787.54,0,638314560000000000
9,106,6084,'004701  ','173.30-3-7                                                  ',-3381.22,0,638314560000000000
10,106,7803,'006420  ','175.18-1-31                                                 ',-3591.84,0,638314560000000000
11,106,8246,'006863  ','189.03-1-32                                                 ',-4208.56,0,638314560000000000
