ImportDiscrepancies_SK,CollectionId,ParcelId,Bill,Taxmapid,TaxAmount,InstallmentCode,Date
System.Int64,System.Int64,System.Int64,System.String,System.String,System.Decimal,System.Int32,System.DateTime
26,103,896,'030508  ','325.06-1-25.00                                              ',0.00,0,638942688000000000
27,103,1694,'031282  ','307.00-1-57.221                                             ',-2373.70,0,638942688000000000
28,103,1526,'031114  ','298.00-1-12.00                                              ',0.00,0,638942688000000000
29,103,3583,'033108  ','324.03-1-46.00                                              ',-772.77,0,638942688000000000
30,103,896,'030508  ','325.06-1-25.00                                              ',0.00,0,638942688000000000
31,103,1694,'031282  ','307.00-1-57.221                                             ',-2373.70,0,638942688000000000
32,103,1526,'031114  ','298.00-1-12.00                                              ',0.00,0,638942688000000000
33,103,3583,'033108  ','324.03-1-46.00                                              ',-772.77,0,638942688000000000
