ImportDiscrepancies_SK,CollectionId,ParcelId,Bill,Taxmapid,TaxAmount,InstallmentCode,Date
System.Int64,System.Int64,System.Int64,System.String,System.String,System.Decimal,System.Int32,System.DateTime
1,101,2406,'001971  ','334.14-1-79.00                                              ',-1698.71,0,638307648000000000
2,101,2406,'001971  ','334.14-1-79.00                                              ',-1698.71,0,638312832000000000
3,101,3330,'002856  ','322.00-1-43.00                                              ',-493.19,0,638311968000000000
4,101,366,'000366  ','117.-1-13                                                   ',-2387.45,0,638313696000000000
5,101,310,'000310  ','74.-1-30.1                                                  ',-1232.18,0,638313696000000000
6,101,54,'000054  ','74.-1-41.12                                                 ',-9608.26,0,638313696000000000
7,101,218,'000218  ','74.-1-43.11                                                 ',-1641.03,0,638313696000000000
8,101,9,'000009  ','75.-1-18                                                    ',-4594.97,0,638313696000000000
9,101,49,'000049  ','95.-1-10                                                    ',-2079.13,0,638313696000000000
10,101,344,'000344  ','95.-1-21                                                    ',-1854.38,0,638313696000000000
11,101,167,'000167  ','95.-1-22                                                    ',-2616.33,0,638313696000000000
12,101,340,'000340  ','95.-1-23                                                    ',-2585.70,0,638313696000000000
13,101,328,'000328  ','95.-1-33.21                                                 ',-2751.87,0,638313696000000000
14,101,123,'000123  ','96.-1-71                                                    ',-3285.82,0,638313696000000000
15,101,272,'000272  ','96.-1-77                                                    ',-1668.41,0,638313696000000000
16,101,204,'000204  ','96.-1-79                                                    ',-1558.88,0,638313696000000000
17,101,1508,'001097  ','298.00-1-1.04                                               ',-498.21,0,638312832000000000
18,101,3530,'003056  ','324.03-1-10.00                                              ',-78.46,0,638312832000000000
