taxrollkey,taxroll,taxmapid,collectionId
System.Int64,System.String,System.String,System.Int64
1,'0580000001009200    ','58.-1-9.2                                                   ',100
2,'0580000001009100    ','58.-1-9.1                                                   ',100
3,'63208900006187501885','632.089-0000-618.750/1885                                   ',100
4,'63208900006137001885','632.089-0000-613.700/1885                                   ',100
5,'63208900006319001885','632.089-0000-631.900/1885                                   ',100
6,'0950000001019200    ','95.-1-19.2                                                  ',100
7,'0750000001018000    ','75.-1-18                                                    ',100
8,'0750000001007000    ','75.-1-7                                                     ',100
9,'0750000001043100    ','75.-1-43.1                                                  ',100
10,'0950000001025300    ','95.-1-25.3                                                  ',100
11,'0960000001057100    ','96.-1-57.1                                                  ',100
12,'0960000001022100    ','96.-1-22.1                                                  ',100
13,'0750000001019000    ','75.-1-19                                                    ',100
14,'0740000001045000    ','74.-1-45                                                    ',100
15,'0740000001041200    ','74.-1-41.2                                                  ',100
16,'0950000001016300    ','95.-1-16.3                                                  ',100
17,'0750000001010100    ','75.-1-10.1                                                  ',100
18,'0960000001028000    ','96.-1-28                                                    ',100
19,'0740000001042110    ','74.-1-42.11                                                 ',100
20,'0740000001042120    ','74.-1-42.12                                                 ',100
21,'0950000001027000    ','95.-1-27                                                    ',100
22,'0750000001012000    ','75.-1-12                                                    ',100
23,'0750000001005000    ','75.-1-5                                                     ',100
24,'0740000001005200    ','74.-1-5.2                                                   ',100
25,'0950000001029800    ','95.-1-29.8                                                  ',100
26,'0960000001067000    ','96.-1-67                                                    ',100
27,'0570000001003200    ','57.-1-3.2                                                   ',100
28,'0950000001031000    ','95.-1-31                                                    ',100
29,'1170000001038200    ','117.-1-38.2                                                 ',100
30,'1170000001051110    ','117.-1-51.11                                                ',100
31,'1170000001051200    ','117.-1-51.2                                                 ',100
32,'0960000001058000    ','96.-1-58                                                    ',100
33,'0570000001003100    ','57.-1-3.1                                                   ',100
34,'0960000001066000    ','96.-1-66                                                    ',100
35,'0960000001068000    ','96.-1-68                                                    ',100
36,'0750000001001100    ','75.-1-1.1                                                   ',100
37,'0950000001003000    ','95.-1-3                                                     ',100
38,'1170000001051120    ','117.-1-51.12                                                ',100
39,'1170000001023000    ','117.-1-23                                                   ',100
40,'0960000002003000    ','96.-2-3                                                     ',100
41,'0960000001008300    ','96.-1-8.3                                                   ',100
42,'0740000001001300    ','74.-1-1.3                                                   ',100
43,'0950000001041100    ','95.-1-41.1                                                  ',100
44,'0950000001005200    ','95.-1-5.2                                                   ',100
45,'0960000001027100    ','96.-1-27.1                                                  ',100
46,'0960000001027200    ','96.-1-27.2                                                  ',100
47,'0740000001041111    ','74.-1-41.111                                                ',100
48,'0740000001059200    ','74.-1-59.2                                                  ',100
49,'0740000001060000    ','74.-1-60                                                    ',100
50,'0750000001040000    ','75.-1-40                                                    ',100
51,'0960000001013200    ','96.-1-13.2                                                  ',100
52,'0960000001062000    ','96.-1-62                                                    ',100
53,'0960000001061000    ','96.-1-61                                                    ',100
54,'0950000001010000    ','95.-1-10                                                    ',100
55,'0950000001015000    ','95.-1-15                                                    ',100
56,'0750000001006000    ','75.-1-6                                                     ',100
57,'0750000001010200    ','75.-1-10.2                                                  ',100
58,'0960000001008200    ','96.-1-8.2                                                   ',100
59,'0740000001058200    ','74.-1-58.2                                                  ',100
60,'1170000001035200    ','117.-1-35.2                                                 ',100
61,'1170000001036000    ','117.-1-36                                                   ',100
62,'1190000001011000    ','119.-1-11                                                   ',100
63,'0740000001041120    ','74.-1-41.12                                                 ',100
64,'0740000001008000    ','74.-1-8                                                     ',100
65,'0960000001024000    ','96.-1-24                                                    ',100
66,'0750000001004000    ','75.-1-4                                                     ',100
67,'1170000001015000    ','117.-1-15                                                   ',100
68,'1170000001004000    ','117.-1-4                                                    ',100
69,'0960000001022300    ','96.-1-22.3                                                  ',100
70,'0750000001015300    ','75.-1-15.3                                                  ',100
71,'0960000001049400    ','96.-1-49.4                                                  ',100
72,'0740000001016000    ','74.-1-16                                                    ',100
73,'0740000001001400    ','74.-1-1.4                                                   ',100
74,'0960000001046000    ','96.-1-46                                                    ',100
75,'0960000001013300    ','96.-1-13.3                                                  ',100
76,'0740000001012000    ','74.-1-12                                                    ',100
77,'0740000001013000    ','74.-1-13                                                    ',100
78,'0950000001038300    ','95.-1-38.3                                                  ',100
79,'0740000001005120    ','74.-1-5.12                                                  ',100
80,'0960000002009000    ','96.-2-9                                                     ',100
81,'0960000002008000    ','96.-2-8                                                     ',100
82,'0960000002011000    ','96.-2-11                                                    ',100
83,'0740000001034000    ','74.-1-34                                                    ',100
84,'0740000001019000    ','74.-1-19                                                    ',100
85,'0740000001005510    ','74.-1-5.51                                                  ',100
86,'0740000001005600    ','74.-1-5.6                                                   ',100
87,'0960000001007000    ','96.-1-7                                                     ',100
88,'0960000001070100    ','96.-1-70.1                                                  ',100
89,'0960000001070300    ','96.-1-70.3                                                  ',100
90,'1170000001029110    ','117.-1-29.11                                                ',100
91,'0950000001029300    ','95.-1-29.3                                                  ',100
92,'0750000001017000    ','75.-1-17                                                    ',100
93,'0740000001044000    ','74.-1-44                                                    ',100
94,'1170000001052000    ','117.-1-52                                                   ',100
95,'0570000001001300    ','57.-1-1.3                                                   ',100
96,'1190000001008100    ','119.-1-8.1                                                  ',100
97,'0740000001015000    ','74.-1-15                                                    ',100
98,'0960000001055200    ','96.-1-55.2                                                  ',100
99,'0740000001009000    ','74.-1-9                                                     ',100
100,'0740000001030300    ','74.-1-30.3                                                  ',100
101,'0960000002002000    ','96.-2-2                                                     ',100
102,'1190000001010000    ','119.-1-10                                                   ',100
103,'0950000001040110    ','95.-1-40.11                                                 ',100
104,'0950000001040120    ','95.-1-40.12                                                 ',100
105,'0960000001069000    ','96.-1-69                                                    ',100
106,'0960000001070400    ','96.-1-70.4                                                  ',100
107,'0740000001004200    ','74.-1-4.2                                                   ',100
108,'0740000001004110    ','74.-1-4.11                                                  ',100
109,'0740000001037000    ','74.-1-37                                                    ',100
110,'1170000001006000    ','117.-1-6                                                    ',100
111,'0740000001052000    ','74.-1-52                                                    ',100
112,'0740000001041320    ','74.-1-41.32                                                 ',100
113,'0950000001025200    ','95.-1-25.2                                                  ',100
114,'1170000001030000    ','117.-1-30                                                   ',100
115,'1170000001031000    ','117.-1-31                                                   ',100
116,'1170000001012500    ','117.-1-12.5                                                 ',100
117,'1170000001033000    ','117.-1-33                                                   ',100
118,'0740000001036000    ','74.-1-36                                                    ',100
119,'0950000001004000    ','95.-1-4                                                     ',100
120,'1170000001028100    ','117.-1-28.1                                                 ',100
121,'0950000001039100    ','95.-1-39.1                                                  ',100
122,'0740000001005112    ','74.-1-5.112                                                 ',100
123,'0950000001037000    ','95.-1-37                                                    ',100
124,'0750000001039200    ','75.-1-39.2                                                  ',100
125,'0950000001028000    ','95.-1-28                                                    ',100
126,'0950000001035200    ','95.-1-35.2                                                  ',100
127,'1170000001011000    ','117.-1-11                                                   ',100
128,'0740000001006000    ','74.-1-6                                                     ',100
129,'0740000001007200    ','74.-1-7.2                                                   ',100
130,'0740000001049000    ','74.-1-49                                                    ',100
131,'0740000001046000    ','74.-1-46                                                    ',100
132,'0740000001010000    ','74.-1-10                                                    ',100
133,'0740000001002000    ','74.-1-2                                                     ',100
134,'0750000001038000    ','75.-1-38                                                    ',100
135,'0950000001011100    ','95.-1-11.1                                                  ',100
136,'0960000001071000    ','96.-1-71                                                    ',100
137,'0960000001060000    ','96.-1-60                                                    ',100
138,'1190000001009200    ','119.-1-9.2                                                  ',100
139,'0740000001058400    ','74.-1-58.4                                                  ',100
140,'0740000001041310    ','74.-1-41.31                                                 ',100
141,'0950000001007000    ','95.-1-7                                                     ',100
142,'0740000001001200    ','74.-1-1.2                                                   ',100
143,'0740000001054100    ','74.-1-54.1                                                  ',100
144,'0740000001054200    ','74.-1-54.2                                                  ',100
145,'0950000001006000    ','95.-1-6                                                     ',100
146,'0740000001058112    ','74.-1-58.112                                                ',100
147,'0740000001058120    ','74.-1-58.12                                                 ',100
148,'1170000001008100    ','117.-1-8.1                                                  ',100
149,'1170000001008200    ','117.-1-8.2                                                  ',100
150,'1170000001003000    ','117.-1-3                                                    ',100
151,'0750000001042000    ','75.-1-42                                                    ',100
152,'0740000001022400    ','74.-1-22.4                                                  ',100
153,'0750000001001200    ','75.-1-1.2                                                   ',100
154,'0950000001029700    ','95.-1-29.7                                                  ',100
155,'1170000001029200    ','117.-1-29.2                                                 ',100
156,'0950000001005300    ','95.-1-5.3                                                   ',100
157,'0960000001050000    ','96.-1-50                                                    ',100
158,'0960000001018100    ','96.-1-18.1                                                  ',100
159,'0950000001014000    ','95.-1-14                                                    ',100
160,'0950000001016100    ','95.-1-16.1                                                  ',100
161,'0740000001033200    ','74.-1-33.2                                                  ',100
162,'1170000001054000    ','117.-1-54                                                   ',100
163,'0740000001018000    ','74.-1-18                                                    ',100
164,'0950000001016200    ','95.-1-16.2                                                  ',100
165,'0950000001017310    ','95.-1-17.31                                                 ',100
166,'0950000001005100    ','95.-1-5.1                                                   ',100
167,'0960000001011000    ','96.-1-11                                                    ',100
168,'0750000001008110    ','75.-1-8.11                                                  ',100
169,'0570000001002000    ','57.-1-2                                                     ',100
170,'0950000001029100    ','95.-1-29.1                                                  ',100
171,'0960000001008100    ','96.-1-8.1                                                   ',100
172,'1170000001050000    ','117.-1-50                                                   ',100
173,'0740000001022300    ','74.-1-22.3                                                  ',100
174,'0740000001022200    ','74.-1-22.2                                                  ',100
175,'1170000001021000    ','117.-1-21                                                   ',100
176,'0740000001051200    ','74.-1-51.2                                                  ',100
177,'0740000001001100    ','74.-1-1.1                                                   ',100
178,'0750000001014100    ','75.-1-14.1                                                  ',100
179,'0950000001036000    ','95.-1-36                                                    ',100
180,'0950000001040200    ','95.-1-40.2                                                  ',100
181,'0740000001040000    ','74.-1-40                                                    ',100
182,'0950000001018200    ','95.-1-18.2                                                  ',100
183,'0740000001029000    ','74.-1-29                                                    ',100
184,'0740000001047000    ','74.-1-47                                                    ',100
185,'0740000001043120    ','74.-1-43.12                                                 ',100
186,'0740000001048000    ','74.-1-48                                                    ',100
187,'0740000001059100    ','74.-1-59.1                                                  ',100
188,'0740000001058300    ','74.-1-58.3                                                  ',100
189,'0750000001010300    ','75.-1-10.3                                                  ',100
190,'0950000001035100    ','95.-1-35.1                                                  ',100
191,'0750000001008200    ','75.-1-8.2                                                   ',100
192,'0750000001041200    ','75.-1-41.2                                                  ',100
193,'0570000001001100    ','57.-1-1.1                                                   ',100
194,'0950000001030200    ','95.-1-30.2                                                  ',100
195,'0960000001076000    ','96.-1-76                                                    ',100
196,'0960000001015000    ','96.-1-15                                                    ',100
197,'0740000001033100    ','74.-1-33.1                                                  ',100
198,'0960000001073000    ','96.-1-73                                                    ',100
199,'0960000001078000    ','96.-1-78                                                    ',100
200,'1170000001007000    ','117.-1-7                                                    ',100
201,'0950000001024000    ','95.-1-24                                                    ',100
202,'0960000001018200    ','96.-1-18.2                                                  ',100
203,'0960000001021100    ','96.-1-21.1                                                  ',100
204,'1170000001022000    ','117.-1-22                                                   ',100
205,'0960000001023110    ','96.-1-23.11                                                 ',100
206,'0960000001023120    ','96.-1-23.12                                                 ',100
207,'1170000001037000    ','117.-1-37                                                   ',100
208,'0750000001041100    ','75.-1-41.1                                                  ',100
209,'0960000001014000    ','96.-1-14                                                    ',100
210,'0960000001079000    ','96.-1-79                                                    ',100
211,'0740000001030200    ','74.-1-30.2                                                  ',100
212,'0750000001002000    ','75.-1-2                                                     ',100
213,'0740000001043200    ','74.-1-43.2                                                  ',100
214,'0950000001025100    ','95.-1-25.1                                                  ',100
215,'0960000001075120    ','96.-1-75.12                                                 ',100
216,'1170000001053000    ','117.-1-53                                                   ',100
217,'0570000001001200    ','57.-1-1.2                                                   ',100
218,'0960000001021200    ','96.-1-21.2                                                  ',100
219,'0950000001030120    ','95.-1-30.12                                                 ',100
220,'0750000001015210    ','75.-1-15.21                                                 ',100
221,'0750000001015220    ','75.-1-15.22                                                 ',100
222,'0740000001003200    ','74.-1-3.2                                                   ',100
223,'0740000001005111    ','74.-1-5.111                                                 ',100
224,'0740000001057000    ','74.-1-57                                                    ',100
225,'0740000001058111    ','74.-1-58.111                                                ',100
226,'0750000001008120    ','75.-1-8.12                                                  ',100
227,'0740000001043110    ','74.-1-43.11                                                 ',100
228,'0950000001011200    ','95.-1-11.2                                                  ',100
229,'0960000001009000    ','96.-1-9                                                     ',100
230,'0950000001018100    ','95.-1-18.1                                                  ',100
231,'0950000001018300    ','95.-1-18.3                                                  ',100
232,'0950000001042000    ','95.-1-42                                                    ',100
233,'0950000001019100    ','95.-1-19.1                                                  ',100
234,'0950000001032000    ','95.-1-32                                                    ',100
235,'1190000001009100    ','119.-1-9.1                                                  ',100
236,'0960000001002000    ','96.-1-2                                                     ',100
237,'0950000001029500    ','95.-1-29.5                                                  ',100
238,'0950000001029600    ','95.-1-29.6                                                  ',100
239,'0950000001022000    ','95.-1-22                                                    ',100
240,'1170000001061100    ','117.-1-61.1                                                 ',100
241,'1170000001061200    ','117.-1-61.2                                                 ',100
242,'0960000001049200    ','96.-1-49.2                                                  ',100
243,'0960000001051000    ','96.-1-51                                                    ',100
244,'1170000001017000    ','117.-1-17                                                   ',100
245,'0950000001029200    ','95.-1-29.2                                                  ',100
246,'0740000001014000    ','74.-1-14                                                    ',100
247,'0750000001020000    ','75.-1-20                                                    ',100
248,'0960000002004000    ','96.-2-4                                                     ',100
249,'1170000001018000    ','117.-1-18                                                   ',100
250,'0740000001025000    ','74.-1-25                                                    ',100
251,'0740000001035000    ','74.-1-35                                                    ',100
252,'0740000001039000    ','74.-1-39                                                    ',100
253,'0960000001075110    ','96.-1-75.11                                                 ',100
254,'1190000001009300    ','119.-1-9.3                                                  ',100
255,'0960000001017000    ','96.-1-17                                                    ',100
256,'1170000001019000    ','117.-1-19                                                   ',100
257,'0960000002005000    ','96.-2-5                                                     ',100
258,'0960000002006000    ','96.-2-6                                                     ',100
259,'0960000002007000    ','96.-2-7                                                     ',100
260,'0960000001013100    ','96.-1-13.1                                                  ',100
261,'0960000001004000    ','96.-1-4                                                     ',100
262,'0960000002010000    ','96.-2-10                                                    ',100
263,'0960000002012000    ','96.-2-12                                                    ',100
264,'0750000001037000    ','75.-1-37                                                    ',100
265,'1170000001020000    ','117.-1-20                                                   ',100
266,'0740000001007112    ','74.-1-7.112                                                 ',100
267,'0960000001020000    ','96.-1-20                                                    ',100
268,'0950000001030110    ','95.-1-30.11                                                 ',100
269,'0960000001077000    ','96.-1-77                                                    ',100
270,'0960000001072000    ','96.-1-72                                                    ',100
271,'0960000001023200    ','96.-1-23.2                                                  ',100
272,'0950000001026000    ','95.-1-26                                                    ',100
273,'0750000001043200    ','75.-1-43.2                                                  ',100
274,'0960000001026000    ','96.-1-26                                                    ',100
275,'1170000001012400    ','117.-1-12.4                                                 ',100
276,'0750000001013000    ','75.-1-13                                                    ',100
277,'0950000001012000    ','95.-1-12                                                    ',100
278,'0740000001005300    ','74.-1-5.3                                                   ',100
279,'0740000001005520    ','74.-1-5.52                                                  ',100
280,'0740000001017000    ','74.-1-17                                                    ',100
281,'0750000001016000    ','75.-1-16                                                    ',100
282,'1170000001035100    ','117.-1-35.1                                                 ',100
283,'0960000002014000    ','96.-2-14                                                    ',100
284,'0960000001022210    ','96.-1-22.21                                                 ',100
285,'0950000001017100    ','95.-1-17.1                                                  ',100
286,'0950000001017200    ','95.-1-17.2                                                  ',100
287,'0950000001001000    ','95.-1-1                                                     ',100
288,'0950000001002000    ','95.-1-2                                                     ',100
289,'1170000001029120    ','117.-1-29.12                                                ',100
290,'0960000001019000    ','96.-1-19                                                    ',100
291,'1170000001038100    ','117.-1-38.1                                                 ',100
292,'0950000001020000    ','95.-1-20                                                    ',100
293,'0950000001013000    ','95.-1-13                                                    ',100
294,'0950000001038400    ','95.-1-38.4                                                  ',100
295,'0960000001047000    ','96.-1-47                                                    ',100
296,'0740000001031122    ','74.-1-31.122                                                ',100
297,'0960000001070200    ','96.-1-70.2                                                  ',100
298,'0750000001003200    ','75.-1-3.2                                                   ',100
299,'0750000001003100    ','75.-1-3.1                                                   ',100
300,'0960000001057200    ','96.-1-57.2                                                  ',100
301,'0960000001075200    ','96.-1-75.2                                                  ',100
302,'0950000001039200    ','95.-1-39.2                                                  ',100
303,'0750000001034000    ','75.-1-34                                                    ',100
304,'0960000001006000    ','96.-1-6                                                     ',100
305,'0740000001043130    ','74.-1-43.13                                                 ',100
306,'1170000001027000    ','117.-1-27                                                   ',100
307,'1170000001028200    ','117.-1-28.2                                                 ',100
308,'0960000001064000    ','96.-1-64                                                    ',100
309,'0740000001031121    ','74.-1-31.121                                                ',100
310,'0960000001059000    ','96.-1-59                                                    ',100
311,'0950000001038100    ','95.-1-38.1                                                  ',100
312,'0960000001016100    ','96.-1-16.1                                                  ',100
313,'0960000001012000    ','96.-1-12                                                    ',100
314,'0740000001011000    ','74.-1-11                                                    ',100
315,'0950000001033210    ','95.-1-33.21                                                 ',100
316,'0950000001033220    ','95.-1-33.22                                                 ',100
317,'0950000001033230    ','95.-1-33.23                                                 ',100
318,'0950000001009000    ','95.-1-9                                                     ',100
319,'0950000001029400    ','95.-1-29.4                                                  ',100
320,'0740000001038000    ','74.-1-38                                                    ',100
321,'1190000001008200    ','119.-1-8.2                                                  ',100
322,'0740000001030100    ','74.-1-30.1                                                  ',100
323,'0740000001050000    ','74.-1-50                                                    ',100
324,'1170000001055000    ','117.-1-55                                                   ',100
325,'0960000001003000    ','96.-1-3                                                     ',100
326,'0740000001027000    ','74.-1-27                                                    ',100
327,'0960000001001000    ','96.-1-1                                                     ',100
328,'0960000002013000    ','96.-2-13                                                    ',100
329,'0740000001051100    ','74.-1-51.1                                                  ',100
330,'0950000001023000    ','95.-1-23                                                    ',100
331,'0950000001043000    ','95.-1-43                                                    ',100
332,'0740000001053000    ','74.-1-53                                                    ',100
333,'0960000001005000    ','96.-1-5                                                     ',100
334,'0950000001021000    ','95.-1-21                                                    ',100
335,'0750000001011000    ','75.-1-11                                                    ',100
336,'0740000001023000    ','74.-1-23                                                    ',100
337,'0740000001024000    ','74.-1-24                                                    ',100
338,'0750000001039100    ','75.-1-39.1                                                  ',100
339,'0750000001036000    ','75.-1-36                                                    ',100
340,'0740000001028000    ','74.-1-28                                                    ',100
341,'0950000001008000    ','95.-1-8                                                     ',100
342,'0740000001042200    ','74.-1-42.2                                                  ',100
343,'0740000001026000    ','74.-1-26                                                    ',100
344,'0950000001038200    ','95.-1-38.2                                                  ',100
345,'0740000001032000    ','74.-1-32                                                    ',100
346,'0750000001009000    ','75.-1-9                                                     ',100
347,'0740000001031110    ','74.-1-31.11                                                 ',100
348,'0740000001003100    ','74.-1-3.1                                                   ',100
349,'0740000001055000    ','74.-1-55                                                    ',100
350,'0740000001056000    ','74.-1-56                                                    ',100
351,'0960000002001000    ','96.-2-1                                                     ',100
352,'0960000001075300    ','96.-1-75.3                                                  ',100
353,'0950000001005400    ','95.-1-5.4                                                   ',100
354,'0960000001025000    ','96.-1-25                                                    ',100
355,'1170000001013000    ','117.-1-13                                                   ',100
356,'0950000001033110    ','95.-1-33.11                                                 ',100
357,'0950000001033120    ','95.-1-33.12                                                 ',100
358,'0950000001033130    ','95.-1-33.13                                                 ',100
359,'0950000001033140    ','95.-1-33.14                                                 ',100
360,'0740000001020000    ','74.-1-20                                                    ',100
361,'1170000001012100    ','117.-1-12.1                                                 ',100
362,'1170000001012600    ','117.-1-12.6                                                 ',100
363,'0740000001005113    ','74.-1-5.113                                                 ',100
364,'0740000001007120    ','74.-1-7.12                                                  ',100
365,'0960000001065000    ','96.-1-65                                                    ',100
366,'0010000050058000    ','1.-50-58                                                    ',100
367,'0010000050074000    ','1.-50-74                                                    ',100
368,'0010000050067000    ','1.-50-67                                                    ',100
369,'0010000050075000    ','1.-50-75                                                    ',100
370,'65008999996187501883','650.089-9999-618.750-1883                                   ',100
371,'65008999991316001883','650.089-9999-131.600-1883                                   ',100
372,'0010000050047000    ','1.-50-47                                                    ',100
373,'65008999996319001883','650.089-9999-631.900-1883                                   ',100
374,'1170000001012200    ','117.-1-12.2                                                 ',100
375,'1170000001014000    ','117.-1-14                                                   ',100
376,'0950000001017320    ','95.-1-17.32                                                 ',100
377,'0740000001031200    ','74.-1-31.2                                                  ',100
378,'1170000001009000    ','117.-1-9                                                    ',100
379,'0740000001005400    ','74.-1-5.4                                                   ',100
380,'27100000020180020000','271.00-2-18.02                                              ',100
381,'29500000010410010000','295.00-1-41.01                                              ',100
382,'29500000010410030000','295.00-1-41.03                                              ',100
383,'30400000010130000000','304.00-1-13.00                                              ',100
384,'31300000020140020000','313.00-2-14.02                                              ',100
385,'28400000020120020000','284.00-2-12.02                                              ',100
386,'28400000020130000000','284.00-2-13.00                                              ',100
387,'31300000020140010000','313.00-2-14.01                                              ',100
388,'27100000020200020000','271.00-2-20.02                                              ',100
389,'27100000020250000000','271.00-2-25.00                                              ',100
390,'27100000020210000000','271.00-2-21.00                                              ',100
391,'28400000020080050000','284.00-2-8.05                                               ',100
392,'28400000020080010000','284.00-2-8.01                                               ',100
393,'28400000020080220000','284.00-2-8.22                                               ',100
394,'28400000020080210000','284.00-2-8.21                                               ',100
395,'28400000020080030000','284.00-2-8.03                                               ',100
396,'31300000020160000000','313.00-2-16.00                                              ',100
397,'27100000020180010000','271.00-2-18.01                                              ',100
398,'29500000010410210000','295.00-1-41.21                                              ',100
399,'28400000020120010000','284.00-2-12.01                                              ',100
400,'28400000020030000000','284.00-2-3.00                                               ',100
401,'28400000020080040000','284.00-2-8.04                                               ',100
402,'28400000020090000000','284.00-2-9.00                                               ',100
403,'28400000020100000000','284.00-2-10.00                                              ',100
404,'28400000020110000000','284.00-2-11.00                                              ',100
405,'28400000020140000000','284.00-2-14.00                                              ',100
406,'27100000020190000000','271.00-2-19.00                                              ',100
407,'27100000020200010000','271.00-2-20.01                                              ',100
408,'28400000020150000000','284.00-2-15.00                                              ',100
409,'30400000010050000000','304.00-1-5.00                                               ',100
410,'28400000020120040000','284.00-2-12.04                                              ',100
411,'28400000020120030000','284.00-2-12.03                                              ',100
412,'28400000020080060000','284.00-2-8.06                                               ',100
413,'62208999996187501883','622.089-9999-618.750/1883                                   ',100
414,'62208999991316001883','622.089-9999-131.600/1883                                   ',100
415,'27300000010290010000','273.00-1-29.01                                              ',100
416,'27300000010260030000','273.00-1-26.03                                              ',100
417,'27300000010290020000','273.00-1-29.02                                              ',100
418,'27300000010260010000','273.00-1-26.01                                              ',100
419,'27300000010280000000','273.00-1-28.00                                              ',100
420,'27300000010250050000','273.00-1-25.05                                              ',100
421,'27300000010250010000','273.00-1-25.01                                              ',100
422,'27300000010250020000','273.00-1-25.02                                              ',100
423,'27300000010200010000','273.00-1-20.01                                              ',100
424,'25500000020570000000','255.00-2-57.00                                              ',100
425,'27300000010260020000','273.00-1-26.02                                              ',100
426,'27300000010200020000','273.00-1-20.02                                              ',100
427,'27300000010250030000','273.00-1-25.03                                              ',100
428,'27300000010250040000','273.00-1-25.04                                              ',100
429,'27300000010270000000','273.00-1-27.00                                              ',100
430,'25500000020590000000','255.00-2-59.00                                              ',100
431,'60000000020070000000','600.00-2-7.00                                               ',100
432,'29800000020090010000','298.00-2-9.01                                               ',100
433,'29800000020090020000','298.00-2-9.02                                               ',100
434,'29800000020070220000','298.00-2-7.22                                               ',100
435,'30800000020010000000','308.00-2-1.00                                               ',100
436,'30800000020240020000','308.00-2-24.02                                              ',100
437,'30800000020020000000','308.00-2-2.00                                               ',100
438,'29800000020250000000','298.00-2-25.00                                              ',100
439,'29800000020070210000','298.00-2-7.21                                               ',100
440,'30800000020220000000','308.00-2-22.00                                              ',100
441,'30800000020200010000','308.00-2-20.01                                              ',100
442,'30800000020200020000','308.00-2-20.02                                              ',100
443,'30800000020230010000','308.00-2-23.01                                              ',100
444,'30800000020230020000','308.00-2-23.02                                              ',100
445,'30800000020200030000','308.00-2-20.03                                              ',100
446,'30800000020070000000','308.00-2-7.00                                               ',100
447,'30800000020040000000','308.00-2-4.00                                               ',100
448,'30800000020210000000','308.00-2-21.00                                              ',100
449,'30800000020200040000','308.00-2-20.04                                              ',100
450,'30800000020240010000','308.00-2-24.01                                              ',100
451,'30800000020240030000','308.00-2-24.03                                              ',100
452,'30800000020050000000','308.00-2-5.00                                               ',100
453,'30800000020060000000','308.00-2-6.00                                               ',100
454,'70000000020170000000','700.00-2-17.00                                              ',100
455,'70000000020220000000','700.00-2-22.00                                              ',100
456,'64600099991316001882','646.000-9999-131.600/1882                                   ',100
457,'64600099996319001882','646.000-9999-631.900/1882                                   ',100
458,'29800000020260000000','298.00-2-26.00                                              ',100
459,'31701500020250000000','317.15-2-25.00                                              ',100
460,'31701900010280000000','317.19-1-28.00                                              ',100
461,'31702000010240000000','317.20-1-24.00                                              ',100
462,'31701500010390000000','317.15-1-39.00                                              ',100
463,'32500600010180000000','325.06-1-18.00                                              ',100
464,'31701900010010100000','317.19-1-1.10                                               ',100
465,'31701900010230000000','317.19-1-23.00                                              ',100
466,'31701500020230000000','317.15-2-23.00                                              ',100
467,'32501000010200000000','325.10-1-20.00                                              ',100
468,'32501000020030000000','325.10-2-3.00                                               ',100
469,'31701800010200000000','317.18-1-20.00                                              ',100
470,'31701800010150000000','317.18-1-15.00                                              ',100
471,'31701900010620000000','317.19-1-62.00                                              ',100
472,'32500700010070000000','325.07-1-7.00                                               ',100
473,'32501000020070000000','325.10-2-7.00                                               ',100
474,'32500600010010140000','325.06-1-1.14                                               ',100
475,'31701900010630000000','317.19-1-63.00                                              ',100
476,'31701900010640000000','317.19-1-64.00                                              ',100
477,'32500600010090030000','325.06-1-9.03                                               ',100
478,'32500600010100000000','325.06-1-10.00                                              ',100
479,'31701100010150010000','317.11-1-15.01                                              ',100
480,'31702000010530000000','317.20-1-53.00                                              ',100
481,'31702000010540000000','317.20-1-54.00                                              ',100
482,'31702000010550000000','317.20-1-55.00                                              ',100
483,'31701800010280000000','317.18-1-28.00                                              ',100
484,'31702000010270000000','317.20-1-27.00                                              ',100
485,'31701500010230000000','317.15-1-23.00                                              ',100
486,'31702000010030000000','317.20-1-3.00                                               ',100
487,'31701900010570000000','317.19-1-57.00                                              ',100
488,'31701900010310000000','317.19-1-31.00                                              ',100
489,'31701500010300000000','317.15-1-30.00                                              ',100
490,'31701100010050000000','317.11-1-5.00                                               ',100
491,'31701900010330000000','317.19-1-33.00                                              ',100
492,'31701500010340000000','317.15-1-34.00                                              ',100
493,'31701500010190000000','317.15-1-19.00                                              ',100
494,'31701900010190000000','317.19-1-19.00                                              ',100
495,'31701500020380000000','317.15-2-38.00                                              ',100
496,'31701600010520000000','317.16-1-52.00                                              ',100
497,'31701500020370000000','317.15-2-37.00                                              ',100
498,'31701800010290010000','317.18-1-29.01                                              ',100
499,'31701800010300000000','317.18-1-30.00                                              ',100
500,'32500600010360000000','325.06-1-36.00                                              ',100
501,'31702000010150000000','317.20-1-15.00                                              ',100
502,'32500600010090010000','325.06-1-9.01                                               ',100
503,'32500600010090020000','325.06-1-9.02                                               ',100
504,'31702000010160000000','317.20-1-16.00                                              ',100
505,'31701600010540000000','317.16-1-54.00                                              ',100
