ImportDiscrepancies_SK,CollectionId,ParcelId,Bill,Taxmapid,TaxAmount,InstallmentCode,Date
System.Int64,System.Int64,System.Int64,System.String,System.String,System.Decimal,System.Int32,System.DateTime
2684,173,4005,'129004  ','157.13-5-12                                                 ',-4497.95,0,639256320000000000
2685,173,4637,'129413  ','125.11-1-31                                                 ',-5489.03,0,639256320000000000
2686,173,4772,'129548  ','125.14-2-13                                                 ',-13417.62,0,639256320000000000
2687,173,6732,'131508  ','140.20-1-15                                                 ',-4497.95,0,639256320000000000
2688,173,10651,'135427  ','157.21-1-11                                                 ',-2134.62,0,639256320000000000
2689,173,9046,'133822  ','141.58-1-21                                                 ',-1951.65,0,639256320000000000
2690,173,6018,'130794  ','140.11-1-8                                                  ',-2820.75,0,639256320000000000
2691,173,7071,'131847  ','140.20-10-17                                                ',-236.44,0,639256320000000000
2692,173,2010,'127009  ','156.16-5-42                                                 ',-5336.55,0,639256320000000000
2693,173,6781,'131557  ','140.20-2-32                                                 ',-1905.91,0,639256320000000000
2694,173,7356,'132132  ','141.08-3-28                                                 ',-4879.13,0,639256320000000000
2695,173,8734,'133510  ','141.47-3-14                                                 ',-2820.75,0,639256320000000000
2698,173,12016,'145637  ','131.00-1-18.2                                               ',-2858.98,0,639258912000000000
