taxyear,parcelId,townswis,bill,account,taxmapid,front,depth,acres,schoolswis,rollsect,street,streetside,streetnum,book,page,landass,assessment,fullValue,starsavings,oldkey,mortgage,bank,class,comments,escrownum,split,dateofsale,arrears,floodzone,collectionId,countyId,jurisdictionId,propertydescription,payment1,payment2,payment3,payment4,upv,taxablevalue,status,billPrinted,penalty1,penalty2,penalty3,penalty4,totalpayment,originalassessment,adjusted,taxrollkey,starRebate,ReceiptPrintDate,redacted
System.Decimal,System.Int64,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.Boolean,System.DateTime,System.String,System.String,System.Int64,System.Int64,System.Int64,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.Boolean,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Boolean,System.Int64,System.Decimal,System.DateTime,System.Boolean
2026,1,'034601','125000  ','46000224150','002.224-150                                                 ',0.00,0.00,0.00,'034601','1','Ft Water Line            ',' ','      1000','2818 ','190  ',0,879,35160.00,0.00,,'         ','0000000','822',,,F,,' ',,173,3,28,'',670.12,683.52,0.00,0.00,2.50,0.00,'CURR',F,0.00,13.40,0.00,0.00,670.12,,F,267793,,,F
2026,2,'034601','125001  ','46000215170','141.10-1-1                                                  ',40.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       621','1877 ','132  ',400,1200,48000.00,0.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',914.84,933.14,0.00,0.00,2.50,0.00,'CURR',F,0.00,18.30,0.00,0.00,914.84,,F,267794,,,F
2026,3,'034601','125002  ','46000215160','141.10-1-2                                                  ',40.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       619','2402 ','263  ',400,2700,108000.00,640.38,,'         ','0000900','210',,,F,,' ',,173,3,28,'',1418.00,1446.36,0.00,0.00,2.50,0.00,'CURR',F,0.00,28.36,0.00,0.00,1418.00,,F,267795,,,F
2026,4,'034601','125003  ','46000215150','141.10-1-3                                                  ',40.00,117.00,0.00,'034601','1','Irving Ave               ',' ','       617','2824 ','295  ',400,2800,112000.00,0.00,,'         ','0000900','210',,,F,,' ',,173,3,28,'',2134.62,2177.31,0.00,0.00,2.50,0.00,'CURR',F,0.00,42.69,0.00,0.00,2134.62,,F,267796,,,F
2026,5,'034601','125004  ','46000215140','141.10-1-4                                                  ',40.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       615','2833 ','112  ',400,4200,168000.00,0.00,,'         ','0000900','210',,,F,,' ',,173,3,28,'',3201.93,3265.97,0.00,0.00,2.50,0.00,'CURR',F,0.00,64.04,0.00,0.00,3201.93,,F,267797,,,F
2026,6,'034601','125005  ','46000215130','141.10-1-5                                                  ',40.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       613','2623 ','337  ',400,3600,144000.00,0.00,,'         ','0000238','210',,,F,,' ',,173,3,28,'',2744.51,2799.40,0.00,0.00,2.50,0.00,'CURR',F,0.00,54.89,0.00,0.00,2744.51,,F,267798,,,F
2026,7,'034601','125006  ','46000215120','141.10-1-6                                                  ',80.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       609','1963 ','469  ',800,3900,156000.00,1517.00,,'         ','0000000','220',,,F,,' ',,173,3,28,'',1456.22,1485.34,0.00,0.00,2.50,0.00,'CURR',F,0.00,29.12,0.00,0.00,1456.22,,F,267799,,,F
2026,8,'034601','125007  ','46000215110','141.10-1-7                                                  ',40.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       607','2734 ','507  ',400,3200,128000.00,0.00,,'         ','0000900','210',,,F,,' ',,173,3,28,'',2439.57,2488.36,0.00,0.00,2.50,0.00,'CURR',F,0.00,48.79,0.00,0.00,2439.57,,F,267800,,,F
2026,9,'034601','125008  ','46000215400','141.10-1-8                                                  ',60.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       620','2782 ','299  ',600,600,24000.00,0.00,,'         ','0000000','311',,,F,,' ',,173,3,28,'',457.42,466.57,0.00,0.00,2.50,0.00,'CURR',F,0.00,9.15,0.00,0.00,457.42,,F,267801,,,F
2026,10,'034601','125009  ','46000230040','141.10-1-9                                                  ',80.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       619','2561 ','364  ',800,3850,154000.00,0.00,,'         ','0000900','220',,,F,,' ',,173,3,28,'',2935.10,2993.80,0.00,0.00,2.50,0.00,'CURR',F,0.00,58.70,0.00,0.00,2935.10,,F,267802,,,F
2026,11,'034601','125010  ','46000230030','141.10-1-10                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       617','1836 ','1076 ',400,3400,136000.00,1517.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',1075.04,1096.54,0.00,0.00,2.50,0.00,'CURR',F,0.00,21.50,0.00,0.00,1075.04,,F,267803,,,F
2026,12,'034601','125011  ','46000230020','141.10-1-11                                                 ',80.00,117.00,0.00,'034601','1','Oak Hill Ave             ',' ','       613','2541 ','689  ',800,4900,196000.00,640.39,,'         ','0000000','210',,,F,,' ',,173,3,28,'',3095.20,3157.10,0.00,0.00,2.50,0.00,'CURR',F,0.00,61.90,0.00,0.00,3095.20,,F,267804,,,F
2026,13,'034601','125012  ','46000230010','141.10-1-12                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       611','1882 ','987  ',400,2300,92000.00,1517.00,,'         ','0000900','210',,,F,,' ',,173,3,28,'',236.44,241.17,0.00,0.00,2.50,0.00,'CURR',F,0.00,4.73,0.00,0.00,236.44,,F,267805,,,F
2026,14,'034601','125013  ','46000230000','141.10-1-13                                                 ',50.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       609','2708 ','50   ',500,3500,140000.00,0.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',2668.28,2721.65,0.00,0.00,2.50,0.00,'CURR',F,0.00,53.37,0.00,0.00,2668.28,,F,267806,,,F
2026,15,'034601','125014  ','46000229990','141.10-1-14                                                 ',70.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       605','2151 ','157  ',700,4700,188000.00,1517.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',2066.11,2107.43,0.00,0.00,2.50,0.00,'CURR',F,0.00,41.32,0.00,0.00,2066.11,,F,267807,,,F
2026,16,'034601','125015  ','46000215360','141.10-1-15                                                 ',80.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       606','2790 ','564  ',800,4800,192000.00,0.00,,'         ','0000900','210',,,F,,' ',,173,3,28,'',3659.35,3732.54,0.00,0.00,2.50,0.00,'CURR',F,0.00,73.19,0.00,0.00,3659.35,,F,267808,,,F
2026,17,'034601','125016  ','46000215370','141.10-1-16                                                 ',80.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       610','1957 ','444  ',800,4800,192000.00,640.39,,'         ','0000000','210',,,F,,' ',,173,3,28,'',3018.96,3079.34,0.00,0.00,2.50,0.00,'CURR',F,0.00,60.38,0.00,0.00,3018.96,,F,267809,,,F
2026,18,'034601','125017  ','46000215380','141.10-1-17                                                 ',50.00,117.00,0.00,'034601','1','Irving Ave               ',' ','       614','2632 ','429  ',500,6000,240000.00,0.00,,'         ','0000000','220',,,F,,' ',,173,3,28,'',4574.19,4665.67,0.00,0.00,2.50,0.00,'CURR',F,0.00,91.48,0.00,0.00,4574.19,,F,267810,,,F
2026,19,'034601','125018  ','46000215390','141.10-1-18                                                 ',50.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       616','2738 ','512  ',500,3700,148000.00,0.00,,'         ','0000900','210',,,F,,' ',,173,3,28,'',2820.75,2877.17,0.00,0.00,2.50,0.00,'CURR',F,0.00,56.42,0.00,0.00,2820.75,,F,267811,,,F
2026,20,'034601','125019  ','46000230910','141.10-1-19                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       620','2396 ','233  ',400,3500,140000.00,1517.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',1151.28,1174.31,0.00,0.00,2.50,0.00,'CURR',F,0.00,23.03,0.00,0.00,1151.28,,F,267812,,,F
2026,21,'034601','125020  ','46000241337','141.10-1-20                                                 ',118.00,40.00,0.00,'034601','1','Summitt St               ',' ','      1106','2809 ','266  ',400,3200,128000.00,0.00,,'         ','0000238','210',,,F,,' ',,173,3,28,'',2439.57,2488.36,0.00,0.00,2.50,0.00,'CURR',F,0.00,48.79,0.00,0.00,2439.57,,F,267813,,,F
2026,22,'034601','125021  ','46000232150','141.10-1-21                                                 ',40.00,117.00,0.00,'034601','1','Odell Ave                ',' ','       619','2831 ','630  ',200,200,8000.00,0.00,,'         ','0000238','311',,,F,,' ',,173,3,28,'',152.47,155.52,0.00,0.00,2.50,0.00,'CURR',F,0.00,3.05,0.00,0.00,152.47,,F,267814,,,F
2026,23,'034601','125022  ','46000232140','141.10-1-22                                                 ',120.00,117.00,0.00,'034601','1','Odell Ave                ',' ','       613','2831 ','630  ',1200,4800,192000.00,0.00,,'         ','0000238','210',,,F,,' ',,173,3,28,'',3659.35,3732.54,0.00,0.00,2.50,0.00,'CURR',F,0.00,73.19,0.00,0.00,3659.35,,F,267815,,,F
2026,24,'034601','125023  ','46000232130','141.10-1-23                                                 ',80.00,118.00,0.22,'034601','1','Odell Ave                ',' ','       611','2277 ','27   ',800,3200,128000.00,0.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',2439.57,2488.36,0.00,0.00,2.50,0.00,'CURR',F,0.00,48.79,0.00,0.00,2439.57,,F,267816,,,F
2026,25,'034601','125024  ','46000232100','141.10-1-25                                                 ',80.00,118.00,0.00,'034601','1','Odell Ave                ',' ','   605-607','01603','00252',800,3800,152000.00,0.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',2896.99,2954.93,0.00,0.00,2.50,0.00,'CURR',F,0.00,57.94,0.00,0.00,2896.99,,F,267817,,,F
2026,26,'034601','125025  ','46000230840','141.10-1-26                                                 ',60.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       604','01366','00045',600,3400,136000.00,1517.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',1075.04,1096.54,0.00,0.00,2.50,0.00,'CURR',F,0.00,21.50,0.00,0.00,1075.04,,F,267818,,,F
2026,27,'034601','125026  ','46000230850','141.10-1-27                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       606','01366','00045',400,400,16000.00,0.00,,'         ','0000000','311',,,F,,' ',,173,3,28,'',304.95,311.05,0.00,0.00,2.50,0.00,'CURR',F,0.00,6.10,0.00,0.00,304.95,,F,267819,,,F
2026,28,'034601','125027  ','46000230860','141.10-1-28                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       608','1828 ','52   ',400,1800,72000.00,1372.26,,'         ','0000000','210',,,F,,' ',,173,3,28,'',0.00,0.00,0.00,0.00,2.50,0.00,'CURR',F,0.00,0.00,0.00,0.00,0.00,,F,267820,,,F
2026,29,'034601','125028  ','46000230870','141.10-1-29                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       610','01755','00284',400,2900,116000.00,1517.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',693.86,707.74,0.00,0.00,2.50,0.00,'CURR',F,0.00,13.88,0.00,0.00,693.86,,F,267821,,,F
2026,30,'034601','125029  ','46000230880','141.10-1-30                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       612','01755','00284',400,400,16000.00,0.00,,'         ','0000000','311',,,F,,' ',,173,3,28,'',304.95,311.05,0.00,0.00,2.50,0.00,'CURR',F,0.00,6.10,0.00,0.00,304.95,,F,267822,,,F
2026,31,'034601','125030  ','46000230890','141.10-1-31                                                 ',60.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       614','01023','00890',600,3800,152000.00,1517.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',1379.99,1407.59,0.00,0.00,2.50,0.00,'CURR',F,0.00,27.60,0.00,0.00,1379.99,,F,267823,,,F
2026,32,'034601','125031  ','46000230900','141.10-1-32                                                 ',60.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       616','01727','00038',600,4300,172000.00,1517.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',1761.17,1796.39,0.00,0.00,2.50,0.00,'CURR',F,0.00,35.22,0.00,0.00,1761.17,,F,267824,,,F
2026,33,'034601','125032  ','46000232870','141.10-1-33                                                 ',40.00,118.00,0.00,'034601','1','Odell Ave                ',' ','       620','2050 ','634  ',400,400,16000.00,0.00,,'         ','0000000','311',,,F,,' ',,173,3,28,'',304.95,311.05,0.00,0.00,2.50,0.00,'CURR',F,0.00,6.10,0.00,0.00,304.95,,F,267825,,,F
2026,34,'034601','125033  ','46000232860','141.10-1-34                                                 ',40.00,118.00,0.00,'034601','1','Odell Ave                ',' ','       618','1980 ','254  ',400,400,16000.00,0.00,,'         ','0000000','311',,,F,,' ',,173,3,28,'',304.95,311.05,0.00,0.00,2.50,0.00,'CURR',F,0.00,6.10,0.00,0.00,304.95,,F,267826,,,F
2026,35,'034601','125034  ','46000232850','141.10-1-35                                                 ',40.00,118.00,0.00,'034601','1','Odell Ave                ',' ','       616','2756 ','593  ',400,500,20000.00,0.00,,'         ','0000000','312',,,F,,' ',,173,3,28,'',381.18,388.80,0.00,0.00,2.50,0.00,'CURR',F,0.00,7.62,0.00,0.00,381.18,,F,267827,,,F
2026,36,'034601','125035  ','46000232840','141.10-1-36                                                 ',46.00,118.00,0.12,'034601','1','Odell Ave                ',' ','       614','2756 ','593  ',600,3100,124000.00,0.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',2363.33,2410.60,0.00,0.00,2.50,0.00,'CURR',F,0.00,47.27,0.00,0.00,2363.33,,F,267828,,,F
2026,37,'034601','125036  ','46000232830','141.10-1-37                                                 ',70.00,118.00,0.00,'034601','1','Odell Ave                ',' ','       610','2076 ','634  ',600,2600,104000.00,640.39,,'         ','0000900','210',,,F,,' ',,173,3,28,'',1341.76,1368.60,0.00,0.00,2.50,0.00,'CURR',F,0.00,26.84,0.00,0.00,1341.76,,F,267829,,,F
2026,38,'034601','125037  ','46000232820','141.10-1-38                                                 ',80.00,118.00,0.00,'034601','1','Odell Ave                ',' ','   606-608','2508 ','198  ',800,3600,144000.00,1517.00,,'         ','0000000','220',,,F,,' ',,173,3,28,'',1227.51,1252.06,0.00,0.00,2.50,0.00,'CURR',F,0.00,24.55,0.00,0.00,1227.51,,F,267830,,,F
2026,39,'034601','125038  ','46000232810','141.10-1-39                                                 ',40.00,118.00,0.00,'034601','1','Odell Ave                ',' ','       604','2073 ','354  ',400,2600,104000.00,1517.00,,'         ','0000900','210',,,F,,' ',,173,3,28,'',465.15,474.45,0.00,0.00,2.50,0.00,'CURR',F,0.00,9.30,0.00,0.00,465.15,,F,267831,,,F
2026,40,'034601','125039  ','46000239320','141.13-1-2                                                  ',90.00,0.00,0.42,'034601','1','Skye Island Dr           ',' ','       327','2738 ','275  ',1000,6300,252000.00,1517.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',3285.90,3351.62,0.00,0.00,2.50,0.00,'CURR',F,0.00,65.72,0.00,0.00,3285.90,,F,267832,,,F
2026,41,'034601','125040  ','46000239310','141.13-1-3                                                  ',90.00,165.00,0.34,'034601','1','Skye Island Dr           ',' ','       325','2100 ','165  ',900,6000,240000.00,640.39,,'         ','0000000','210',,,F,,' ',,173,3,28,'',3933.80,4012.48,0.00,0.00,2.50,0.00,'CURR',F,0.00,78.68,0.00,0.00,3933.80,,F,267833,,,F
2026,42,'034601','125041  ','46000239300','141.13-1-4                                                  ',90.00,165.00,0.00,'034601','1','Skye Island Dr           ',' ','       323','2772 ','410  ',900,7200,288000.00,0.00,,'         ','0000238','210',,,F,,' ',,173,3,28,'',5489.03,5598.81,0.00,0.00,2.50,0.00,'CURR',F,0.00,109.78,0.00,0.00,5489.03,,F,267834,,,F
2026,43,'034601','125042  ','46000239293','141.13-1-5                                                  ',90.00,40.00,0.00,'034601','1','Skye Island Dr-INSIDE    ',' ','       321','2536 ','7    ',50,50,2000.00,0.00,,'         ','0000000','311',,,F,,' ',,173,3,28,'',38.12,38.88,0.00,0.00,2.50,0.00,'CURR',F,0.00,0.76,0.00,0.00,38.12,,F,267835,,,F
2026,44,'034601','125043  ','46000239290','141.13-1-6                                                  ',90.00,125.00,0.00,'034601','1','Skye Island Dr           ',' ','       321','1824 ','380  ',850,7950,318000.00,0.00,,'         ','0000000','210',,,F,,' ',,173,3,28,'',6060.80,6182.02,0.00,0.00,2.50,0.00,'CURR',F,0.00,121.22,0.00,0.00,6060.80,,F,267836,,,F
