taxyear,parcelId,townswis,bill,account,taxmapid,front,depth,acres,schoolswis,rollsect,street,streetside,streetnum,book,page,landass,assessment,fullValue,starsavings,oldkey,mortgage,bank,class,comments,escrownum,split,dateofsale,arrears,floodzone,collectionId,countyId,jurisdictionId,propertydescription,payment1,payment2,payment3,payment4,upv,taxablevalue,status,billPrinted,penalty1,penalty2,penalty3,penalty4,totalpayment,originalassessment,adjusted,taxrollkey,starRebate,ReceiptPrintDate,redacted
System.Decimal,System.Int64,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.Boolean,System.DateTime,System.String,System.String,System.Int64,System.Int64,System.Int64,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.Boolean,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Boolean,System.Int64,System.Decimal,System.DateTime,System.Boolean
2025,1,'034601','100000  ','46000224150','002.224-150                                                 ',0.00,0.00,0.00,'034601','1','Ft Water Line            ',' ','      1000','2666 ','195  ',0,879,31600.00,0.00,,'         ','0000000','822',,,F,,' ',,163,3,28,'',659.62,672.81,0.00,0.00,2.78,0.00,'CURR',F,0.00,13.19,0.00,0.00,659.62,,F,191016,,,F
2025,2,'034601','100001  ','46000215170','141.10-1-1                                                  ',40.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       621','1877 ','132  ',400,1200,43200.00,0.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',900.50,918.51,0.00,0.00,2.78,0.00,'CURR',F,0.00,18.01,0.00,0.00,900.50,,F,191017,,,F
2025,3,'034601','100002  ','46000215160','141.10-1-2                                                  ',40.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       619','2402 ','263  ',400,2700,97100.00,705.39,,'         ','0000900','210',,,F,,' ',,163,3,28,'',1320.74,1347.15,0.00,0.00,2.78,0.00,'CURR',F,0.00,26.41,0.00,0.00,1320.74,,F,191018,,,F
2025,4,'034601','100003  ','46000215150','141.10-1-3                                                  ',40.00,117.00,0.00,'034601','1','Irving Ave               ',' ','       617','01160','00157',400,2800,100700.00,1517.00,,'         ','0000900','210',,,F,,' ',,163,3,28,'',584.17,595.85,0.00,0.00,2.78,0.00,'CURR',F,0.00,11.68,0.00,0.00,584.17,,F,191019,,,F
2025,5,'034601','100004  ','46000215140','141.10-1-4                                                  ',40.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       615','2319 ','192  ',400,4200,151100.00,0.00,,'         ','0000900','210',,,F,,' ',,163,3,28,'',3151.76,3214.80,0.00,0.00,2.78,0.00,'CURR',F,0.00,63.04,0.00,0.00,3151.76,,F,191020,,,F
2025,6,'034601','100005  ','46000215130','141.10-1-5                                                  ',40.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       613','2623 ','337  ',400,3600,129500.00,0.00,,'         ','0000238','210',,,F,,' ',,163,3,28,'',2701.51,2755.54,0.00,0.00,2.78,0.00,'CURR',F,0.00,54.03,0.00,0.00,2701.51,,F,191021,,,F
2025,7,'034601','100006  ','46000215120','141.10-1-6                                                  ',80.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       609','1963 ','469  ',800,3900,140300.00,1517.00,,'         ','0000000','220',,,F,,' ',,163,3,28,'',1409.63,1437.82,0.00,0.00,2.78,0.00,'CURR',F,0.00,28.19,0.00,0.00,1409.63,,F,191022,,,F
2025,8,'034601','100007  ','46000215110','141.10-1-7                                                  ',40.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       607','2734 ','507  ',400,3200,115100.00,0.00,,'         ','0000900','210',,,F,,' ',,163,3,28,'',2401.34,2449.37,0.00,0.00,2.78,0.00,'CURR',F,0.00,48.03,0.00,0.00,2401.34,,F,191023,,,F
2025,9,'034601','100008  ','46000215400','141.10-1-8                                                  ',60.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       620','2782 ','299  ',600,600,21600.00,0.00,,'         ','0000000','311',,,F,,' ',,163,3,28,'',450.25,459.26,0.00,0.00,2.78,0.00,'CURR',F,0.00,9.01,0.00,0.00,450.25,,F,191024,,,F
2025,10,'034601','100009  ','46000230040','141.10-1-9                                                  ',80.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       619','2561 ','364  ',800,3850,138500.00,0.00,,'         ','0000900','220',,,F,,' ',,163,3,28,'',2889.11,2946.89,0.00,0.00,2.78,0.00,'CURR',F,0.00,57.78,0.00,0.00,2889.11,,F,191025,,,F
2025,11,'034601','100010  ','46000230030','141.10-1-10                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       617','1836 ','1076 ',400,3400,122300.00,1517.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',1034.42,1055.11,0.00,0.00,2.78,0.00,'CURR',F,0.00,20.69,0.00,0.00,1034.42,,F,191026,,,F
2025,12,'034601','100011  ','46000230020','141.10-1-11                                                 ',80.00,117.00,0.00,'034601','1','Oak Hill Ave             ',' ','       613','2541 ','689  ',800,4900,176300.00,705.39,,'         ','0000000','210',,,F,,' ',,163,3,28,'',2971.66,3031.09,0.00,0.00,2.78,0.00,'CURR',F,0.00,59.43,0.00,0.00,2971.66,,F,191027,,,F
2025,13,'034601','100012  ','46000230010','141.10-1-12                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       611','1882 ','987  ',400,2300,82700.00,1517.00,,'         ','0000900','210',,,F,,' ',,163,3,28,'',208.96,213.14,0.00,0.00,2.78,0.00,'CURR',F,0.00,4.18,0.00,0.00,208.96,,F,191028,,,F
2025,14,'034601','100013  ','46000230000','141.10-1-13                                                 ',50.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       609','2708 ','50   ',500,3500,125900.00,0.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',2626.46,2678.99,0.00,0.00,2.78,0.00,'CURR',F,0.00,52.53,0.00,0.00,2626.46,,F,191029,,,F
2025,15,'034601','100014  ','46000229990','141.10-1-14                                                 ',70.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       605','2151 ','157  ',700,4700,169100.00,1517.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',2009.97,2050.17,0.00,0.00,2.78,0.00,'CURR',F,0.00,40.20,0.00,0.00,2009.97,,F,191030,,,F
2025,16,'034601','100015  ','46000215360','141.10-1-15                                                 ',80.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       606','2790 ','564  ',800,4800,172700.00,0.00,,'         ','0000900','210',,,F,,' ',,163,3,28,'',3602.01,3674.05,0.00,0.00,2.78,0.00,'CURR',F,0.00,72.04,0.00,0.00,3602.01,,F,191031,,,F
2025,17,'034601','100016  ','46000215370','141.10-1-16                                                 ',80.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       610','1957 ','444  ',800,4800,172700.00,705.39,,'         ','0000000','210',,,F,,' ',,163,3,28,'',2896.62,2954.55,0.00,0.00,2.78,0.00,'CURR',F,0.00,57.93,0.00,0.00,2896.62,,F,191032,,,F
2025,18,'034601','100017  ','46000215380','141.10-1-17                                                 ',50.00,117.00,0.00,'034601','1','Irving Ave               ',' ','       614','2632 ','429  ',500,6000,215800.00,0.00,,'         ','0000000','220',,,F,,' ',,163,3,28,'',4502.51,4592.56,0.00,0.00,2.78,0.00,'CURR',F,0.00,90.05,0.00,0.00,4502.51,,F,191033,,,F
2025,19,'034601','100018  ','46000215390','141.10-1-18                                                 ',50.00,118.00,0.00,'034601','1','Irving Ave               ',' ','       616','2738 ','512  ',500,3700,133100.00,0.00,,'         ','0000900','210',,,F,,' ',,163,3,28,'',2776.55,2832.08,0.00,0.00,2.78,0.00,'CURR',F,0.00,55.53,0.00,0.00,2776.55,,F,191034,,,F
2025,20,'034601','100019  ','46000230910','141.10-1-19                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       620','2396 ','233  ',400,3500,125900.00,1517.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',1109.46,1131.65,0.00,0.00,2.78,0.00,'CURR',F,0.00,22.19,0.00,0.00,1109.46,,F,191035,,,F
2025,21,'034601','100020  ','46000241337','141.10-1-20                                                 ',118.00,40.00,0.00,'034601','1','Summitt St               ',' ','      1106','2124 ','184  ',400,3200,115100.00,0.00,,'         ','0000238','210',,,F,,' ',,163,3,28,'',2401.34,2449.37,0.00,0.00,2.78,0.00,'CURR',F,0.00,48.03,0.00,0.00,2401.34,,F,191036,,,F
2025,22,'034601','100021  ','46000232150','141.10-1-21                                                 ',40.00,117.00,0.00,'034601','1','Odell Ave                ',' ','       619','2562 ','33   ',200,200,7200.00,0.00,,'         ','0000238','311',,,F,,' ',,163,3,28,'',150.08,153.08,0.00,0.00,2.78,0.00,'CURR',F,0.00,3.00,0.00,0.00,150.08,,F,191037,,,F
2025,23,'034601','100022  ','46000232140','141.10-1-22                                                 ',120.00,117.00,0.00,'034601','1','Odell Ave                ',' ','       613','2562 ','33   ',1200,4800,172700.00,0.00,,'         ','0000238','210',,,F,,' ',,163,3,28,'',3602.01,3674.05,0.00,0.00,2.78,0.00,'CURR',F,0.00,72.04,0.00,0.00,3602.01,,F,191038,,,F
2025,24,'034601','100023  ','46000232130','141.10-1-23                                                 ',80.00,118.00,0.22,'034601','1','Odell Ave                ',' ','       611','2277 ','27   ',800,3200,115100.00,0.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',2401.34,2449.37,0.00,0.00,2.78,0.00,'CURR',F,0.00,48.03,0.00,0.00,2401.34,,F,191039,,,F
2025,25,'034601','100024  ','46000232100','141.10-1-25                                                 ',80.00,118.00,0.00,'034601','1','Odell Ave                ',' ','   605-607','01603','00252',800,3800,136700.00,0.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',2851.59,2908.62,0.00,0.00,2.78,0.00,'CURR',F,0.00,57.03,0.00,0.00,2851.59,,F,191040,,,F
2025,26,'034601','100025  ','46000230840','141.10-1-26                                                 ',60.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       604','01366','00045',600,3400,122300.00,1517.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',1034.42,1055.11,0.00,0.00,2.78,0.00,'CURR',F,0.00,20.69,0.00,0.00,1034.42,,F,191041,,,F
2025,27,'034601','100026  ','46000230850','141.10-1-27                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       606','01366','00045',400,400,14400.00,0.00,,'         ','0000000','311',,,F,,' ',,163,3,28,'',300.17,306.17,0.00,0.00,2.78,0.00,'CURR',F,0.00,6.00,0.00,0.00,300.17,,F,191042,,,F
2025,28,'034601','100027  ','46000230860','141.10-1-28                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       608','1828 ','52   ',400,1800,64700.00,705.39,,'         ','0000000','210',,,F,,' ',,163,3,28,'',645.36,658.27,0.00,0.00,2.78,0.00,'CURR',F,0.00,12.91,0.00,0.00,645.36,,F,191043,,,F
2025,29,'034601','100028  ','46000230870','141.10-1-29                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       610','01755','00284',400,2900,104300.00,1517.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',659.21,672.39,0.00,0.00,2.78,0.00,'CURR',F,0.00,13.18,0.00,0.00,659.21,,F,191044,,,F
2025,30,'034601','100029  ','46000230880','141.10-1-30                                                 ',40.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       612','01755','00284',400,400,14400.00,0.00,,'         ','0000000','311',,,F,,' ',,163,3,28,'',300.17,306.17,0.00,0.00,2.78,0.00,'CURR',F,0.00,6.00,0.00,0.00,300.17,,F,191045,,,F
2025,31,'034601','100030  ','46000230890','141.10-1-31                                                 ',60.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       614','01023','00890',600,3800,136700.00,1517.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',1334.59,1361.28,0.00,0.00,2.78,0.00,'CURR',F,0.00,26.69,0.00,0.00,1334.59,,F,191046,,,F
2025,32,'034601','100031  ','46000230900','141.10-1-32                                                 ',60.00,118.00,0.00,'034601','1','Oak Hill Ave             ',' ','       616','01727','00038',600,4300,154700.00,705.39,,'         ','0000000','210',,,F,,' ',,163,3,28,'',2521.41,2571.84,0.00,0.00,2.78,0.00,'CURR',F,0.00,50.43,0.00,0.00,2521.41,,F,191047,,,F
2025,33,'034601','100032  ','46000232870','141.10-1-33                                                 ',40.00,118.00,0.00,'034601','1','Odell Ave                ',' ','       620','2050 ','634  ',400,400,14400.00,0.00,,'         ','0000000','311',,,F,,' ',,163,3,28,'',300.17,306.17,0.00,0.00,2.78,0.00,'CURR',F,0.00,6.00,0.00,0.00,300.17,,F,191048,,,F
2025,34,'034601','100033  ','46000232860','141.10-1-34                                                 ',40.00,118.00,0.00,'034601','1','Odell Ave                ',' ','       618','1980 ','254  ',400,400,14400.00,0.00,,'         ','0000000','311',,,F,,' ',,163,3,28,'',300.17,306.17,0.00,0.00,2.78,0.00,'CURR',F,0.00,6.00,0.00,0.00,300.17,,F,191049,,,F
2025,35,'034601','100034  ','46000232850','141.10-1-35                                                 ',40.00,118.00,0.00,'034601','1','Odell Ave                ',' ','       616','2756 ','593  ',400,500,18000.00,0.00,,'         ','0000000','312',,,F,,' ',,163,3,28,'',375.21,382.71,0.00,0.00,2.78,0.00,'CURR',F,0.00,7.50,0.00,0.00,375.21,,F,191050,,,F
2025,36,'034601','100035  ','46000232840','141.10-1-36                                                 ',46.00,118.00,0.12,'034601','1','Odell Ave                ',' ','       614','2756 ','593  ',600,3100,111500.00,0.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',2326.30,2372.83,0.00,0.00,2.78,0.00,'CURR',F,0.00,46.53,0.00,0.00,2326.30,,F,191051,,,F
2025,37,'034601','100036  ','46000232830','141.10-1-37                                                 ',70.00,118.00,0.00,'034601','1','Odell Ave                ',' ','       610','2076 ','634  ',600,2600,93500.00,705.40,,'         ','0000900','210',,,F,,' ',,163,3,28,'',1245.69,1270.60,0.00,0.00,2.78,0.00,'CURR',F,0.00,24.91,0.00,0.00,1245.69,,F,191052,,,F
2025,38,'034601','100037  ','46000232820','141.10-1-38                                                 ',80.00,118.00,0.00,'034601','1','Odell Ave                ',' ','   606-608','2508 ','198  ',800,3600,129500.00,1517.00,,'         ','0000000','220',,,F,,' ',,163,3,28,'',1184.51,1208.20,0.00,0.00,2.78,0.00,'CURR',F,0.00,23.69,0.00,0.00,1184.51,,F,191053,,,F
2025,39,'034601','100038  ','46000232810','141.10-1-39                                                 ',40.00,118.00,0.00,'034601','1','Odell Ave                ',' ','       604','2073 ','354  ',400,2600,93500.00,705.40,,'         ','0000900','210',,,F,,' ',,163,3,28,'',1245.69,1270.60,0.00,0.00,2.78,0.00,'CURR',F,0.00,24.91,0.00,0.00,1245.69,,F,191054,,,F
2025,40,'034601','100039  ','46000239320','141.13-1-2                                                  ',90.00,0.00,0.42,'034601','1','Skye Island Dr           ',' ','       327','2738 ','275  ',1000,6300,226600.00,1517.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',3210.64,3274.85,0.00,0.00,2.78,0.00,'CURR',F,0.00,64.21,0.00,0.00,3210.64,,F,191055,,,F
2025,41,'034601','100040  ','46000239310','141.13-1-3                                                  ',90.00,165.00,0.34,'034601','1','Skye Island Dr           ',' ','       325','2100 ','165  ',900,6000,215800.00,705.39,,'         ','0000000','210',,,F,,' ',,163,3,28,'',3797.12,3873.06,0.00,0.00,2.78,0.00,'CURR',F,0.00,75.94,0.00,0.00,3797.12,,F,191056,,,F
2025,42,'034601','100041  ','46000239300','141.13-1-4                                                  ',90.00,165.00,0.00,'034601','1','Skye Island Dr           ',' ','       323','2772 ','410  ',900,7200,259000.00,0.00,,'         ','0000900','210',,,F,,' ',,163,3,28,'',5403.01,5511.07,0.00,0.00,2.78,0.00,'CURR',F,0.00,108.06,0.00,0.00,5403.01,,F,191057,,,F
2025,43,'034601','100042  ','46000239293','141.13-1-5                                                  ',90.00,40.00,0.00,'034601','1','Skye Island Dr-INSIDE    ',' ','       321','2536 ','7    ',50,50,1800.00,0.00,,'         ','0000000','311',,,F,,' ',,163,3,28,'',37.52,38.27,0.00,0.00,2.78,0.00,'CURR',F,0.00,0.75,0.00,0.00,37.52,,F,191058,,,F
2025,44,'034601','100043  ','46000239290','141.13-1-6                                                  ',90.00,125.00,0.00,'034601','1','Skye Island Dr           ',' ','       321','1824 ','380  ',850,7950,286000.00,0.00,,'         ','0000000','210',,,F,,' ',,163,3,28,'',5965.83,6085.15,0.00,0.00,2.78,0.00,'CURR',F,0.00,119.32,0.00,0.00,5965.83,,F,191059,,,F
