St. Lawrence County

315-379-2234
48 Court Street
Canton, NY 13617
PLEASE CALL TO MAKE A CREDIT CARD PAYMENT
Property Information

Property Location:
  Acres:
Asmt:
Land Asmt:
Interest Date:
Owner Name and Address:





Front:
Book:
Page:
Town Code:
Depth:
Rolls:
Class:
School:
         
 
Tax ID #: Account #: Payment Due:
 


NO TAX DUE


Parcel History
Payment Total Tax Penalty Fees Interest TaxYear PayDate TaxCode SubCode
-2344.86 -2344.86 0.00 0.00 0.00 2023 01/28/2023 CURR CURR
-3765.85 -3765.85 0.00 0.00 0.00 2023 09/28/2023 SCHL SCHL
-2165.56 -2165.56 0.00 0.00 0.00 2022 01/24/2022 CURR CURR
-3866.23 -3866.23 0.00 0.00 0.00 2022 09/30/2022 SCHL SCHL
-2169.83 -2169.83 0.00 0.00 0.00 2021 02/01/2021 CURR CURR
-3722.05 -3722.05 0.00 0.00 0.00 2021 09/29/2021 SCHL SCHL
-2011.62 -2011.62 0.00 0.00 0.00 2020 01/09/2020 CURR CURR
-3141.65 -3141.65 0.00 0.00 0.00 2020 09/14/2020 SCHL SCHL
-1949.07 -1949.07 0.00 0.00 0.00 2019 01/08/2019 CURR CURR
-2898.63 -2898.63 0.00 0.00 0.00 2019 09/12/2019 SCHL SCHL
-1961.15 -1961.15 0.00 0.00 0.00 2018 01/08/2018 CURR CURR
-2857.09 -2857.09 0.00 0.00 0.00 2018 09/19/2018 SCHL SCHL
-1979.40 -1979.40 0.00 0.00 0.00 2017 01/09/2017 CURR CURR
-2833.60 -2833.60 0.00 0.00 0.00 2017 09/11/2017 SCHL SCHL
-1918.50 -1918.50 0.00 0.00 0.00 2016 01/08/2016 CURR CURR
-2821.58 -2821.58 0.00 0.00 0.00 2016 09/19/2016 SCHL SCHL
-1845.97 -1845.97 0.00 0.00 0.00 2015 01/08/2015 CURR CURR
-2722.92 -2722.92 0.00 0.00 0.00 2015 09/08/2015 SCHL SCHL
-1761.51 -1761.51 0.00 0.00 0.00 2014 01/15/2014 CURR CURR
-2549.79 -2549.79 0.00 0.00 0.00 2014 09/08/2014 SCHL SCHL
-2035.43 -2035.43 0.00 0.00 0.00 2013 01/31/2013 CURR CURR
-2491.58 -2491.58 0.00 0.00 0.00 2013 09/24/2013 SCHL SCHL
-1893.11 -1893.11 0.00 0.00 0.00 2012 01/31/2012 CURR CURR
-2472.43 -2472.43 0.00 0.00 0.00 2012 09/05/2012 SCHL SCHL
-1861.83 -1861.83 0.00 0.00 0.00 2011 01/30/2011 CURR CURR
-2510.04 -2510.04 0.00 0.00 0.00 2011 09/30/2011 SCHL SCHL
-1813.09 -1813.09 0.00 0.00 0.00 2010 01/15/2010 CURR CURR
-2718.11 -2718.11 0.00 0.00 0.00 2010 09/30/2010 SCHL SCHL
-1754.52 -1754.52 0.00 0.00 0.00 2009 02/02/2009 CURR CURR
-2836.68 -2836.68 0.00 0.00 0.00 2009 09/30/2009 SCHL SCHL
-578.43 -578.43 0.00 0.00 0.00 2008 01/29/2008 CURR CURR
-2746.55 -2746.55 0.00 0.00 0.00 2008 09/30/2008 SCHL SCHL
-607.63 -607.63 0.00 0.00 0.00 2007 01/31/2007 CURR CURR
-1020.94 -1020.94 0.00 0.00 0.00 2007 10/01/2007 SCHL SCHL
-648.70 -648.70 0.00 0.00 0.00 2006 01/31/2006 CURR CURR
-1069.60 -1069.60 0.00 0.00 0.00 2006 10/02/2006 SCHL SCHL
-1053.38 -1053.38 0.00 0.00 0.00 2005 09/29/2005 SCHL SCHL




Information last updated: April 23, 2024