taxyear,parcelId,townswis,bill,account,taxmapid,front,depth,acres,schoolswis,rollsect,street,streetside,streetnum,book,page,landass,assessment,fullValue,starsavings,oldkey,mortgage,bank,class,comments,escrownum,split,dateofsale,arrears,floodzone,collectionId,countyId,jurisdictionId,propertydescription,payment1,payment2,payment3,payment4,upv,taxablevalue,status,billPrinted,penalty1,penalty2,penalty3,penalty4,totalpayment,originalassessment,adjusted,taxrollkey,starRebate,ReceiptPrintDate,redacted
System.Decimal,System.Int64,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.Boolean,System.DateTime,System.String,System.String,System.Int64,System.Int64,System.Int64,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.Boolean,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Boolean,System.Int64,System.Decimal,System.DateTime,System.Boolean
2025,1,'033800','350000  ','38000510111','051.01-1-1                                                  ',0.00,0.00,1.45,'033801','1','Tiona Rd                 ',' ','       851','2304 ','186  ',50,50,100.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'Z Parcel                      Inside Lot',2.57,2.62,0.00,0.00,39.00,0.00,'CURR',F,0.00,0.05,0.00,0.00,2.57,,F,173136,,,F
2025,2,'033800','350001  ','38000100000','051.01-1-3                                                  ',0.00,0.00,116.00,'033801','1','Myers Rd                 ',' ','       131','2546 ','454  ',25810,25810,66200.00,0.00,,'         ','0000000','322',,,F,,' ',,160,3,23,'00100000010000000000',1328.73,1355.30,0.00,0.00,39.00,0.00,'CURR',F,0.00,26.57,0.00,0.00,1328.73,,F,173137,,,F
2025,3,'033800','350002  ','38000200000','051.01-1-4                                                  ',0.00,0.00,20.00,'033801','1','Myers Rd                 ',' ','        97','2327 ','507  ',12100,12100,31000.00,0.00,,'         ','0000000','322',,,F,,' ',,160,3,23,'MRR                                                         00100000020000000000',622.92,635.38,0.00,0.00,39.00,0.00,'CURR',F,0.00,12.46,0.00,0.00,622.92,,F,173138,,,F
2025,4,'033800','350003  ','38000800100','051.02-1-23                                                 ',0.00,0.00,0.95,'033801','1','Hartwell Rd              ',' ','       126','01414','00109',13500,60000,153800.00,695.00,,'         ','0000000','270',,,F,,' ',,160,3,23,'00100000080s10000000',2393.87,2441.75,0.00,0.00,39.00,0.00,'CURR',F,0.00,47.88,0.00,0.00,2393.87,,F,173139,,,F
2025,5,'033800','350004  ','38000800300','051.02-1-24                                                 ',0.00,0.00,4.13,'033801','1','Hartwell Rd              ',' ','       122','1827 ','1297 ',10000,10000,25600.00,0.00,,'         ','0000000','314',,,F,,' ',,160,3,23,'00100000080s30000000',514.81,525.11,0.00,0.00,39.00,0.00,'CURR',F,0.00,10.30,0.00,0.00,514.81,,F,173140,,,F
2025,6,'033800','350005  ','38001000000','051.02-1-25                                                 ',0.00,0.00,21.00,'033801','1','Hartwell Rd              ',' ','       131','2291 ','616  ',10700,10700,27400.00,0.00,,'         ','0000000','322',,,F,,' ',,160,3,23,'00100000100000000000',550.85,561.87,0.00,0.00,39.00,0.00,'CURR',F,0.00,11.02,0.00,0.00,550.85,,F,173141,,,F
2025,7,'033800','350006  ','38001100700','051.02-1-26                                                 ',0.00,0.00,75.00,'033801','1','Ashley Rd                ',' ','       530','01798','00208',27000,27000,69200.00,0.00,,'         ','0000000','322',,,F,,' ',,160,3,23,'00100000110s70000000',1389.99,1417.79,0.00,0.00,39.00,0.00,'CURR',F,0.00,27.80,0.00,0.00,1389.99,,F,173142,,,F
2025,8,'033800','350007  ','38001200000','051.02-1-27                                                 ',0.00,0.00,30.00,'033801','1','Ashley Rd                ',' ','       508','01791','00806',15000,130000,333300.00,695.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'Inside Lot                                                  00100000120000000000',5997.55,6117.50,0.00,0.00,39.00,0.00,'CURR',F,0.00,119.95,0.00,0.00,5997.55,,F,173143,,,F
2025,9,'033800','350008  ','38003200000','051.02-1-28                                                 ',0.00,0.00,3.00,'033801','1','Ashley Rd                ',' ','       506','2497 ','130  ',3000,3000,7700.00,0.00,,'         ','0000000','314',,,F,,' ',,160,3,23,'00100000320000000000',154.44,157.53,0.00,0.00,39.00,0.00,'CURR',F,0.00,3.09,0.00,0.00,154.44,,F,173144,,,F
2025,10,'033800','350009  ','38002800400','051.02-1-29.1                                               ',0.00,0.00,10.73,'033801','1','Ashley Rd                ',' ','       546','1955 ','265  ',10000,10000,25600.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'00100000280s40000000',514.81,525.11,0.00,0.00,39.00,0.00,'CURR',F,0.00,10.30,0.00,0.00,514.81,,F,173145,,,F
2025,11,'033800','350010  ','38002800900','051.02-1-30                                                 ',0.00,0.00,10.79,'033801','1','Ashley Rd                ',' ','       560','1955 ','265  ',24900,80000,205100.00,694.99,,'         ','0000000','240',,,F,,' ',,160,3,23,'00100000280s90000000',3423.50,3491.97,0.00,0.00,39.00,0.00,'CURR',F,0.00,68.47,0.00,0.00,3423.50,,F,173146,,,F
2025,12,'033800','350011  ','38002801000','051.02-1-31                                                 ',0.00,0.00,11.56,'033801','1','Ashley Rd                ',' ','       570','1955 ','265  ',15700,15700,40300.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'0010000028s100000000',808.25,824.42,0.00,0.00,39.00,0.00,'CURR',F,0.00,16.17,0.00,0.00,808.25,,F,173147,,,F
2025,13,'033800','350012  ','38002800000','051.02-1-32                                                 ',0.00,0.00,1.88,'033801','1','Hartwell Rd              ',' ','        20','01342','00125',3000,3000,7700.00,0.00,,'         ','0000000','314',,,F,,' ',,160,3,23,'Z Parcel                                                    00100000280000000000',154.44,157.53,0.00,0.00,39.00,0.00,'CURR',F,0.00,3.09,0.00,0.00,154.44,,F,173148,,,F
2025,14,'033800','350013  ','38002800100','051.02-1-33                                                 ',0.00,0.00,1.00,'033801','1','Hartwell Rd              ',' ','        22','1063 ','568  ',14600,53000,135900.00,1568.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100028s10000000000',1160.50,1183.71,0.00,0.00,39.00,0.00,'CURR',F,0.00,23.21,0.00,0.00,1160.50,,F,173149,,,F
2025,15,'033800','350014  ','38000800200','051.02-1-34                                                 ',0.00,0.00,9.82,'033801','1','Hartwell Rd              ',' ','        36','02029','00482',11500,142500,365400.00,694.99,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100000080s20000000',6641.07,6773.89,0.00,0.00,39.00,0.00,'CURR',F,0.00,132.82,0.00,0.00,6641.07,,F,173150,,,F
2025,16,'033800','350015  ','38000405800','051.02-2-1                                                  ',0.00,0.00,2.50,'033801','1','Tiona Rd                 ',' ','       840','2065 ','588  ',18000,44000,112800.00,695.00,,'         ','0000000','270',,,F,,' ',,160,3,23,'00100000040s80000000',1570.17,1601.57,0.00,0.00,39.00,0.00,'CURR',F,0.00,31.40,0.00,0.00,1570.17,,F,173151,,,F
2025,17,'033800','350016  ','38000400000','051.02-2-2                                                  ',0.00,0.00,6.00,'033801','1','Tiona Rd                 ',' ','       820','2728 ','258  ',11000,23000,59000.00,0.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100000040000000000',1184.07,1207.75,0.00,0.00,39.00,0.00,'CURR',F,0.00,23.68,0.00,0.00,1184.07,,F,173152,,,F
2025,18,'033800','350017  ','38000405600','051.02-2-3                                                  ',0.00,0.00,2.39,'033801','1','Tiona Rd                 ',' ','       804','2707 ','53   ',17800,80100,205400.00,0.00,,'         ','0000900','210',,,F,,' ',,160,3,23,'00100000040s60000000',4123.64,4206.11,0.00,0.00,39.00,0.00,'CURR',F,0.00,82.47,0.00,0.00,4123.64,,F,173153,,,F
2025,19,'033800','350018  ','38000405400','051.02-2-4.1                                                ',0.00,0.00,2.20,'033801','1','Tiona Rd                 ',' ','       798','2479 ','436  ',19000,35250,90400.00,0.00,,'         ','0000000','270',,,F,,' ',,160,3,23,'00100000040s40000000',1814.71,1851.00,0.00,0.00,39.00,0.00,'CURR',F,0.00,36.29,0.00,0.00,1814.71,,F,173154,,,F
2025,20,'033800','350019  ','38051022420','051.02-2-4.2                                                ',124.00,0.00,0.80,'033801','1','Tiona Rd                 ',' ','       790','2479 ','436  ',2000,2000,5100.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'',102.96,105.02,0.00,0.00,39.00,0.00,'CURR',F,0.00,2.06,0.00,0.00,102.96,,F,173155,,,F
2025,21,'033800','350020  ','38000405200','051.02-2-5                                                  ',0.00,0.00,1.35,'033801','1','Tiona Rd                 ',' ','       784','2479 ','436  ',3000,3000,7700.00,0.00,,'         ','0000000','314',,,F,,' ',,160,3,23,'00100004s20000000000',154.44,157.53,0.00,0.00,39.00,0.00,'CURR',F,0.00,3.09,0.00,0.00,154.44,,F,173156,,,F
2025,22,'033800','350021  ','38051021162','051.02-2-6                                                  ',0.00,0.00,3.28,'033801','1','Tiona Rd                 ',' ','       764','2683 ','660  ',1500,55000,141000.00,0.00,,'         ','0000900','210',,,F,,' ',,160,3,23,'',2831.46,2888.09,0.00,0.00,39.00,0.00,'CURR',F,0.00,56.63,0.00,0.00,2831.46,,F,173157,,,F
2025,23,'033800','350022  ','38000900900','051.02-2-7                                                  ',0.00,0.00,4.98,'033801','1','Tiona Rd                 ',' ','       766','2735 ','171  ',14000,14000,35900.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'00100000090s50000000',720.74,735.15,0.00,0.00,39.00,0.00,'CURR',F,0.00,14.41,0.00,0.00,720.74,,F,173158,,,F
2025,24,'033800','350023  ','38051022800','051.02-2-8.1                                                ',0.00,0.00,3.53,'033801','1','Ashley Rd                ',' ','       630','2412 ','415  ',4600,4600,11800.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'',236.81,241.55,0.00,0.00,39.00,0.00,'CURR',F,0.00,4.74,0.00,0.00,236.81,,F,173159,,,F
2025,25,'033800','350024  ','38051022820','051.02-2-8.2                                                ',0.00,0.00,6.95,'033801','1','Hartwell Rd              ',' ','        15','2276 ','309  ',4207,4207,10800.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'',216.58,220.91,0.00,0.00,39.00,0.00,'CURR',F,0.00,4.33,0.00,0.00,216.58,,F,173160,,,F
2025,26,'033800','350025  ','38051022900','051.02-2-9                                                  ',0.00,0.00,2.39,'033801','1','Hartwell Rd              ',' ','        31','     ','     ',1500,1500,3800.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'',77.22,78.76,0.00,0.00,39.00,0.00,'CURR',F,0.00,1.54,0.00,0.00,77.22,,F,173161,,,F
2025,27,'033800','350026  ','38000900000','051.02-2-10.11                                              ',0.00,0.00,17.46,'033801','1','INSIDE LOT               ',' ','          ','2691 ','233  ',6000,6000,15400.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'00100000090000000000',308.89,315.07,0.00,0.00,39.00,0.00,'CURR',F,0.00,6.18,0.00,0.00,308.89,,F,173162,,,F
2025,28,'033800','350027  ','38051221012','051.02-2-10.12                                              ',0.00,0.00,7.90,'033801','1','TIONA Rd                 ',' ','       742','2246 ','175  ',6230,67000,171800.00,695.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'',2754.24,2809.32,0.00,0.00,39.00,0.00,'CURR',F,0.00,55.08,0.00,0.00,2754.24,,F,173163,,,F
2025,29,'033800','350028  ','38000405300','051.02-2-11                                                 ',0.00,0.00,4.00,'033801','1','Tiona Rd                 ',' ','       848','2631 ','501  ',10500,20500,52600.00,694.99,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100004s30000000000',360.37,367.58,0.00,0.00,39.00,0.00,'CURR',F,0.00,7.21,0.00,0.00,360.37,,F,173164,,,F
2025,30,'033800','350029  ','38000700000','051.02-2-12                                                 ',0.00,0.00,40.54,'033801','1','Hartwell Rd              ',' ','        89','2691 ','233  ',10000,10000,25600.00,0.00,,'         ','0000000','105',,,F,,' ',,160,3,23,'Inside Lot                                                  00100000070000000000',514.81,525.11,0.00,0.00,39.00,0.00,'CURR',F,0.00,10.30,0.00,0.00,514.81,,F,173165,,,F
2025,31,'033800','350030  ','38000800000','051.02-2-13.1                                               ',0.00,0.00,43.27,'033801','1','Hartwell Rd              ',' ','        76','2596 ','123  ',33100,65400,167700.00,0.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100000080000000000',2363.91,2411.19,0.00,0.00,39.00,0.00,'CURR',F,0.00,47.28,0.00,0.00,2363.91,,F,173166,,,F
2025,32,'033800','350031  ','38051022132','051.02-2-13.2                                               ',0.00,0.00,10.95,'033801','1','Hartwell Rd              ',' ','       125','2563 ','426  ',10000,45000,115400.00,0.00,,'         ','0000000','240',,,F,,' ',,160,3,23,'',2316.65,2362.98,0.00,0.00,39.00,0.00,'CURR',F,0.00,46.33,0.00,0.00,2316.65,,F,173167,,,F
2025,33,'033800','350032  ','38000900800','051.02-2-14                                                 ',0.00,0.00,1.69,'033801','1','Hartwell Rd              ',' ','        39','1825 ','421  ',16500,51100,131000.00,695.00,,'         ','0000000','270',,,F,,' ',,160,3,23,'0010009s4x0000000000',1935.69,1974.40,0.00,0.00,39.00,0.00,'CURR',F,0.00,38.71,0.00,0.00,1935.69,,F,173168,,,F
2025,34,'033800','350033  ','38000900500','051.02-2-15                                                 ',0.00,0.00,7.01,'033801','1','Tiona Rd                 ',' ','       774','2735 ','175  ',23600,120200,308200.00,0.00,,'         ','0000000','240',,,F,,' ',,160,3,23,'0010009s1x0000000000',6188.03,6311.79,0.00,0.00,39.00,0.00,'CURR',F,0.00,123.76,0.00,0.00,6188.03,,F,173169,,,F
2025,35,'033800','350034  ','38000300000','051.02-2-16                                                 ',0.00,0.00,3.80,'033801','1','Tiona Rd                 ',' ','       851','2304 ','186  ',1900,1900,4900.00,0.00,,'         ','0000000','321',,,F,,' ',,160,3,23,'Z Parcel                                                    00100000030000000000',97.81,99.77,0.00,0.00,39.00,0.00,'CURR',F,0.00,1.96,0.00,0.00,97.81,,F,173170,,,F
2025,36,'033800','350035  ','38000300400','051.02-2-17                                                 ',0.00,0.00,1.75,'033801','1','Tiona Rd                 ',' ','       853','2746 ','224  ',6400,6400,16400.00,0.00,,'         ','0000238','321',,,F,,' ',,160,3,23,'00100003s20000000000',329.48,336.07,0.00,0.00,39.00,0.00,'CURR',F,0.00,6.59,0.00,0.00,329.48,,F,173171,,,F
2025,37,'033800','350036  ','38000405900','051.02-2-18                                                 ',0.00,0.00,14.46,'033801','1','Tiona Rd                 ',' ','       829','2749 ','260  ',14000,14000,35900.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'00100000040s90000000',720.74,735.15,0.00,0.00,39.00,0.00,'CURR',F,0.00,14.41,0.00,0.00,720.74,,F,173172,,,F
2025,38,'033800','350037  ','38000405700','051.02-2-19                                                 ',0.00,0.00,4.50,'033801','1','Tiona Rd                 ',' ','       805','2162 ','590  ',21200,31300,80300.00,695.00,,'         ','0000000','270',,,F,,' ',,160,3,23,'00100000040s70000000',916.36,934.69,0.00,0.00,39.00,0.00,'CURR',F,0.00,18.33,0.00,0.00,916.36,,F,173173,,,F
2025,39,'033800','350038  ','38000405000','051.02-2-20                                                 ',0.00,0.00,3.00,'033801','1','Tiona Rd                 ',' ','       795','2727 ','620  ',19000,60000,153800.00,695.00,,'         ','0000900','210',,,F,,' ',,160,3,23,'00100004s10000000000',2393.87,2441.75,0.00,0.00,39.00,0.00,'CURR',F,0.00,47.88,0.00,0.00,2393.87,,F,173174,,,F
2025,40,'033800','350039  ','38000405500','051.02-2-21                                                 ',0.00,0.00,7.59,'033801','1','Tiona Rd                 ',' ','       785','2251 ','479  ',14400,14400,36900.00,0.00,,'         ','0000000','314',,,F,,' ',,160,3,23,'00100000040s50000000',741.33,756.16,0.00,0.00,39.00,0.00,'CURR',F,0.00,14.83,0.00,0.00,741.33,,F,173175,,,F
2025,41,'033800','350040  ','38000600000','051.02-2-22                                                 ',0.00,0.00,10.78,'033801','1','Tiona Rd                 ',' ','       773','1171 ','79   ',9700,9700,24900.00,0.00,,'         ','0000000','322',,,F,,' ',,160,3,23,'00100000060000000000',499.37,509.36,0.00,0.00,39.00,0.00,'CURR',F,0.00,9.99,0.00,0.00,499.37,,F,173176,,,F
2025,42,'033800','350041  ','38000600100','051.02-2-23                                                 ',95.00,0.00,0.87,'033801','1','Tiona Rd                 ',' ','       767','1164 ','989  ',10000,63200,162100.00,695.00,,'         ','0000000','112',,,F,,' ',,160,3,23,'00100006s10000000000',2558.61,2609.78,0.00,0.00,39.00,0.00,'CURR',F,0.00,51.17,0.00,0.00,2558.61,,F,173177,,,F
2025,43,'033800','350042  ','38000900600','051.02-2-24                                                 ',140.00,0.00,0.10,'033801','1','Tiona Rd                 ',' ','       761','1179 ','1160 ',300,300,800.00,0.00,,'         ','0000000','314',,,F,,' ',,160,3,23,'00100009s20000000000',15.44,15.75,0.00,0.00,39.00,0.00,'CURR',F,0.00,0.31,0.00,0.00,15.44,,F,173178,,,F
2025,44,'033800','350043  ','38510211612','051.02-2-25                                                 ',0.00,0.00,5.93,'033801','1','Myers Rd                 ',' ','         1','1909 ','1007 ',6000,8000,20500.00,0.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'',411.85,420.09,0.00,0.00,39.00,0.00,'CURR',F,0.00,8.24,0.00,0.00,411.85,,F,173179,,,F
2025,45,'033800','350044  ','38002200000','051.02-2-26.1                                               ',0.00,0.00,10.96,'033801','1','Hoskin Rd                ',' ','        17','2679 ','208  ',12800,12800,32800.00,0.00,,'         ','0000000','322',,,F,,' ',,160,3,23,'Z Parcel                                                    001000002200x0000000',658.96,672.14,0.00,0.00,39.00,0.00,'CURR',F,0.00,13.18,0.00,0.00,658.96,,F,173180,,,F
2025,46,'033800','350045  ','38051022262','051.02-2-26.2                                               ',0.00,0.00,19.04,'033801','1','Hoskins Rd               ',' ','        17','2575 ','440  ',20000,20000,51300.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'',1029.62,1050.21,0.00,0.00,39.00,0.00,'CURR',F,0.00,20.59,0.00,0.00,1029.62,,F,173181,,,F
2025,47,'033800','350046  ','38051041330','051.02-2-27                                                 ',0.00,0.00,3.62,'033801','1','Tiona Rd                 ',' ','       720','2168 ','140  ',12000,24000,61500.00,0.00,,'         ','0000000','270',,,F,,' ',,160,3,23,'',1235.55,1260.26,0.00,0.00,39.00,0.00,'CURR',F,0.00,24.71,0.00,0.00,1235.55,,F,173182,,,F
2025,48,'033800','350047  ','38051022280','051.02-2-28                                                 ',0.00,0.00,4.63,'033801','1','Meyers Rd                ',' ','        25','2717 ','199  ',6000,6000,15400.00,0.00,,'         ','0000000','311',,,F,,' ',,160,3,23,'Z Parcel',308.89,315.07,0.00,0.00,39.00,0.00,'CURR',F,0.00,6.18,0.00,0.00,308.89,,F,173183,,,F
2025,49,'033800','350048  ','38002300000','051.04-1-1.1                                                ',0.00,0.00,7.64,'033801','1','Hoskins Rd               ',' ','        40','2316 ','342  ',2400,2400,6200.00,0.00,,'         ','0000000','314',,,F,,' ',,160,3,23,'00100000230000000000',123.55,126.02,0.00,0.00,39.00,0.00,'CURR',F,0.00,2.47,0.00,0.00,123.55,,F,173184,,,F
2025,50,'033800','350049  ','38051041120','051.04-1-1.2                                                ',0.00,0.00,3.31,'033801','1','Hoskins Rd               ',' ','        39','2661 ','64   ',6000,11700,30000.00,0.00,,'         ','0000000','260',,,F,,' ',,160,3,23,'',602.33,614.38,0.00,0.00,39.00,0.00,'CURR',F,0.00,12.05,0.00,0.00,602.33,,F,173185,,,F
2025,51,'033800','350050  ','38002600000','051.04-1-2                                                  ',328.00,0.00,0.46,'033801','1','Tiona Rd                 ',' ','       717','1886 ','597  ',11300,25000,64100.00,695.00,,'         ','0000900','210',,,F,,' ',,160,3,23,'00100000260000000000',592.03,603.87,0.00,0.00,39.00,0.00,'CURR',F,0.00,11.84,0.00,0.00,592.03,,F,173186,,,F
2025,52,'033800','350051  ','38003100100','051.04-1-3                                                  ',0.00,0.00,1.34,'033801','1','Tiona Rd                 ',' ','       649','1122 ','296  ',15400,64700,165900.00,1568.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100031s10000000000',1762.83,1798.09,0.00,0.00,39.00,0.00,'CURR',F,0.00,35.26,0.00,0.00,1762.83,,F,173187,,,F
2025,53,'033800','350052  ','38004200300','051.04-1-4                                                  ',252.00,0.00,0.66,'033801','1','Tiona Rd                 ',' ','       621','2776 ','649  ',1500,1500,3800.00,0.00,,'         ','0000000','314',,,F,,' ',,160,3,23,'00100000400s30000000',77.22,78.76,0.00,0.00,39.00,0.00,'CURR',F,0.00,1.54,0.00,0.00,77.22,,F,173188,,,F
2025,54,'033800','350053  ','38004200500','051.04-1-5                                                  ',0.00,0.00,2.51,'033801','1','Tiona Rd                 ',' ','       609','2659 ','399  ',8000,55000,141000.00,0.00,,'         ','0000000','270',,,F,,' ',,160,3,23,'00100000400s50000000',2831.46,2888.09,0.00,0.00,39.00,0.00,'CURR',F,0.00,56.63,0.00,0.00,2831.46,,F,173189,,,F
2025,55,'033800','350054  ','38004200400','051.04-1-7                                                  ',0.00,0.00,38.70,'033801','1','Tiona Rd                 ',' ','       629','01779','00674',25000,25000,64100.00,0.00,,'         ','0000000','322',,,F,,' ',,160,3,23,'00100000400s40000000',1287.03,1312.77,0.00,0.00,39.00,0.00,'CURR',F,0.00,25.74,0.00,0.00,1287.03,,F,173190,,,F
2025,56,'033800','350055  ','38002400000','051.04-1-8.1                                                ',0.00,0.00,51.20,'033801','1','Hoskin Rd                ',' ','        90','2615 ','393  ',15000,15000,38500.00,0.00,,'         ','0000000','322',,,F,,' ',,160,3,23,'00100000240000000000',772.22,787.66,0.00,0.00,39.00,0.00,'CURR',F,0.00,15.44,0.00,0.00,772.22,,F,173191,,,F
2025,57,'033800','350056  ','38051041820','051.04-1-8.2                                                ',0.00,0.00,12.89,'033801','1','Tony Meyers Rd           ',' ','        79','2514 ','669  ',11600,18000,46200.00,0.00,,'         ','0000000','312',,,F,,' ',,160,3,23,'',926.66,945.19,0.00,0.00,39.00,0.00,'CURR',F,0.00,18.53,0.00,0.00,926.66,,F,173192,,,F
2025,58,'033800','350057  ','38002700000','051.04-1-9                                                  ',189.00,1.00,0.58,'033801','1','Tiona Rd                 ',' ','       642','2412 ','415  ',11800,61400,157400.00,0.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100000270000000000',3160.94,3224.16,0.00,0.00,39.00,0.00,'CURR',F,0.00,63.22,0.00,0.00,3160.94,,F,173193,,,F
2025,59,'033800','350058  ','38000900700','051.04-1-10                                                 ',50.00,172.00,0.00,'033801','1','Ashley Rd                ',' ','       638','2412 ','415  ',500,500,1300.00,0.00,,'         ','0000000','321',,,F,,' ',,160,3,23,'00100009s30000000000',25.74,26.25,0.00,0.00,39.00,0.00,'CURR',F,0.00,0.51,0.00,0.00,25.74,,F,173194,,,F
2025,60,'033800','350059  ','38002800300','051.04-1-11                                                 ',0.00,0.00,9.00,'033801','1','Ashley Rd                ',' ','       584','2460 ','192  ',25800,51500,132100.00,0.00,,'         ','0000900','270',,,F,,' ',,160,3,23,'00100000280s30000000',2651.28,2704.31,0.00,0.00,39.00,0.00,'CURR',F,0.00,53.03,0.00,0.00,2651.28,,F,173195,,,F
2025,61,'033800','350060  ','38002800500','051.04-1-12                                                 ',0.00,0.00,1.03,'033801','1','Ashley Rd                ',' ','       578','2315 ','484  ',14600,34600,88700.00,1568.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100000280s50000000',213.25,217.52,0.00,0.00,39.00,0.00,'CURR',F,0.00,4.27,0.00,0.00,213.25,,F,173196,,,F
2025,62,'033800','350061  ','38003200100','051.04-1-14                                                 ',0.00,0.00,1.00,'033801','1','Ashley Rd                ',' ','       514','2497 ','130  ',1000,15525,39800.00,0.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100032s10000000000',799.24,815.22,0.00,0.00,39.00,0.00,'CURR',F,0.00,15.98,0.00,0.00,799.24,,F,173197,,,F
2025,63,'033800','350062  ','38002800700','051.04-1-15                                                 ',0.00,0.00,4.26,'033801','1','Ashley Rd                ',' ','       617','2319 ','409  ',20800,83000,212800.00,694.99,,'         ','0000900','210',,,F,,' ',,160,3,23,'00100000280s70000000',3577.94,3649.50,0.00,0.00,39.00,0.00,'CURR',F,0.00,71.56,0.00,0.00,3577.94,,F,173198,,,F
2025,64,'033800','350063  ','38002800800','051.04-1-16                                                 ',0.00,0.00,4.26,'033801','1','Ashley Rd                ',' ','       601','2131 ','14   ',20800,60000,153800.00,695.00,,'         ','0000900','270',,,F,,' ',,160,3,23,'00100000280s80000000',2393.87,2441.75,0.00,0.00,39.00,0.00,'CURR',F,0.00,47.88,0.00,0.00,2393.87,,F,173199,,,F
2025,65,'033800','350064  ','38002800600','051.04-1-17                                                 ',0.00,0.00,2.14,'033801','1','Ashley Rd                ',' ','       585','1813 ','1394 ',10900,35000,89700.00,695.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100000280s60000000',1106.84,1128.98,0.00,0.00,39.00,0.00,'CURR',F,0.00,22.14,0.00,0.00,1106.84,,F,173200,,,F
2025,66,'033800','350065  ','38002801100','051.04-1-18                                                 ',0.00,0.00,2.13,'033801','1','Ashley Rd                ',' ','       573','1812 ','33   ',7300,50000,128200.00,695.00,,'         ','0000000','210',,,F,,' ',,160,3,23,'0010000028s110000000',1879.06,1916.64,0.00,0.00,39.00,0.00,'CURR',F,0.00,37.58,0.00,0.00,1879.06,,F,173201,,,F
2025,67,'033800','350066  ','38051041190','051.04-1-19                                                 ',0.00,0.00,1.61,'033801','1','Ashley Rd                ',' ','       567','     ','     ',6600,6600,16900.00,0.00,,'         ','0000000','320',,,F,,' ',,160,3,23,'Z Parcel',339.78,346.58,0.00,0.00,39.00,0.00,'CURR',F,0.00,6.80,0.00,0.00,339.78,,F,173202,,,F
2025,68,'033800','350067  ','38002800200','051.04-1-20                                                 ',140.00,0.00,0.52,'033801','1','Ashley Rd                ',' ','       557','1176 ','1089 ',11500,15800,40500.00,694.99,,'         ','0000000','270',,,F,,' ',,160,3,23,'00100028s20000000000',118.41,120.78,0.00,0.00,39.00,0.00,'CURR',F,0.00,2.37,0.00,0.00,118.41,,F,173203,,,F
2025,69,'033800','350068  ','38001100100','051.04-1-21                                                 ',0.00,0.00,6.00,'033801','1','Ashley Rd                ',' ','       499','01756','00442',21900,61400,157400.00,694.99,,'         ','0000000','210',,,F,,' ',,160,3,23,'00100011s10000000000',2465.95,2515.27,0.00,0.00,39.00,0.00,'CURR',F,0.00,49.32,0.00,0.00,2465.95,,F,173204,,,F
2025,70,'033800','350069  ','38001100000','051.04-1-22                                                 ',0.00,0.00,27.20,'033801','1','Ashley Rd                ',' ','       521','2526 ','280  ',39400,64000,164100.00,1568.00,,'         ','0000000','240',,,F,,' ',,160,3,23,'00100000110000000000',79.40,80.99,0.00,0.00,39.00,0.00,'CURR',F,0.00,1.59,0.00,0.00,79.40,,F,173205,,,F
