ImportDiscrepancies_SK,CollectionId,ParcelId,Bill,Taxmapid,TaxAmount,InstallmentCode,Date
System.Int64,System.Int64,System.Int64,System.String,System.String,System.Decimal,System.Int32,System.DateTime
1,100,692,'000744  ','10.-1-77.8                                                  ',-4213.28,0,638624736000000000
2,100,829,'000881  ','11.-1-35.3                                                  ',-8767.83,0,638624736000000000
3,100,1092,'001144  ','13.-1-4                                                     ',-2223.49,0,638624736000000000
4,100,1108,'001160  ','13.-3-1                                                     ',-2469.75,0,638624736000000000
5,100,1143,'001195  ','13.-5-6                                                     ',-1819.55,0,638624736000000000
6,100,1200,'001252  ','14.-1-11.1                                                  ',-2221.61,0,638624736000000000
7,100,1330,'001382  ','15.-1-117.6                                                 ',-2191.28,0,638624736000000000
8,100,1391,'001443  ','15.-2-21                                                    ',-4245.62,0,638624736000000000
9,100,1518,'001570  ','15.A-2-35                                                   ',-2512.20,0,638624736000000000
10,100,1842,'001894  ','20.-1-13.2                                                  ',-1647.84,0,638624736000000000
11,100,1937,'001989  ','20.-1-65                                                    ',-1677.87,0,638624736000000000
12,100,2092,'002144  ','22.-2-39                                                    ',-4358.84,0,638624736000000000
13,100,217,'000269  ','6.-1-39                                                     ',-1115.99,0,638624736000000000
14,100,3819,'003806  ','11.-1-22.2                                                  ',-2907.26,0,638624736000000000
15,100,4455,'004442  ','16.-1-36.3                                                  ',-3395.04,0,638624736000000000
16,100,4547,'004534  ','18.-1-5.2                                                   ',-1857.42,0,638624736000000000
17,100,4829,'004816  ','21.-1-10.1                                                  ',-966.80,0,638624736000000000
18,100,4830,'004817  ','21.-1-10.2                                                  ',-1742.07,0,638624736000000000
19,100,4960,'004947  ','21.A-1-32                                                   ',-2568.08,0,638624736000000000
20,100,5001,'004988  ','21.B-2-10                                                   ',-3650.23,0,638624736000000000
21,100,5073,'005060  ','23.-1-3.29                                                  ',-3020.65,0,638624736000000000
22,100,5097,'005084  ','23.-1-3.53                                                  ',-2526.09,0,638624736000000000
23,100,5254,'005241  ','26.-1-19.3                                                  ',-7421.60,0,638624736000000000
24,100,5272,'005259  ','26.-1-28                                                    ',-2035.09,0,638624736000000000
25,100,2861,'002848  ','3.A-3-1                                                     ',-289.11,0,638624736000000000
26,100,2862,'002849  ','3.A-3-2                                                     ',-3537.17,0,638624736000000000
27,100,2976,'002963  ','3.F-1-60                                                    ',-431.25,0,638624736000000000
28,100,2977,'002964  ','3.F-1-61                                                    ',-3000.94,0,638624736000000000
