ImportDiscrepancies_SK,CollectionId,ParcelId,Bill,Taxmapid,TaxAmount,InstallmentCode,Date
System.Int64,System.Int64,System.Int64,System.String,System.String,System.Decimal,System.Int32,System.DateTime
4831,103,10659,'010659  ','6357-01-180951-0000                                         ',-3212.83,0,639062784000000000
4832,103,299,'000299  ','6558-01-424782-0000                                         ',-6566.25,0,639062784000000000
4833,103,10440,'010440  ','6355-00-361322-0000                                         ',-5395.44,0,639062784000000000
4834,103,1630,'001630  ','6355-00-405881-0000                                         ',-4601.62,0,639062784000000000
4835,103,4458,'004458  ','6458-03-285440-0000                                         ',-4424.92,0,639062784000000000
4836,103,640,'000640  ','6556-01-297684-0000                                         ',-4372.29,0,639062784000000000
4837,103,903,'000903  ','6557-01-349915-0000                                         ',-3724.74,0,639062784000000000
4838,103,1945,'001945  ','6358-04-658445-0000                                         ',-3655.93,0,639062784000000000
4839,103,9384,'009384  ','6457-01-081630-0000                                         ',-5256.10,0,639062784000000000
4840,103,9524,'009524  ','6357-03-360474-0000                                         ',-5366.88,0,639062784000000000
4841,103,10833,'010833  ','6557-03-283331-0000                                         ',-4767.82,0,639062784000000000
4842,103,1173,'001173  ','6655-01-099514-0000                                         ',-2588.04,0,639062784000000000
4843,103,5461,'005461  ','6356-04-629472-0000                                         ',-1871.20,0,639062784000000000
4844,103,5544,'005544  ','6559-03-373325-0000                                         ',-129.92,0,639062784000000000
4845,103,7230,'007230  ','6557-04-958035-0000                                         ',-4278.69,0,639062784000000000
4846,103,7483,'007483  ','6458-07-614979-0000                                         ',-1970.63,0,639062784000000000
4847,103,3800,'003800  ','6457-01-150771-0000                                         ',-4820.17,0,639062784000000000
4848,103,5052,'005052  ','6655-02-802630-0000                                         ',-2596.90,0,639062784000000000
4849,103,8315,'008315  ','6457-01-158773-0000                                         ',-5041.75,0,639062784000000000
4850,103,8965,'008965  ','6457-01-155772-0000                                         ',-3951.92,0,639062784000000000
4851,103,450,'000450  ','6358-04-676451-0000                                         ',-3755.64,0,639062784000000000
4852,103,4580,'004580  ','6755-01-030770-0000                                         ',-3679.87,0,639062784000000000
4853,103,3162,'003162  ','6558-01-369518-0000                                         ',-4787.21,0,639062784000000000
4854,103,5015,'005015  ','6558-02-806532-0000                                         ',-5112.39,0,639062784000000000
4855,103,5185,'005185  ','6356-02-939857-0000                                         ',-2877.74,0,639062784000000000
4856,103,6555,'006555  ','6558-01-289667-0000                                         ',-6247.08,0,639062784000000000
4857,103,7911,'007911  ','6655-03-105374-0000                                         ',-2828.45,0,639062784000000000
4858,103,10940,'010940  ','6457-01-044690-0000                                         ',-6422.29,0,639062784000000000
4859,103,11003,'011003  ','6457-03-100444-0000                                         ',-4545.68,0,639062784000000000
4860,103,432,'000432  ','6658-03-178038-0000                                         ',-5430.16,0,639062784000000000
4861,103,7101,'007101  ','6558-01-326510-0000                                         ',-5340.87,0,639062784000000000
4862,103,11006,'011006  ','6755-03-310435-0000                                         ',-3754.09,0,639062784000000000
4863,103,5580,'005580  ','6356-02-971545-0000                                         ',-4996.03,0,639062784000000000
4864,103,673,'000673  ','6656-00-164198-0000                                         ',-2810.71,0,639062784000000000
4865,103,3044,'003044  ','6356-01-434926-0000                                         ',-1971.32,0,639062784000000000
4866,103,7848,'007848  ','6457-01-120653-0000                                         ',-5254.96,0,639062784000000000
4867,103,5323,'005323  ','6558-04-680282-0000                                         ',-5358.34,0,639062784000000000
4868,103,5479,'005479  ','6457-02-828969-0000                                         ',-3713.22,0,639062784000000000
4869,103,11285,'011285  ','6556-01-417735-0000                                         ',-5102.94,0,639062784000000000
4870,103,3237,'003237  ','6457-04-912200-0000                                         ',-3722.52,0,639062784000000000
4871,103,3558,'003558  ','6457-01-172904-0000                                         ',-5296.40,0,639062784000000000
4872,103,3944,'003944  ','6458-02-717707-0000                                         ',-4149.62,0,639062784000000000
4873,103,8704,'008704  ','6655-02-856637-0000                                         ',-3993.39,0,639062784000000000
4874,103,5055,'005055  ','6657-03-135195-0000                                         ',-2548.15,0,639070560000000000
