taxyear,parcelId,townswis,bill,account,taxmapid,front,depth,acres,schoolswis,rollsect,street,streetside,streetnum,book,page,landass,assessment,fullValue,starsavings,oldkey,mortgage,bank,class,comments,escrownum,split,dateofsale,arrears,floodzone,collectionId,countyId,jurisdictionId,propertydescription,payment1,payment2,payment3,payment4,upv,taxablevalue,status,billPrinted,penalty1,penalty2,penalty3,penalty4,totalpayment,originalassessment,adjusted,taxrollkey,starRebate,ReceiptPrintDate,redacted
System.Decimal,System.Int64,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.Boolean,System.DateTime,System.String,System.String,System.Int64,System.Int64,System.Int64,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.Boolean,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Boolean,System.Int64,System.Decimal,System.DateTime,System.Boolean
2025,1,'234600','000001  ','           ','395.02-01-05.100                                            ',60.00,180.00,0.00,'303001','1','Mary St                  ',' ','      1311','2022 ','7410 ',5700,54300,84200.00,0.00,,'         ','0000000','210',,,F,,' ',,103,23,1,'',815.65,831.96,840.12,856.43,64.50,0.00,'CURR',F,0.00,16.31,24.47,40.78,815.65,,F,27851,,,F
2025,2,'234600','000002  ','           ','395.02-03-04.000                                            ',81.00,236.00,0.00,'303001','1','Florence Rd              ',' ','      2026','2022 ','686  ',8200,90000,139500.00,0.00,,'         ','     55','210',,,F,,' ',,103,23,1,'',1351.91,1378.95,1392.47,1419.51,64.50,0.00,'CURR',F,0.00,27.04,40.56,67.60,1351.91,,F,27852,,,F
2025,3,'234600','000003  ','           ','395.02-03-03.000                                            ',80.00,110.00,0.00,'303001','1','Florence Rd              ',' ','      2030','2020 ','1873 ',6000,20500,31800.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'#106',307.93,314.09,317.17,323.33,64.50,0.00,'CURR',F,0.00,6.16,9.24,15.40,307.93,,F,27853,,,F
2025,4,'234600','000004  ','           ','300.00-01-14.000                                            ',0.00,0.00,4.40,'303001','1','Glenfield Western RR Bed ',' ','      1841','2018 ','1082 ',2600,15600,24200.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'',234.33,239.02,241.36,246.05,64.50,0.00,'CURR',F,0.00,4.69,7.03,11.72,234.33,,F,27854,,,F
2025,5,'234600','000005  ','           ','372.00-01-09.000                                            ',0.00,0.00,100.10,'303001','1','N Osceola Rd             ',' ','          ','2007 ','1687 ',75000,75000,116300.00,0.00,,'         ','0000000','910',,,F,,' ',,103,23,1,'',225.32,229.83,232.08,236.59,64.50,0.00,'CURR',F,0.00,4.51,6.76,11.27,225.32,,F,27855,,,F
2025,6,'234600','000006  ','           ','384.00-01-15.200                                            ',0.00,0.00,73.40,'303001','1','N Osceola Rd             ',' ','          ','2012 ','6716 ',52500,52500,81400.00,0.00,,'         ','0000000','910',,,F,,' ',,103,23,1,'',788.61,804.38,812.27,828.04,64.50,0.00,'CURR',F,0.00,15.77,23.66,39.43,788.61,,F,27856,,,F
2025,7,'234600','000007  ','           ','384.00-01-16.000                                            ',0.00,0.00,76.00,'303001','1','N Osceola Rd             ',' ','          ','2007 ','1687 ',55000,55000,85300.00,0.00,,'         ','0000000','910',,,F,,' ',,103,23,1,'',826.16,842.68,850.94,867.47,64.50,0.00,'CURR',F,0.00,16.52,24.78,41.31,826.16,,F,27857,,,F
2025,8,'234600','000008  ','           ','406.00-01-15.340                                            ',0.00,0.00,4.80,'303001','1','Gregory Rd               ',' ','      1449','2017 ','3855 ',15000,90000,139500.00,0.00,,'         ','0000000','210',,,F,,' ',,103,23,1,'',1351.91,1378.95,1392.47,1419.51,64.50,0.00,'CURR',F,0.00,27.04,40.56,67.60,1351.91,,F,27858,,,F
2025,9,'234600','000009  ','           ','395.00-02-14.000                                            ',0.00,0.00,37.00,'303001','1','Florence Rd              ',' ','      1852','2024 ','180  ',34600,125000,193800.00,0.00,,'         ','0000000','210',,,F,,' ',,103,23,1,'#106',1877.65,1915.20,1933.98,1971.53,64.50,0.00,'CURR',F,0.00,37.55,56.33,93.88,1877.65,,F,27859,,,F
2025,10,'234600','000010  ','           ','406.00-01-15.450                                            ',0.00,0.00,4.80,'303001','1','Driscoll Rd              ',' ','      1521','2017 ','4843 ',15000,40000,62000.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'',600.85,612.87,618.88,630.89,64.50,0.00,'CURR',F,0.00,12.02,18.03,30.04,600.85,,F,27860,,,F
2025,11,'234600','000011  ','           ','345.00-01-04.210                                            ',0.00,0.00,56.50,'303001','1','Jackson Rd               ',' ','      1107','2024 ','2858 ',42400,147700,229000.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'',2218.63,2263.00,2285.19,2329.56,64.50,0.00,'CURR',F,0.00,44.37,66.56,110.93,2218.63,,F,27861,,,F
2025,12,'234600','000012  ','           ','359.00-03-10.000                                            ',165.00,275.00,0.00,'303001','1','N Osceola Rd             ',' ','      1402','2009 ','696  ',12000,35000,54300.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'',525.74,536.25,541.51,552.03,64.50,0.00,'CURR',F,0.00,10.51,15.77,26.29,525.74,,F,27862,,,F
2025,13,'234600','000013  ','           ','385.00-02-28.000                                            ',0.00,0.00,1.40,'303001','1','Deerheart Rd             ',' ','      2377','515  ','341  ',13600,14000,21700.00,0.00,,'         ','0000000','312',,,F,,' ',,103,23,1,'',210.30,214.51,216.61,220.82,64.50,0.00,'CURR',F,0.00,4.21,6.31,10.52,210.30,,F,27863,,,F
2025,14,'234600','000014  ','           ','406.00-01-15.440                                            ',0.00,0.00,19.90,'303001','1','Driscoll Rd              ',' ','      1527','2020 ','5125 ',30000,75000,116300.00,0.00,,'         ','0000000','910',,,F,,' ',,103,23,1,'',1126.59,1149.12,1160.39,1182.92,64.50,0.00,'CURR',F,0.00,22.53,33.80,56.33,1126.59,,F,27864,,,F
2025,15,'234600','000015  ','           ','359.00-03-01.111                                            ',0.00,0.00,10.20,'303001','1','N Osceola Rd             ',' ','      1284','2018 ','983  ',8500,115000,178300.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'',1727.43,1761.98,1779.25,1813.80,64.50,0.00,'CURR',F,0.00,34.55,51.82,86.37,1727.43,,F,27865,,,F
2025,16,'234600','000016  ','           ','298.00-02-05.000                                            ',0.00,0.00,253.60,'303001','1','Hogans Rd                ',' ','      1710','2023 ','2356 ',136300,141000,218600.00,0.00,,'         ','0000000','912',,,F,,' ',,103,23,1,'#109 Lot 43',736.04,750.76,758.12,772.84,64.50,0.00,'CURR',F,0.00,14.72,22.08,36.80,736.04,,F,27866,,,F
2025,17,'234600','000017  ','           ','299.00-02-01.000                                            ',0.00,0.00,268.60,'303001','1','Glenfield Western RR Bed ',' ','          ','2023 ','2356 ',144000,144000,223300.00,0.00,,'         ','0000000','910',,,F,,' ',,103,23,1,'#109 Lot 44',713.51,727.78,734.92,749.19,64.50,0.00,'CURR',F,0.00,14.27,21.41,35.68,713.51,,F,27867,,,F
2025,18,'234600','000018  ','           ','314.00-01-06.000                                            ',0.00,0.00,254.70,'303001','1','Mill Stream Rd           ',' ','          ','364  ','00067',162200,222200,344500.00,0.00,,'         ','0000000','920',,,F,,' ',,103,23,1,'Township 8 Gr Lot 63',1556.19,1587.31,1602.88,1634.00,64.50,0.00,'CURR',F,0.00,31.12,46.69,77.81,1556.19,,F,27868,,,F
2025,19,'234600','000019  ','           ','330.00-01-01.000                                            ',0.00,0.00,257.60,'303001','1','Mill Stream Rd           ',' ','          ','364  ','00070',141000,141000,218600.00,0.00,,'         ','0000000','920',,,F,,' ',,103,23,1,'Township 8 Gr Lot 74',423.60,432.07,436.31,444.78,64.50,0.00,'CURR',F,0.00,8.47,12.71,21.18,423.60,,F,27869,,,F
2025,20,'234600','000020  ','           ','330.00-01-03.000                                            ',0.00,0.00,272.70,'303001','1','Mill Stream Rd           ',' ','          ','357  ','00138',150000,150000,232600.00,0.00,,'         ','0000000','920',,,F,,' ',,103,23,1,'Township 8 Gr Lot 86',1003.89,1023.97,1034.01,1054.08,64.50,0.00,'CURR',F,0.00,20.08,30.12,50.19,1003.89,,F,27870,,,F
2025,21,'234600','000021  ','           ','385.00-02-11.100                                            ',0.00,0.00,1.40,'303001','1','W Deerheart Rd           ',' ','      1722','363  ','255  ',13600,24000,37200.00,340.23,,'         ','0000000','210',,,F,,' ',,103,23,1,'',20.28,20.69,20.89,21.29,64.50,0.00,'CURR',F,0.00,0.41,0.61,1.01,20.28,,F,27871,,,F
2025,22,'234600','000022  ','           ','345.00-02-10.000                                            ',0.00,0.00,33.10,'303001','1','N Osceola Rd             ',' ','      1387','2023 ','863  ',26200,62000,96100.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'#106 - Lot 22',931.31,949.94,959.25,977.88,64.50,0.00,'CURR',F,0.00,18.63,27.94,46.57,931.31,,F,27872,,,F
2025,23,'234600','000023  ','           ','345.00-02-06.200                                            ',125.00,173.00,0.00,'303001','1','N Osceola Rd             ',' ','      1447','2021 ','249  ',500,500,800.00,0.00,,'         ','0000000','314',,,F,,' ',,103,23,1,'#106 - Lot 22',7.51,7.66,7.74,7.89,64.50,0.00,'CURR',F,0.00,0.15,0.23,0.38,7.51,,F,27873,,,F
2025,24,'234600','000024  ','           ','345.00-02-23.000                                            ',200.00,125.00,0.00,'303001','1','N Osceola Rd             ',' ','      1219','2024 ','9034 ',10900,26900,41700.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'#106-> Lot 20',404.07,412.15,416.19,424.27,64.50,0.00,'CURR',F,0.00,8.08,12.12,20.20,404.07,,F,27874,,,F
2025,25,'234600','000025  ','           ','405.00-01-23.000                                            ',0.00,0.00,97.80,'303001','1','Barker Rd                ',' ','       681','2020 ','3206 ',78000,107900,167300.00,340.23,,'         ','0000000','240',,,F,,' ',,103,23,1,'#106 Lot 139',1280.55,1306.16,1318.97,1344.58,64.50,0.00,'CURR',F,0.00,25.61,38.42,64.03,1280.55,,F,27875,,,F
2025,26,'234600','000026  ','           ','345.00-02-12.000                                            ',0.00,0.00,36.80,'303001','1','N Osceola Rd             ',' ','      1369','2019 ','5903 ',36000,52000,80600.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'#106 - Lot 22',781.10,796.72,804.53,820.16,64.50,0.00,'CURR',F,0.00,15.62,23.43,39.06,781.10,,F,27876,,,F
2025,27,'234600','000027  ','           ','385.00-01-06.200                                            ',115.00,575.00,0.00,'303001','1','Kumrow Rd                ',' ','      2293','2007 ','4292 ',10500,48500,75200.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'',728.53,743.10,750.39,764.96,64.50,0.00,'CURR',F,0.00,14.57,21.86,36.43,728.53,,F,27877,,,F
2025,28,'234600','000028  ','           ','385.00-04-18.110                                            ',0.00,0.00,23.90,'303001','1','Osceola Rd               ',' ','          ','447  ','261  ',13800,13800,21400.00,0.00,,'         ','0000000','322',,,F,,' ',,103,23,1,'2010-759',207.29,211.44,213.51,217.65,64.50,0.00,'CURR',F,0.00,4.15,6.22,10.36,207.29,,F,27878,,,F
2025,29,'234600','000029  ','           ','359.00-03-26.300                                            ',0.00,0.00,4.90,'303001','1','N Osceola Rd             ',' ','      2953','2014 ','2242 ',15300,30000,46500.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'#106',450.64,459.65,464.16,473.17,64.50,0.00,'CURR',F,0.00,9.01,13.52,22.53,450.64,,F,27879,,,F
2025,30,'234600','000030  ','           ','396.00-01-08.200                                            ',0.00,0.00,2.90,'303001','1','Kumrow Rd                ',' ','      2208','2013 ','787  ',14000,131800,204300.00,340.23,,'         ','0000000','210',,,F,,' ',,103,23,1,'',1639.56,1672.35,1688.75,1721.54,64.50,0.00,'CURR',F,0.00,32.79,49.19,81.98,1639.56,,F,27880,,,F
2025,31,'234600','000031  ','           ','384.00-01-38.000                                            ',0.00,0.00,3.80,'303001','1','Prince Brook Rd          ',' ','      2630','2017 ','4280 ',15600,125000,193800.00,0.00,,'89099076-','     40','210',,,F,,' ',,103,23,1,'',1877.65,1915.20,1933.98,1971.53,64.50,0.00,'CURR',F,0.00,37.55,56.33,93.88,1877.65,,F,27881,,,F
2025,32,'234600','000032  ','           ','405.00-01-21.220                                            ',0.00,0.00,1.30,'303001','1','Barker Rd                ',' ','       741','2022 ','2141 ',10000,175000,271300.00,0.00,,'         ','     40','210',,,F,,' ',,103,23,1,'',2628.71,2681.28,2707.57,2760.15,64.50,0.00,'CURR',F,0.00,52.57,78.86,131.44,2628.71,,F,27882,,,F
2025,33,'234600','000033  ','           ','300.00-01-16.000                                            ',150.00,250.00,0.00,'303001','1','Glenfield Western RR Bed ',' ','      1845','2008 ','3018 ',600,14000,21700.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'N side Glenfield & Wester',210.30,214.51,216.61,220.82,64.50,0.00,'CURR',F,0.00,4.21,6.31,10.52,210.30,,F,27883,,,F
2025,34,'234600','000034  ','           ','345.00-02-22.000                                            ',0.00,0.00,3.00,'303001','1','Mill Stream Rd           ',' ','          ','450  ','72   ',3000,3000,4700.00,0.00,,'         ','0000000','314',,,F,,' ',,103,23,1,'',45.06,45.96,46.41,47.31,64.50,0.00,'CURR',F,0.00,0.90,1.35,2.25,45.06,,F,27884,,,F
2025,35,'234600','000035  ','           ','345.00-02-20.200                                            ',0.00,0.00,1.90,'303001','1','N Osceola Rd             ',' ','      1227','2017 ','3916 ',10000,30000,46500.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'#106',450.64,459.65,464.16,473.17,64.50,0.00,'CURR',F,0.00,9.01,13.52,22.53,450.64,,F,27885,,,F
2025,36,'234600','000036  ','           ','359.00-02-01.160                                            ',0.00,0.00,5.40,'303001','1','N Osceola Rd             ',' ','      1240','2024 ','7682 ',19700,112000,173600.00,0.00,,'         ','0000000','210',,,F,,' ',,103,23,1,'#106 - lot 36\2C #1499 - lo',1682.37,1716.02,1732.84,1766.49,64.50,0.00,'CURR',F,0.00,33.65,50.47,84.12,1682.37,,F,27886,,,F
2025,37,'234600','000037  ','           ','359.00-02-19.400                                            ',0.00,0.00,3.10,'303001','1','Potter Rd                ',' ','          ','2006 ','2218 ',5000,5000,7800.00,0.00,,'         ','0000000','314',,,F,,' ',,103,23,1,'',75.11,76.61,77.36,78.87,64.50,0.00,'CURR',F,0.00,1.50,2.25,3.76,75.11,,F,27887,,,F
2025,38,'234600','000038  ','           ','395.00-01-32.141                                            ',0.00,0.00,69.53,'303001','1','Redfield Rd              ',' ','   565-569','2024 ','4535 ',55000,75000,116300.00,0.00,,'         ','0000000','240',,,F,,' ',,103,23,1,'',1126.59,1149.12,1160.39,1182.92,64.50,0.00,'CURR',F,0.00,22.53,33.80,56.33,1126.59,,F,27888,,,F
2025,39,'234600','000039  ','           ','395.00-01-32.143                                            ',0.00,0.00,7.75,'303001','1','Ryan Rd                  ',' ','          ','2024 ','4533 ',7500,7500,11600.00,0.00,,'         ','0000000','300',,,F,,' ',,103,23,1,'',112.66,114.91,116.04,118.29,64.50,0.00,'CURR',F,0.00,2.25,3.38,5.63,112.66,,F,27889,,,F
2025,40,'234600','000040  ','           ','395.00-01-32.150                                            ',0.00,0.00,4.80,'303001','1','Ryan Rd                  ',' ','      2048','2016 ','1422 ',10000,15000,23300.00,0.00,,'         ','0000000','270',,,F,,' ',,103,23,1,'#106',225.32,229.83,232.08,236.59,64.50,0.00,'CURR',F,0.00,4.51,6.76,11.27,225.32,,F,27890,,,F
2025,41,'234600','000041  ','           ','405.00-01-24.113                                            ',0.00,0.00,59.59,'303001','1','Barker Rd                ',' ','          ','2024 ','1959 ',50000,50000,77500.00,0.00,,'         ','0000000','300',,,F,,' ',,103,23,1,'#106\2C #2024-1225 Lot 3',751.06,766.08,773.59,788.61,64.50,0.00,'CURR',F,0.00,15.02,22.53,37.55,751.06,,F,27891,,,F
2025,42,'234600','000042  ','           ','385.00-04-01.000                                            ',0.00,0.00,70.20,'303001','1','Kumrow Rd                ',' ','          ','469  ','218  ',34900,34900,54100.00,0.00,,'         ','0000000','322',,,F,,' ',,103,23,1,'',524.24,534.72,539.97,550.45,64.50,0.00,'CURR',F,0.00,10.48,15.73,26.21,524.24,,F,27892,,,F
2025,43,'234600','000043  ','           ','359.00-01-03.000                                            ',0.00,0.00,1.90,'303001','1','Prince Brook Rd          ',' ','          ','2003 ','1295 ',14000,30600,47400.00,0.00,,'         ','0000000','312',,,F,,' ',,103,23,1,'',459.65,468.84,473.44,482.63,64.50,0.00,'CURR',F,0.00,9.19,13.79,22.98,459.65,,F,27893,,,F
2025,44,'234600','000044  ','           ','396.00-01-15.200                                            ',133.00,162.00,0.00,'303001','1','Osceola Rd               ',' ','          ','652  ','261  ',4400,4400,6800.00,0.00,,'         ','0000000','323',,,F,,' ',,103,23,1,'',66.09,67.41,68.07,69.39,64.50,0.00,'CURR',F,0.00,1.32,1.98,3.30,66.09,,F,27894,,,F
2025,45,'234600','000045  ','           ','396.00-01-18.000                                            ',100.00,115.00,0.00,'303001','1','Osceola Rd               ',' ','          ','652  ','261  ',3200,3200,5000.00,0.00,,'         ','0000000','311',,,F,,' ',,103,23,1,'',48.07,49.03,49.51,50.47,64.50,0.00,'CURR',F,0.00,0.96,1.44,2.40,48.07,,F,27895,,,F
2025,46,'234600','000046  ','           ','396.00-01-19.000                                            ',100.00,115.00,0.00,'303001','1','Osceola Rd               ',' ','      1508','652  ','261  ',7600,41700,64700.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'',626.38,638.91,645.17,657.70,64.50,0.00,'CURR',F,0.00,12.53,18.79,31.32,626.38,,F,27896,,,F
2025,47,'234600','000047  ','           ','414.00-01-08.100                                            ',0.00,0.00,4.60,'303001','1','Gregory Rd               ',' ','      1456','2017 ','3854 ',15000,47000,72900.00,0.00,,'         ','0000000','312',,,F,,' ',,103,23,1,'',706.00,720.12,727.18,741.30,64.50,0.00,'CURR',F,0.00,14.12,21.18,35.30,706.00,,F,27897,,,F
2025,48,'234600','000048  ','Isolated   ','373.00-01-06.000                                            ',0.00,0.00,100.10,'303001','1','N Osceola Rd             ',' ','          ','243  ','00137',45000,45000,69800.00,0.00,,'         ','0000000','920',,,F,,' ',,103,23,1,'',675.95,689.47,696.23,709.75,64.50,0.00,'CURR',F,0.00,13.52,20.28,33.80,675.95,,F,27898,,,F
2025,49,'234600','000049  ','           ','414.00-01-11.110                                            ',0.00,0.00,14.80,'303001','1','County Line Rd           ',' ','          ','2024 ','3638 ',22000,22000,34100.00,0.00,,'         ','0000000','323',,,F,,' ',,103,23,1,'',330.47,337.08,340.38,346.99,64.50,0.00,'CURR',F,0.00,6.61,9.91,16.52,330.47,,F,27899,,,F
2025,50,'234600','000050  ','           ','359.00-03-19.112                                            ',0.00,0.00,4.90,'303001','1','N Osceola Rd             ',' ','      1392','2013 ','8516 ',16500,85000,131800.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'',1276.80,1302.34,1315.10,1340.64,64.50,0.00,'CURR',F,0.00,25.54,38.30,63.84,1276.80,,F,27900,,,F
2025,51,'234600','000051  ','           ','298.00-02-02.100                                            ',0.00,0.00,55.03,'303001','1','Glenfield Western RR Bed ',' ','      1463','2020 ','3569 ',24400,35700,55300.00,0.00,,'         ','0000000','910',,,F,,' ',,103,23,1,'#109',536.26,546.99,552.35,563.07,64.50,0.00,'CURR',F,0.00,10.73,16.09,26.81,536.26,,F,27901,,,F
2025,52,'234600','000052  ','           ','298.00-02-02.210                                            ',0.00,0.00,115.00,'303001','1','Glenfield Western RR Bed ',' ','          ','2020 ','3569 ',63200,63200,98000.00,0.00,,'         ','0000000','910',,,F,,' ',,103,23,1,'#109 Lot 41',949.34,968.33,977.82,996.81,64.50,0.00,'CURR',F,0.00,18.99,28.48,47.47,949.34,,F,27902,,,F
2025,53,'234600','000053  ','           ','359.00-02-08.000                                            ',0.00,0.00,8.70,'303001','1','N Osceola Rd             ',' ','       956','2003 ','2766 ',19000,50000,77500.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'',751.06,766.08,773.59,788.61,64.50,0.00,'CURR',F,0.00,15.02,22.53,37.55,751.06,,F,27903,,,F
2025,54,'234600','000054  ','           ','359.00-02-09.000                                            ',0.00,0.00,2.50,'303001','1','N Osceola Rd             ',' ','       966','2013 ','7661 ',12000,35000,54300.00,0.00,,'         ','0000000','260',,,F,,' ',,103,23,1,'#106',525.74,536.25,541.51,552.03,64.50,0.00,'CURR',F,0.00,10.51,15.77,26.29,525.74,,F,27904,,,F
2025,55,'234600','000055  ','           ','345.00-01-13.000                                            ',100.00,400.00,0.00,'303001','1','Jackson Rd               ',' ','      1011','2022 ','7924 ',3000,11800,18300.00,0.00,,'         ','0000000','312',,,F,,' ',,103,23,1,'',177.25,180.80,182.57,186.11,64.50,0.00,'CURR',F,0.00,3.55,5.32,8.86,177.25,,F,27905,,,F
