taxyear,parcelId,townswis,bill,account,taxmapid,front,depth,acres,schoolswis,rollsect,street,streetside,streetnum,book,page,landass,assessment,fullValue,starsavings,oldkey,mortgage,bank,class,comments,escrownum,split,dateofsale,arrears,floodzone,collectionId,countyId,jurisdictionId,propertydescription,payment1,payment2,payment3,payment4,upv,taxablevalue,status,billPrinted,penalty1,penalty2,penalty3,penalty4,totalpayment,originalassessment,adjusted,taxrollkey,starRebate,ReceiptPrintDate
System.Decimal,System.Int64,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.String,System.String,System.String,System.String,System.String,System.Boolean,System.DateTime,System.String,System.String,System.Int64,System.Int64,System.Int64,System.String,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.String,System.Boolean,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Decimal,System.Boolean,System.Int64,System.Decimal,System.DateTime
2024,1,'484001','000001  ','141425     ','201.-1-1                                                    ',0.00,0.00,1.35,'332601','1','Godfrey Rd               ',' ','        98','2023 ','3740 ',37700,128300,356400.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'Lt 1 #8-294',1297.85,1297.85,0.00,0.00,36.00,128300.04,'CURR',F,0.00,0.00,0.00,0.00,2595.70,,F,1823,,
2024,2,'484001','000002  ','           ','201.-1-2                                                    ',0.00,0.00,1.38,'332601','1','Main St                  ',' ','       160','2020 ','6785 ',32100,83400,231700.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'',1136.31,1136.31,0.00,0.00,36.00,83400.02,'CURR',F,0.00,0.00,0.00,0.00,2272.62,,F,1824,,
2024,3,'484001','000003  ','142050     ','201.-1-3.1                                                  ',0.00,0.00,0.82,'332601','1','Main St                  ',' ','   148-154','1531 ','83   ',29000,205400,570600.00,0.00,,'         ','0000000','486',,,F,,' ',,104,48,2,'',3772.72,3772.72,0.00,0.00,36.00,205400.06,'CURR',F,0.00,0.00,0.00,0.00,7545.44,,F,1825,,
2024,4,'484001','000004  ','           ','201.-1-3.2                                                  ',0.00,0.00,0.21,'332601','1','Godfrey Rd               ',' ','          ','1531 ','87   ',6900,10200,28300.00,0.00,,'         ','0150120','312',,,F,,' ',,104,48,2,'',33.23,33.23,0.00,0.00,36.00,10200.00,'CURR',F,0.00,0.00,0.00,0.00,66.46,,F,1826,,
2024,5,'484001','000005  ','143090     ','201.-1-4                                                    ',0.00,0.00,0.20,'332601','1','Main St                  ',' ','       142','2023 ','535  ',16500,279000,775000.00,0.00,,'         ','0011740','210',,,F,,' ',,104,48,2,'',2998.28,2998.28,0.00,0.00,36.00,279000.09,'CURR',F,0.00,0.00,0.00,0.00,5996.56,,F,1827,,
2024,6,'484001','000006  ','           ','201.-1-5.1                                                  ',0.00,0.00,8.17,'332601','1','Godfrey Rd               ',' ','        68','2022 ','3639 ',40000,283300,786900.00,0.00,,'         ','0000000','633',,,F,,' ',,104,48,2,'Bloomingburg House Assoc      Pilot 20 yrs ending 2022      Lot 2',8873.10,8873.10,0.00,0.00,36.00,283300.09,'CURR',F,0.00,0.00,0.00,0.00,17746.20,,F,1828,,
2024,7,'484001','000007  ','141430     ','201.-2-1.1                                                  ',0.00,0.00,3.14,'332601','1','Old Roosa Gap Rd         ',' ','          ','2021 ','9087 ',27200,27200,75600.00,0.00,,'         ','0000000','311',,,F,,' ',,104,48,2,'Lot 4',88.61,88.61,0.00,0.00,36.00,27200.00,'CURR',F,0.00,0.00,0.00,0.00,177.22,,F,1829,,
2024,8,'484001','000008  ','           ','201.-2-1.2                                                  ',0.00,0.00,1.00,'332601','1','Old Roosa Gap Rd         ',' ','        24','2023 ','7911 ',31400,117300,325800.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'',1244.84,1244.84,0.00,0.00,36.00,117300.03,'CURR',F,0.00,0.00,0.00,0.00,2489.68,,F,1830,,
2024,9,'484001','000009  ','           ','201.-2-1.3                                                  ',0.00,0.00,1.00,'332601','1','Old Roosa Gap Rd         ',' ','        16','2020 ','6631 ',31400,41400,115000.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'',134.87,134.87,0.00,0.00,36.00,41400.01,'CURR',F,0.00,0.00,0.00,0.00,269.74,,F,1831,,
2024,10,'484001','000010  ','           ','201.-2-1.4                                                  ',0.00,0.00,1.08,'332601','1','Godfrey Rd               ',' ','       107','2023 ','7912 ',31500,135000,375000.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'Lot 2',1302.79,1302.79,0.00,0.00,36.00,135000.04,'CURR',F,0.00,0.00,0.00,0.00,2605.58,,F,1832,,
2024,11,'484001','000011  ','           ','201.-2-1.5                                                  ',0.00,0.00,0.72,'332601','1','Old Roosa Gap Rd         ',' ','         6','2022 ','4576 ',28000,368800,1024400.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'Lot 3',5198.35,5198.35,0.00,0.00,36.00,368800.12,'CURR',F,0.00,0.00,0.00,0.00,10396.70,,F,1833,,
2024,12,'484001','000012  ','           ','201.-2-1.6                                                  ',0.00,0.00,1.03,'332601','1','Godfrey Rd               ',' ','        97','2023 ','6147 ',27000,58000,161100.00,0.00,,'         ','0000000','480',,,F,,' ',,104,48,2,'Lot 1',1284.71,1284.71,0.00,0.00,36.00,58000.01,'CURR',F,0.00,0.00,0.00,0.00,2569.42,,F,1834,,
2024,13,'484001','000013  ','           ','201.-2-1.7                                                  ',0.00,0.00,0.50,'332601','1','Old Roosa Gap Rd         ',' ','          ','2022 ','4576 ',25400,366200,1017200.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'was part of 201.-2-1.5 su',1193.01,1193.01,0.00,0.00,36.00,366200.11,'CURR',F,0.00,0.00,0.00,0.00,2386.02,,F,1835,,
2024,14,'484001','000014  ','142075     ','201.-3-2                                                    ',0.00,0.00,0.57,'332601','1','Church St                ',' ','         4','2023 ','6435 ',31100,76300,211900.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'P/o Lot 5                     Star Credit',1110.46,1110.46,0.00,0.00,36.00,76300.02,'CURR',F,0.00,0.00,0.00,0.00,2220.92,,F,1836,,
2024,15,'484001','000015  ','140188     ','201.-3-3                                                    ',0.00,0.00,0.18,'332601','1','Church St                ',' ','         6','2023 ','6443 ',11000,53900,149700.00,0.00,,'         ','0000000','260',,,F,,' ',,104,48,2,'P/o Lot 5',982.73,982.73,0.00,0.00,36.00,53900.01,'CURR',F,0.00,0.00,0.00,0.00,1965.46,,F,1837,,
2024,16,'484001','000016  ','142700     ','201.-3-4                                                    ',0.00,0.00,0.36,'332601','1','Church St                ',' ','         8','2023 ','6444 ',15600,44200,122800.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'Lot 6                         Carol Ross Trustee',963.66,963.66,0.00,0.00,36.00,44200.01,'CURR',F,0.00,0.00,0.00,0.00,1927.32,,F,1838,,
2024,17,'484001','000017  ','           ','201.-3-5                                                    ',0.00,0.00,0.36,'332601','1','Church St                ',' ','        10','2023 ','5976 ',20600,55000,152800.00,0.00,,'         ','0015114','210',,,F,,' ',,104,48,2,'Lot 7',1012.46,1012.46,0.00,0.00,36.00,55000.01,'CURR',F,0.00,0.00,0.00,0.00,2024.92,,F,1839,,
2024,18,'484001','000018  ','141405     ','201.-3-6                                                    ',0.00,0.00,0.75,'332601','1','Church St                ',' ','        16','2024 ','75   ',32400,104900,291400.00,0.00,,'         ','0000000','280',,,F,,' ',,104,48,2,'Lts 8 & 9',1984.35,1984.35,0.00,0.00,36.00,104900.03,'CURR',F,0.00,0.00,0.00,0.00,3968.70,,F,1840,,
2024,19,'484001','000019  ','142263     ','201.-3-7                                                    ',0.00,0.00,0.41,'332601','1','Church St                ',' ','        20','2022 ','9306 ',22300,100000,277800.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'Lot 10                        STAR CREDIT',1163.69,1163.69,0.00,0.00,36.00,100000.03,'CURR',F,0.00,0.00,0.00,0.00,2327.38,,F,1841,,
2024,20,'484001','000020  ','141485     ','201.-3-8                                                    ',0.00,0.00,0.19,'332601','1','High St                  ',' ','        57','2021 ','8092 ',16300,140500,390300.00,0.00,,'         ','0012322','220',,,F,,' ',,104,48,2,'',2056.46,2056.46,0.00,0.00,36.00,140500.04,'CURR',F,0.00,0.00,0.00,0.00,4112.92,,F,1842,,
2024,21,'484001','000021  ','142620     ','201.-3-9                                                    ',0.00,0.00,0.19,'332601','1','High St                  ',' ','        55','2023 ','7141 ',16300,54900,152500.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'P/o Lot 11',1000.42,1000.42,0.00,0.00,36.00,54900.01,'CURR',F,0.00,0.00,0.00,0.00,2000.84,,F,1843,,
2024,22,'484001','000022  ','140575     ','201.-3-10                                                   ',0.00,0.00,0.34,'332601','1','High St                  ',' ','        53','2645 ','62   ',20000,77600,215600.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'Lot 12',1084.46,1084.46,0.00,0.00,36.00,77600.02,'CURR',F,0.00,0.00,0.00,0.00,2168.92,,F,1844,,
2024,23,'484001','000023  ','140600     ','201.-3-11                                                   ',0.00,0.00,0.34,'332601','1','High St                  ',' ','          ','2645 ','62   ',5100,5100,14200.00,0.00,,'         ','0000000','311',,,F,,' ',,104,48,2,'Lot 13',16.61,16.61,0.00,0.00,36.00,5100.00,'CURR',F,0.00,0.00,0.00,0.00,33.22,,F,1845,,
2024,24,'484001','000024  ','140113     ','201.-3-12                                                   ',0.00,0.00,0.34,'332601','1','High St                  ',' ','        49','2019 ','6125 ',15000,30600,85000.00,0.00,,'         ','0000000','270',,,F,,' ',,104,48,2,'Lot 14',917.71,917.71,0.00,0.00,36.00,30600.00,'CURR',F,0.00,0.00,0.00,0.00,1835.42,,F,1846,,
2024,25,'484001','000025  ','140125     ','201.-3-13                                                   ',0.00,0.00,0.33,'332601','1','High St                  ',' ','        45','2019 ','648  ',14800,92300,256400.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'Lot 15',1118.18,1118.18,0.00,0.00,36.00,92300.03,'CURR',F,0.00,0.00,0.00,0.00,2236.36,,F,1847,,
2024,26,'484001','000026  ','140350     ','201.-3-14                                                   ',0.00,0.00,0.32,'332601','1','High St                  ',' ','        33','2021 ','6674 ',19500,55000,152800.00,0.00,,'         ','0000000','260',,,F,,' ',,104,48,2,'Lot 16',1009.46,1009.46,0.00,0.00,36.00,55000.01,'CURR',F,0.00,0.00,0.00,0.00,2018.92,,F,1848,,
2024,27,'484001','000027  ','143025     ','201.-3-15                                                   ',0.00,0.00,0.40,'332601','1','High St                  ',' ','        31','2023 ','6446 ',33500,44100,122500.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'Lot 17',1012.10,1012.10,0.00,0.00,36.00,44100.01,'CURR',F,0.00,0.00,0.00,0.00,2024.20,,F,1849,,
2024,28,'484001','000028  ','           ','201.-3-16                                                   ',0.00,0.00,0.70,'332601','1','High St                  ',' ','          ','2023 ','803  ',100,100,300.00,0.00,,'         ','0000000','692',,,F,,' ',,104,48,2,'',0.33,0.33,0.00,0.00,36.00,100.00,'CURR',F,0.00,0.00,0.00,0.00,0.66,,F,1850,,
2024,29,'484001','000029  ','143275     ','201.-4-1                                                    ',0.00,0.00,0.24,'332601','1','High St                  ',' ','        64','2022 ','9640 ',17500,61400,170600.00,0.00,,'         ','0012251','210',,,F,,' ',,104,48,2,'Lot 25',1024.87,1024.87,0.00,0.00,36.00,61400.02,'CURR',F,0.00,0.00,0.00,0.00,2049.74,,F,1851,,
2024,30,'484001','000030  ','142500     ','201.-4-2                                                    ',0.00,0.00,0.30,'332601','1','High St                  ',' ','        56','2016 ','1934 ',19000,100400,278900.00,0.00,,'         ','0011146','210',,,F,,' ',,104,48,2,'Lt 24  & Pt Lt 23',1156.01,1156.01,0.00,0.00,36.00,100400.03,'CURR',F,0.00,0.00,0.00,0.00,2312.02,,F,1852,,
2024,31,'484001','000031  ','140437     ','201.-4-3                                                    ',0.00,0.00,0.49,'332601','1','High St                  ',' ','        52','2024 ','1339 ',26000,59700,165800.00,0.00,,'         ','0012336','260',,,F,,' ',,104,48,2,'Lt 22 & Pt Lt 23',1042.48,1042.48,0.00,0.00,36.00,59700.01,'CURR',F,0.00,0.00,0.00,0.00,2084.96,,F,1853,,
2024,32,'484001','000032  ','141205     ','201.-4-5                                                    ',0.00,0.00,0.26,'332601','1','High St                  ',' ','        50','2015 ','1393 ',18000,110500,306900.00,0.00,,'         ','C030230','210',,,F,,' ',,104,48,2,'Lot 21',1186.19,1186.19,0.00,0.00,36.00,110500.03,'CURR',F,0.00,0.00,0.00,0.00,2372.38,,F,1854,,
2024,33,'484001','000033  ','142250     ','201.-4-6                                                    ',0.00,0.00,0.81,'332601','1','High St                  ',' ','        48','2017 ','6619 ',29400,81100,225300.00,0.00,,'         ','0012322','210',,,F,,' ',,104,48,2,'Lts 18-20                     STAR CREDIT',1121.47,1121.47,0.00,0.00,36.00,81100.02,'CURR',F,0.00,0.00,0.00,0.00,2242.94,,F,1855,,
2024,34,'484001','000034  ','140550     ','201.-4-7                                                    ',0.00,0.00,0.66,'332601','1','High St                  ',' ','        70','2018 ','4789 ',27300,107300,298100.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'',1201.09,1201.09,0.00,0.00,36.00,107300.03,'CURR',F,0.00,0.00,0.00,0.00,2402.18,,F,1856,,
2024,35,'484001','000035  ','142200     ','201.-4-8                                                    ',0.00,0.00,0.68,'332601','1','Joseph Ct                ',' ','          ','2013 ','1356 ',16600,16600,46100.00,0.00,,'         ','0000000','314',,,F,,' ',,104,48,2,'',54.08,54.08,0.00,0.00,36.00,16600.00,'CURR',F,0.00,0.00,0.00,0.00,108.16,,F,1857,,
2024,36,'484001','000036  ','           ','201.-4-9                                                    ',0.00,0.00,0.65,'332601','1','Joseph Ct                ',' ','         4','2020 ','1450 ',27200,67900,188600.00,0.00,,'         ','0046586','210',,,F,,' ',,104,48,2,'',1072.47,1072.47,0.00,0.00,36.00,67900.02,'CURR',F,0.00,0.00,0.00,0.00,2144.94,,F,1858,,
2024,37,'484001','000037  ','142375     ','201.-4-10                                                   ',0.00,0.00,0.27,'332601','1','North Rd                 ',' ','        31','2022 ','443  ',18300,141800,393900.00,0.00,,'         ','0031455','210',,,F,,' ',,104,48,2,'STAR CREDIT',2066.15,2066.15,0.00,0.00,36.00,141800.04,'CURR',F,0.00,0.00,0.00,0.00,4132.30,,F,1859,,
2024,38,'484001','000038  ','140000     ','201.-4-11                                                   ',0.00,0.00,0.33,'332601','1','North Rd                 ',' ','        25','2015 ','7793 ',20000,77800,216100.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'',1085.11,1085.11,0.00,0.00,36.00,77800.02,'CURR',F,0.00,0.00,0.00,0.00,2170.22,,F,1860,,
2024,39,'484001','000039  ','140355     ','201.-4-12.1                                                 ',0.00,0.00,1.22,'332601','1','Joseph Ct                ',' ','          ','2011 ','37   ',20000,20000,55600.00,0.00,,'         ','0000000','314',,,F,,' ',,104,48,2,'',65.16,65.16,0.00,0.00,36.00,20000.00,'CURR',F,0.00,0.00,0.00,0.00,130.32,,F,1861,,
2024,40,'484001','000040  ','140225     ','201.-4-12.2                                                 ',0.00,0.00,0.13,'332601','1','Joseph Ct                ',' ','          ','2011 ','37   ',200,200,600.00,0.00,,'         ','0000000','314',,,F,,' ',,104,48,2,'Lot 16',0.65,0.65,0.00,0.00,36.00,200.00,'CURR',F,0.00,0.00,0.00,0.00,1.30,,F,1862,,
2024,41,'484001','000041  ','143375     ','201.-4-13.1                                                 ',0.00,0.00,0.77,'332601','1','Joseph Ct                ',' ','         5','2022 ','12034',19000,81700,226900.00,0.00,,'         ','0000000','220',,,F,,' ',,104,48,2,'',1872.25,1872.25,0.00,0.00,36.00,81700.02,'CURR',F,0.00,0.00,0.00,0.00,3744.50,,F,1863,,
2024,42,'484001','000042  ','140955     ','201.-4-13.2                                                 ',0.00,0.00,0.05,'332601','1','Joseph Ct                ',' ','          ','976  ','00119',200,200,600.00,0.00,,'         ','0000000','314',,,F,,' ',,104,48,2,'',0.65,0.65,0.00,0.00,36.00,200.00,'CURR',F,0.00,0.00,0.00,0.00,1.30,,F,1864,,
2024,43,'484001','000043  ','140950     ','201.-4-14                                                   ',0.00,0.00,0.14,'332601','1','North Rd                 ',' ','        17','976  ','00119',15000,68200,189400.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'',1025.54,1025.54,0.00,0.00,36.00,63700.02,'CURR',F,0.00,0.00,0.00,0.00,2051.08,,F,1865,,
2024,44,'484001','000044  ','143325     ','201.-4-15                                                   ',0.00,0.00,0.45,'332601','1','North Rd                 ',' ','        15','1173 ','00141',17300,111300,309200.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'',1389.88,1389.88,0.00,0.00,36.00,111300.03,'CURR',F,0.00,0.00,0.00,0.00,2779.76,,F,1866,,
2024,45,'484001','000045  ','140038     ','201.-4-19                                                   ',0.00,0.00,0.37,'332601','1','Main St                  ',' ','       116','2022 ','6797 ',20900,20900,58100.00,0.00,,'         ','0000000','311',,,F,,' ',,104,48,2,'STAR CREDIT',68.09,68.09,0.00,0.00,36.00,20900.00,'CURR',F,0.00,0.00,0.00,0.00,136.18,,F,1867,,
2024,46,'484001','000046  ','142450     ','201.-4-21                                                   ',0.00,0.00,0.29,'332601','1','Main St                  ',' ','       114','2023 ','6148 ',18800,84400,234400.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'',1103.34,1103.34,0.00,0.00,36.00,84400.02,'CURR',F,0.00,0.00,0.00,0.00,2206.68,,F,1868,,
2024,47,'484001','000047  ','140800     ','201.-4-25                                                   ',0.00,0.00,0.24,'332601','1','High St                  ',' ','        32','2023 ','3236 ',17500,83600,232200.00,0.00,,'         ','0012322','210',,,F,,' ',,104,48,2,'',1097.19,1097.19,0.00,0.00,36.00,83600.02,'CURR',F,0.00,0.00,0.00,0.00,2194.38,,F,1869,,
2024,48,'484001','000048  ','143337     ','201.-4-26                                                   ',0.00,0.00,0.67,'332601','1','Main St                  ',' ','          ','2021 ','7836 ',7300,7300,20300.00,0.00,,'         ','0000000','311',,,F,,' ',,104,48,2,'',23.78,23.78,0.00,0.00,36.00,7300.00,'CURR',F,0.00,0.00,0.00,0.00,47.56,,F,1870,,
2024,49,'484001','000049  ','143059     ','201.-4-28                                                   ',0.00,0.00,0.27,'332601','1','High St                  ',' ','        38','2016 ','4567 ',18300,81500,226400.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'',1092.53,1092.53,0.00,0.00,36.00,81500.02,'CURR',F,0.00,0.00,0.00,0.00,2185.06,,F,1871,,
2024,50,'484001','000050  ','142025     ','201.-4-29                                                   ',0.00,0.00,0.24,'332601','1','High St                  ',' ','        40','2016 ','2661 ',17500,86700,240800.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'',1107.29,1107.29,0.00,0.00,36.00,86700.02,'CURR',F,0.00,0.00,0.00,0.00,2214.58,,F,1872,,
2024,51,'484001','000051  ','           ','201.-4-31.31/0101                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         4','2019 ','93   ',0,20900,58100.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'unfinished basement           building 1',558.16,558.16,0.00,0.00,36.00,20900.00,'CURR',F,0.00,0.00,0.00,0.00,1116.32,,F,1873,,
2024,52,'484001','000052  ','           ','201.-4-31.31/0102                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         4','2019 ','93   ',0,17500,48600.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'building 1                    unfinished basement',547.08,547.08,0.00,0.00,36.00,17500.00,'CURR',F,0.00,0.00,0.00,0.00,1094.16,,F,1874,,
2024,53,'484001','000053  ','           ','201.-4-31.31/0103                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         2','2023 ','8439 ',0,12700,35300.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'Building 1                    unfinished basement',531.44,531.44,0.00,0.00,36.00,12700.00,'CURR',F,0.00,0.00,0.00,0.00,1062.88,,F,1875,,
2024,54,'484001','000054  ','           ','201.-4-31.31/0201                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         4','2023 ','8278 ',0,117800,327200.00,0.00,,'         ','0012322','210',,,F,,' ',,104,48,2,'building 1',1160.93,1160.93,0.00,0.00,36.00,117800.03,'CURR',F,0.00,0.00,0.00,0.00,2321.86,,F,1876,,
2024,55,'484001','000055  ','           ','201.-4-31.31/0202                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         2','2023 ','8316 ',0,149100,414200.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'building 1',1262.90,1262.90,0.00,0.00,36.00,149100.04,'CURR',F,0.00,0.00,0.00,0.00,2525.80,,F,1877,,
2024,56,'484001','000056  ','           ','201.-4-31.31/0301                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         4','2023 ','9631 ',0,155200,431100.00,0.00,,'         ','0012322','210',,,F,,' ',,104,48,2,'building 1',1282.77,1282.77,0.00,0.00,36.00,155200.05,'CURR',F,0.00,0.00,0.00,0.00,2565.54,,F,1878,,
2024,57,'484001','000057  ','           ','201.-4-31.31/0302                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         2','2023 ','8300 ',0,136200,378300.00,0.00,,'         ','0011680','210',,,F,,' ',,104,48,2,'building 1',1220.88,1220.88,0.00,0.00,36.00,136200.04,'CURR',F,0.00,0.00,0.00,0.00,2441.76,,F,1879,,
2024,58,'484001','000058  ','           ','201.-4-31.32/0101                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         5','2019 ','93   ',0,13000,36100.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'building 2                    unfinihsed basement',532.42,532.42,0.00,0.00,36.00,13000.00,'CURR',F,0.00,0.00,0.00,0.00,1064.84,,F,1880,,
2024,59,'484001','000059  ','           ','201.-4-31.32/0102                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         5','2019 ','93   ',0,15200,42200.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'building 2                    unfinihsed basement',539.59,539.59,0.00,0.00,36.00,15200.00,'CURR',F,0.00,0.00,0.00,0.00,1079.18,,F,1881,,
2024,60,'484001','000060  ','           ','201.-4-31.32/0103                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         6','2024 ','3497 ',0,18400,51100.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'building 2                    unfinished basement',550.01,550.01,0.00,0.00,36.00,18400.00,'CURR',F,0.00,0.00,0.00,0.00,1100.02,,F,1882,,
2024,61,'484001','000061  ','           ','201.-4-31.32/0104                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         6','2024 ','3497 ',0,13000,36100.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'building 2                    unfinsihed basement',532.42,532.42,0.00,0.00,36.00,13000.00,'CURR',F,0.00,0.00,0.00,0.00,1064.84,,F,1883,,
2024,62,'484001','000062  ','           ','201.-4-31.32/0201                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         5','2023 ','7723 ',0,101800,282800.00,0.00,,'         ','0012322','210',,,F,,' ',,104,48,2,'building 2',1108.81,1108.81,0.00,0.00,36.00,101800.03,'CURR',F,0.00,0.00,0.00,0.00,2217.62,,F,1884,,
2024,63,'484001','000063  ','           ','201.-4-31.32/0202                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         6','2023 ','7706 ',0,101800,282800.00,0.00,,'         ','0012322','210',,,F,,' ',,104,48,2,'building 2',1108.81,1108.81,0.00,0.00,36.00,101800.03,'CURR',F,0.00,0.00,0.00,0.00,2217.62,,F,1885,,
2024,64,'484001','000064  ','           ','201.-4-31.32/0301                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         5','2023 ','10003',0,135900,377500.00,0.00,,'         ','0012322','210',,,F,,' ',,104,48,2,'building 2',1219.90,1219.90,0.00,0.00,36.00,135900.04,'CURR',F,0.00,0.00,0.00,0.00,2439.80,,F,1886,,
2024,65,'484001','000065  ','           ','201.-4-31.32/0302                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         6','2023 ','7735 ',0,135900,377500.00,0.00,,'         ','0012322','210',,,F,,' ',,104,48,2,'building 2',1219.90,1219.90,0.00,0.00,36.00,135900.04,'CURR',F,0.00,0.00,0.00,0.00,2439.80,,F,1887,,
2024,66,'484001','000066  ','           ','201.-4-31.33/0101                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         1','2019 ','93   ',0,19400,53900.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'building 3                    unfinished basement',553.27,553.27,0.00,0.00,36.00,19400.00,'CURR',F,0.00,0.00,0.00,0.00,1106.54,,F,1888,,
2024,67,'484001','000067  ','           ','201.-4-31.33/0102                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         3','2019 ','93   ',0,19500,54200.00,0.00,,'         ','0000000','312',,,F,,' ',,104,48,2,'building 3                    unfinished basement',553.60,553.60,0.00,0.00,36.00,19500.00,'CURR',F,0.00,0.00,0.00,0.00,1107.20,,F,1889,,
2024,68,'484001','000068  ','           ','201.-4-31.33/0201                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         1','2023 ','9058 ',0,157700,438100.00,0.00,,'         ','0015114','210',,,F,,' ',,104,48,2,'building 3',1290.92,1290.92,0.00,0.00,36.00,157700.05,'CURR',F,0.00,0.00,0.00,0.00,2581.84,,F,1890,,
2024,69,'484001','000069  ','           ','201.-4-31.33/0202                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         3','2023 ','9620 ',0,156800,435600.00,0.00,,'         ','  75440','210',,,F,,' ',,104,48,2,'building 3',1287.99,1287.99,0.00,0.00,36.00,156800.05,'CURR',F,0.00,0.00,0.00,0.00,2575.98,,F,1891,,
2024,70,'484001','000070  ','           ','201.-4-31.33/0301                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         1','2023 ','9068 ',0,156500,434700.00,0.00,,'         ','0000000','210',,,F,,' ',,104,48,2,'building 3',1287.01,1287.01,0.00,0.00,36.00,156500.05,'CURR',F,0.00,0.00,0.00,0.00,2574.02,,F,1892,,
2024,71,'484001','000071  ','           ','201.-4-31.33/0302                                           ',0.00,0.00,0.01,'332601','1','Lelov Ct                 ',' ','         3','2024 ','388  ',0,156900,435800.00,0.00,,'         ','0012322','210',,,F,,' ',,104,48,2,'building 3',1288.31,1288.31,0.00,0.00,36.00,156900.05,'CURR',F,0.00,0.00,0.00,0.00,2576.62,,F,1893,,
2024,72,'484001','000072  ','142600     ','201.-4-33                                                   ',0.00,0.00,1.90,'332601','1','Main St                  ',' ','       102','2022 ','6617 ',33100,130600,362800.00,0.00,,'         ','0012322','210',,,F,,' ',,104,48,2,'',1292.81,1292.81,0.00,0.00,36.00,130600.04,'CURR',F,0.00,0.00,0.00,0.00,2585.62,,F,1894,,
2024,73,'484001','000073  ','140150     ','201.-4-34                                                   ',0.00,0.00,1.13,'332601','1','Main St                  ',' ','        92','2944 ','58   ',31800,259500,720800.00,0.00,,'         ','0000000','464',,,F,,' ',,104,48,2,'',2444.31,2444.31,0.00,0.00,36.00,259500.08,'CURR',F,0.00,0.00,0.00,0.00,4888.62,,F,1895,,
